5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-10-16 |
| Observed Snowpack | 24 inches |
| Since Yesterday | 23.1" |
| 24hr Forecast | None" |
| Percent of Normal | 55% |
| Seasonal Volatility | 36% |
| Peak Snowpack | 9,950 inches |
| Last Updated | 2026-10-16 |
| Gauge Height | 2.07 ft |
| Observed Discharge | 24cfs |
| Since Yesterday | 3% |
| 24hr Forecast | 54 cfs |
| Percent of Normal | 55% |
| Seasonal Volatility | 36% |
| Peak Discharge | 9,950 cfs |
| Average Discharge | 45 cfs |
| Minimum Discharge | 3 cfs |
This tributary falls within the Middle North Platte-Scotts Bluff watershed, a child of the greater Missouri region.