Windspeed
Humidity
Daniel's Dam, also known as Calhoun Falls Country Club Lake Dam, is a private recreational dam located in Abbeville, South Carolina. Constructed in 1956 by the USDA NRCS, this earth dam stands at a height of 13 feet and spans 600 feet in length. It serves the primary purpose of recreation and boasts a storage capacity of 157 acre-feet, with a normal storage level of 48 acre-feet.
Despite its low hazard potential, the dam's condition assessment is rated as poor, with the last inspection conducted in September 2017. The risk assessment for the dam is moderate, indicating the need for potential risk management measures. With the state regulatory agency, SC DHEC, overseeing its operations, Daniel's Dam remains a key feature in the region's water resource and climate conservation efforts, calling for continued monitoring and maintenance to ensure its safety and integrity for both recreational and environmental purposes.
Year_Completed | 1956 |
Dam_Height | 13 |
River_Or_Stream | TR-GILL CREEK |
Dam_Length | 600 |
Primary_Dam_Type | Earth |
Surface_Area | 15 |
Nid_Storage | 157 |
Outlet_Gates | Uncontrolled |
Hazard_Potential | Low |
Foundations | Unlisted/Unknown |
Nid_Height | 13 |
WILLIAMSON SWAMP CREEK AT DAVISBORO | 48cfs |
BUTLER CREEK BELOW 7TH AVENUE | 13cfs |
BRUSHY CREEK NEAR WRENS | 39cfs |
OCONEE RIVER AT AVANT MINE | 1390cfs |
BRIER CREEK NEAR WAYNESBORO | 305cfs |
SAVANNAH RIVER AT AUGUSTA | 4650cfs |
OCONEE RIVER AT MILLEDGEVILLE | 1540cfs |
Location | Reservations | Toilets | Showers |
---|---|---|---|
Gordonia-Alatamaha State Park | |||
Hamburg State Park | |||
Lawrence Shoals | |||
George L Smith State Park | |||
Falling Rocks County Park | |||
Lake Sinclair |