Night Skiing | No |
Lift Count | 3 Lifts |
Hourly Lift Capacity | 4600 per hour |
Base Elevation | 2403 Meters |
Terrain Park | Yes |
Acreage | 470 Acres |
- New Snowfall
- Past 24 hours
- 0"
Ski Area Conditions
Recent snowpack levels, water content, and air temperature for the ski area
Seasonal Comparison
Compare snowpack levels this season from past seasons
Current | Average | Max | Min |
---|---|---|---|
22.0" (-139%) | 3" | 18.0" (2010) | -1.0" (2020) |
Snow Forecast
Snow and weather outlook for the ski area.
- Today, A slight chance of showers and thunderstorms between 2pm and 4pm. Mostly sunny, with a high near 66. South southeast wind 5 to 15 mph becoming west northwest in the afternoon. Chance of precipitation is 10%. Tomorrow, Mostly sunny, with a high near 69. Breezy, with a west southwest wind 10 to 15 mph increasing to 20 to 25 mph in the afternoon. Winds could gust as high as 35 mph.
-
Outdoor Recreation
Popular outdoor recreation hotspots
Campground | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
SUPPLY BASIN | 7 | 10,767 ft | |||
PAONIA STATE PARK | 13 | 6,467 ft | |||
AVALANCHE | 13 | 7,320 ft | |||
ERICKSON SPRINGS | 18 | 6,830 ft | |||
WHITE OWL | 6 | 10,705 ft | |||
MCCLURE | 8 | 8,187 ft | |||
DEEP LAKE | 35 | 10,475 ft | |||
REDSTONE | 17 | 7,299 ft | |||
COFFEE POT SPRING | 10 | 10,084 ft | |||
BOGAN FLATS | 36 | 7,609 ft |
Ski Area | Snowpack | Air Temperature | 5 Day Forecast |
---|---|---|---|
SUNLIGHT MOUNTAIN RESORT | 22" | 66° | 12.05" |
River Run | Streamflow | Length | Class |
---|---|---|---|
CEMETERY | 901.0cfs | 12.0 Mi | II+ to III+ |
GRIZZLY CREEK TO TWO RIVERS PARK | 1380.0cfs | 6.0 Mi | II to III |
WATERFALL TO CONFLUENCE | 401.0cfs | 1.0 Mi | V- |
OH BE JOYFUL | 653.0cfs | 1.0 Mi | V |
CATHERINE STORE SECTION | 401.0cfs | 4.0 Mi | II to II+ |
SOUTH CANYON TO RIVERBEND (TIBBET'S) | 2290.0cfs | 3.5 Mi | II to III |
CRYSTAL MILL FALLS | 310.0cfs | None Mi | V- to V |
AVALANCHE DOWN | 1650.0cfs | 12.0 Mi | III |
NEW CASTLE TO SILT | 2290.0cfs | 7.6 Mi | II |
RIVERBEND (TIBBET'S) TO NEW CASTLE | 2290.0cfs | 3.25 Mi | II |
BOGAN CANYON | 1650.0cfs | 6.85 Mi | III to III+ |
BARREL SPRINGS | 3810.0cfs | 4.0 Mi | IV+ to V+ |
RIVERBEND (TIBBET'S) TO NEW CASTLE | 2290.0cfs | 3.25 Mi | II |
SHOSHONE (POWER PLANT TO GRIZZLY CREEK) | 1380.0cfs | 1.7 Mi | III- to IV |
CARBONDALE TO WESTBANK (PINK TO BLACK) | 901.0cfs | 7.0 Mi | II |
GLENWOOD SPRINGS WHITEWATER PARK | 2290.0cfs | 0.25 Mi | II to IV- |
SOUTH CANYON TO RIVERBEND (TIBBET'S) | 2290.0cfs | 3.5 Mi | II to III |
BARREL SPRINGS | 3810.0cfs | 4.0 Mi | IV+ to V+ |
TWO RIVERS TO SOUTH CANYON | 2290.0cfs | 5.0 Mi | II+ to III |
SOUTH CANYON TO RIVERBEND (TIBBET'S) | 2290.0cfs | 3.5 Mi | II to III |
SHOSHONE (POWER PLANT TO GRIZZLY CREEK) | 1380.0cfs | 1.7 Mi | III- to IV |
SOUTH CANYON TO RIVERBEND (TIBBET'S) | 2290.0cfs | 3.5 Mi | II to III |
SOUTH CANYON TO RIVERBEND (TIBBET'S) | 2290.0cfs | 3.5 Mi | II to III |
Area Hydrology
Compare snow and flow conditions for the watershed
Snotel Site | Snowpack | 24hr Change |
---|---|---|
GOTHIC
SNOTEL GTHC2 |
5.84" | -2.61" |
Sunlight Mountain Resort Features
Sunlight Mountain Resort is popular for all sort of reasons. Explore them below