| KLAMATH R NR SEIAD VALLEY CA | 1560cfs |
| INDIAN C NR HAPPY CAMP CA | 80cfs |
| APPLEGATE RIVER NEAR COPPER | 173cfs |
| SCOTT R NR FORT JONES CA | 197cfs |
| SUCKER CR BL LT GRAYBACK CR NR HOLLAND | 41cfs |
| STAR GULCH NEAR RUCH | 1cfs |
Sluice Box to Green Riffle
Confluence With Rancheria Creek To Forest Road 46N24X
Bridge In Sec 25 To Confluence With Klamath River
Bridge In Sec 19 To Bridge In Sec 25, T16N, R7E
Confluence With Fish Creek To Confluence With Rancheria Creek
Headwaters In Marble Mtn. Wilderness To Confluence With Fish Creek