This section features several Class III and IV rapids, including Bonecrusher and Jaws, as well as logjams and sweepers that require careful navigation. The best time to float this section is typically from mid-June to mid-July, when water levels are between 3,000 and 6,000 cfs. It is recommended that paddlers have experience with technical rapids and scouting beforehand.
| Last Updated | 2023-06-13 |
| River Levels | 432 cfs (4.85 ft) |
| Percent of Normal | 23% |
| Optimal Range | 1000-10000 cfs |
| Status | Too Low |
| Class Level | II to II+ |
| Elevation | 3,983 ft |
| Run Length | 24.2 Mi |
| Gradient | 15 FPM |
| Streamflow Discharge | 463 cfs |
| Gauge Height | 4.7 ft |
| Reporting Streamgage | USGS 12355000 |
| Location | Reservations | Toilets |
|---|---|---|
Kintla Lake
|
||
Kintla Lake - Glacier National Park
|
||
Tuchuck
|
||
Tuchuck Campground
|
||
Wurtz Cabin
|
||
Hornet Lookout Cabin
|