The river is characterized by several popular rapids, including Three Forks, Bus Eater, and Bridge Rapid. The most challenging section of the run is the last mile, which features several Class III drops and narrow channels. The river is generally free of obstacles, but boaters should be aware of possible strainers and sweepers. Overall, this run is best suited for intermediate paddlers with some experience in rapids.
| Last Updated | 2023-06-13 |
| River Levels | 153 cfs (2.2 ft) |
| Percent of Normal | 137% |
| Optimal Range | 300-1500 cfs |
| Status | Too Low |
| Class Level | III+ |
| Elevation | 5,219 ft |
| Run Length | 2.5 Mi |
| Gradient | 16 FPM |
| Streamflow Discharge | 24.4 cfs |
| Gauge Height | 1.1 ft |
| Reporting Streamgage | USGS 10137500 |
| Location | Reservations | Toilets |
|---|---|---|
Maples Campground
|
||
Old Maple Campground
|
||
Anderson Cove Campground
|
||
Middle Fork Dispersed Camping
|