The run is Class II-III, with some Class IV rapids at higher water levels. The main obstacle on this run is the Riverdale Wave, a large standing wave that can be tricky to navigate. The best time to float this section of the river is in the spring and early summer, when water levels are high. Recommended flow for this section of the Weber River is between 500 and 1000 cfs. Overall, this is a challenging and exhilarating river run that requires skill and experience.
| Last Updated | 2023-06-13 |
| River Levels | 1 cfs (0.99 ft) |
| Percent of Normal | 139% |
| Optimal Range | 1400-2000 cfs |
| Status | Too Low |
| Class Level | III- |
| Elevation | 5,444 ft |
| Run Length | 0.2 Mi |
| Gradient | 27 FPM |
| Streamflow Discharge | 1.4 cfs |
| Gauge Height | 1.0 ft |
| Reporting Streamgage | USGS 10132000 |
| Location | Reservations | Toilets |
|---|---|---|
Old Maple Campground
|
||
Maples Campground
|
||
Anderson Cove Campground
|