California Whitewater
HEADWATERS SE 1/4 OF SEC 10, T18, R15E TO STAMPEDE RESERVOIR
STREAMFLOW: 11 CFS

Last Updated | 2023-11-30 |
River Levels | 116 cfs (4.89 ft) |
Percent of Normal | 43% |
Reporting Streamgauge | INDEPENDENCE C NR TRUCKEE CA |
Elevation | 6,961 ft. |
River | |
Watershed | Truckee |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Prosser | 29 | 5,805 ft | |||
Silver Creek-Truckee | 27 | 6,041 ft | |||
Tahoe State Rec Area | 27 | 6,262 ft | |||
Cold Creek | 11 | 5,702 ft | |||
Lower Little Truckee | 15 | 6,141 ft | |||
Lake Forest | 20 | 6,260 ft | |||
Goose Meadow | 24 | 5,970 ft | |||
Alpine Meadows | Numerous | 5,834 ft | |||
Boca Springs | 30 | 5,924 ft | |||
Logger | 252 | 5,979 ft | |||
Lookout | 30 | 6,744 ft | |||
Independence Lake | 20 | 6,957 ft | |||
Boyington Mill | 13 | 5,644 ft | |||
Donner Memorial State Park | 54 | 5,951 ft | |||
Dog Valley | 8 | 6,338 ft | |||
Boca Rest | 29 | 5,617 ft | |||
Boca | 20 | 5,637 ft | |||
Upper Little Truckee | 26 | 6,187 ft |
Weather Forecast
