California Whitewater
ONE-QUARTER MILE UPSTREAM FROM CONFLUENCE WITH SLATE CREEK TO BULLARDS BAR RESERVOIR SPILLWAY (ELEVATION 1902 FEET)
STREAMFLOW: 168 CFS

Last Updated | 2023-11-30 |
River Levels | 2740 cfs (7.21 ft) |
Percent of Normal | 55% |
Reporting Streamgauge | N YUBA R BL GOODYEARS BAR CA |
Elevation | 2,482 ft. |
River | |
Watershed | Upper Yuba |
Nearby Camping
Location | Campsites | Reservations | Toilets | Showers | Elevation |
---|---|---|---|---|---|
Bullards Lakeshore | 60 | 2,082 ft | |||
Frenchy Point | 9 | 1,958 ft | |||
Running Deer | 40 | 5,169 ft | |||
Indian Valley | 22 | 2,329 ft | |||
Fiddle Creek | 18 | 2,281 ft | |||
Sly Creek | 23 | 3,554 ft | |||
Peninsula Tent (Family ) | 25 | 5,033 ft | |||
South Yuba | 16 | 2,621 ft | |||
Little Beaver | 120 | 5,066 ft | |||
Tooms RV | Numerous | 5,049 ft | |||
Red Feather | 60 | 5,055 ft | |||
Golden Trout Crossing | 5 | 4,002 ft | |||
Black Rock Tent(Family ) | 20 | 5,052 ft | |||
Cal Ida | 19 | 2,679 ft | |||
Dark Day | 15 | 1,955 ft | |||
Wyandotte | 28 | 5,060 ft | |||
Garden Point | 20 | 1,945 ft | |||
Carlton Flat | 26 | 2,272 ft | |||
Rocky Rest | 10 | 2,324 ft |
Weather Forecast
