Last Updated: January 30, 2026
New York is experiencing moderate snowfall activity, especially in the western and central parts of the state. Oswego leads with 5" of fresh snow in the past 24 hours and an additional 2" forecasted over the next five days. Brewerton Lock 23 and West Monroe both saw 4" of new snow today, with 2" more expected—these areas are closest to Snow Ridge and McCauley Mountain ski resorts, which should offer excellent fresh powder conditions. Nearby Syracuse reports lighter snow totals, but with 2" forecasted, conditions will remain favorable. Buffalo and surrounding towns like Cheektowaga and Elma Center received 2–3" of snow in the last 24 hours, maintaining solid snowpacks up to 21", supporting consistent skiing at Kissing Bridge and Holiday Valley.
Looking ahead, the heaviest five-day accumulations are expected in the Lake Ontario snowbelt region, including Phoenix, Palermo, and Camillus, all expecting up to 2" of new snow. These locations are near Greek Peak and Labrador Mountain and should see ideal groomed conditions. In contrast, the Adirondacks, while not forecasted to receive new snow, maintain deep snowpacks (Newcomb: 30", Boonville: 31", Point Rock: 33"), ensuring continued excellent base conditions at resorts like Whiteface and Gore Mountain. Downstate and Catskills resorts like Hunter and Windham will remain mostly dry, but existing snowpacks around 15–22" will sustain operations. Overall, best conditions for fresh snowfall and skiing are currently in the Tug Hill Plateau, Syracuse corridor, and Buffalo region.
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 22 | +470% | 0 | 0 | 2 | 0 | |
| 10 | 1 | 22 | +470% | 0 | 0 | 2 | 0 | |
| 10 | 1 | 22 | +470% | 0 | 0 | 2 | 0 | |
| 13 | 1 | 12 | +331% | 0 | 0 | 6 | 0 | |
| 13 | 1 | 12 | +331% | 0 | 0 | 6 | 0 | |
| 9 | 1 | 17 | +308% | 0 | 2 | 2 | 1 | |
| 9 | 1 | 17 | +308% | 0 | 0 | 2 | 1 | |
| 14 | 1 | 15 | +295% | 0 | 0 | 8 | 0 | |
| 16 | 0 | 12 | +188% | 0 | 0 | 8 | 0 | |
| 11 | 1 | 6 | +173% | 0 | 2 | 2 | 0 | |
| 11 | 1 | 6 | +173% | 0 | 2 | 2 | 0 | |
| 6 | 1 | 16 | +146% | 0 | 0 | 2 | 0 | |
| 6 | 1 | 16 | +146% | 0 | 0 | 2 | 0 | |
| 13 | 1 | 21 | +96% | 0 | 0 | 1 | 0 | |
| 11 | 1 | 22 | +82% | 0 | 2 | 2 | 0 | |
| 10 | 1 | 34 | +73% | 0 | 2 | 2 | 0 | |
| 11 | 1 | 21 | +67% | 0 | 0 | 2 | 0 | |
| 9 | 1 | 11 | +54% | 0 | 2 | 2 | 0 | |
| 9 | 1 | 11 | +54% | 0 | 2 | 2 | 0 | |
| 12 | 1 | 7 | +54% | 0 | 2 | 2 | 0 | |
| 12 | 1 | 7 | +54% | 0 | 2 | 2 | 0 | |
| 4 | 1 | 21 | +50% | 0 | 2 | 2 | 1 | |
| 15 | 1 | 13 | +47% | 0 | 2 | 2 | 1 | |
| 15 | 1 | 13 | +47% | 0 | 2 | 2 | 1 | |
| 6 | 1 | 25 | +25% | 0 | 0 | 1 | 0 | |
| 6 | 1 | 25 | +25% | 0 | 0 | 1 | 0 | |
| 7 | 1 | 14 | +22% | 0 | 0 | 2 | 0 | |
| 7 | 1 | 14 | +22% | 0 | 2 | 2 | 0 | |
| 7 | 1 | 14 | +22% | 0 | 0 | 2 | 0 | |
| 7 | 1 | 14 | +22% | 0 | 2 | 2 | 0 | |
| 10 | 1 | 13 | 0% | 0 | 0 | 4 | 0 | |
| 7 | 1 | 26 | 0% | 0 | 0 | 1 | 0 | |
| 7 | 1 | 26 | 0% | 0 | 0 | 1 | 0 | |
| 7 | 1 | 26 | 0% | 0 | 0 | 1 | 0 | |
| 67 | 1 | 0 | 0% | 0 | 0 | 2 | 0 | |
| 4 | 1 | 24 | 0% | 0 | 2 | 2 | 0 | |
| 29 | 1 | 5 | -42% | 0 | 0 | 2 | 0 | |
| 29 | 1 | 5 | -42% | 0 | 0 | 2 | 0 |
Explore real-time snowpack depths across New-York.
Big Tupper
Bobcat Ski Center
Bristol Mountain Ski Resort
Catamount Ski Area
Cockaigne Ski Resort
Cortina Valley
Dynamite Hill
Gore Mountain
Greek Peak Ski Resort
Holiday Mountain
Holiday Valley Resort
Holimont
Hunt Hollow
Hunter Mountain
Kissing Bridge
Labrador Mountain
Mccauley Mountain
Mt. Peter Ski Area
Mt. Pisgah
North Creek Ski Bowl
Oak Mountain Ski Center
Peek'n Peak Ski Area
Roaring Brook Ski Area
Royal Mountain
Sawkill Family Ski Center
Silver Mine
Ski Plattekill
Song Mountain
Tappan Zee Ski Area
Thunder Ridge
Titus Mountain
Toggenburg Ski Center
Tuxedo Ridge
West Mountain Ski Area
Windham College
Windham Mountain
Woods Valley Ski Area