Kentucky reservoirs & dams
Every documented dam and reservoir in Kentucky — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.
Storage, hazard, and history
How the Kentucky dam inventory breaks down -- aggregate stats computed across every documented dam in the state.
Hazard classification
- High279
- Significant151
- Low659
USACE downstream-consequence rating, not failure likelihood.
Notable dams
- Tallest Abner Fork Dam 700 ft
- Oldest Green River Lock And Dam 3 1836
- Total storage All Kentucky dams 14,790,695 ac·ft
Built by decade
Most U.S. dams were built mid-20th century during the federal water-development era.
Kentucky dams & reservoirs
Every documented dam in Kentucky. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.
| Name | Year built | Normal storage | Dam height | Max discharge | Hazard | Drainage area |
|---|---|---|---|---|---|---|
| Des Islet Dam | 1945 | 671 | 32 | · | Significant | 1 |
| Walker Dam | 1940 | 444 | 18 | · | Low | 2 |
| Camp Ernst Dam | 1950 | 355 | 65 | · | Significant | 0 |
| North Fork Little River Mps 4a | 1966 | 1,740 | 59 | · | High | 8 |
| Campbellsburg Dam | 1940 | 77 | 25 | · | Low | 0 |
| Harmony Lake Dam | 1955 | 167 | 34 | · | High | 1 |
| Reformatory Dam | 1955 | 600 | 32 | · | Low | 2 |
| Lagrange Reservoir (Upper) Dam | 1955 | 47 | 23 | · | Low | 1 |
| Lagrange Reservoir (Lower)Dam | 1955 | 50 | 25 | · | Significant | 1 |
| Scenic Lake Dam | 1950 | 220 | 25 | · | High | 0 |
| Daviess Cnty Sportsman Lake Dam | 1960 | 165 | 21 | · | Low | 0 |
| Indian Lake Dam | 1940 | 63 | 26 | · | Low | 0 |
| Kingfisher Lake Dam | 1942 | 191 | 14 | · | Low | 0 |
| Carpenter Lake Dam | 1936 | 371 | 16 | · | Low | 0 |
| Scuffletown Hollow Dam | 1950 | 286 | 38 | · | Low | 2 |
| Silver Crystal Dam | 1950 | 68 | 15 | · | Significant | 0 |
| Marion County Sportsmans Dam | 1953 | 465 | 40 | · | High | 0 |
| Lake Holiday Dam | 1969 | 610 | 44 | · | Low | 1 |
| Doe Valley Lake Dam | 1962 | 12,300 | 97 | · | Significant | 36 |
| Mud River Mps 2a | 1967 | 2,265 | 68 | · | Significant | 8 |
| Lakewood Shores Dam | 1967 | 116 | 27 | · | Low | 0 |
| Reynolds Meadows Dam | 1955 | 200 | 40 | · | Low | 1 |
| Rice Lake Dam | 1953 | 640 | 49 | · | High | 1 |
| Mud River Frs No 32 | 1966 | 116 | 35 | · | Low | 2 |
| Lake Vega | 1943 | 1,840 | 48 | · | High | 4 |
| Clements Lake Dam | 1950 | 420 | 44 | · | High | 1 |
| Cypress Creek Frs No 1 | 1960 | 52 | 21 | · | Low | 2 |
| Cypress Creek Lake Frs No 3 | 1965 | 414 | 31 | · | Low | 1 |
| Boltz Lake Dam | 1956 | 2,200 | 62 | · | High | 3 |
| Mud River Frs No 14 | 1964 | 181 | 51 | · | Low | 9 |
| Valley Creek Mps 4 | 1966 | 1,830 | 44 | · | High | 5 |
| Big Muddy Creek Frs No 1 | 1968 | 275 | 40 | · | Low | 13 |
| Kincaid Creek Dam | 1961 | 2,500 | 61 | · | High | 31 |
| Smokey Valley Dam | 1953 | 367 | 37 | · | Significant | 13 |
| Caney Creek Frs No 1 | 1965 | 167 | 40 | · | Significant | 8 |
| Greenbo Lake Dam | 1955 | 5,002 | 70 | · | High | 5 |
| Guist Creek Lake Dam | 1961 | 4,724 | 60 | · | High | 30 |
| Campbell County Lake Dam | 1962 | 2,218 | 56 | · | High | 6 |
| Fishpond Lake Dam | 1964 | 1,038 | 105 | · | High | 1 |
| Beech Creek Dam | 1963 | 936 | 67 | · | High | 2 |
| Beshear Lake | 1962 | 7,809 | 38 | · | Significant | 28 |
| Lake Sympson Dam | 1963 | 4,000 | 73 | · | Significant | 9 |
| Cranks Creek Lake Dam | 1963 | 6,400 | 120 | · | High | 25 |
| West Fork Clarks River Frs No 7 | 1966 | 132 | 32 | · | Low | 4 |
| Taylor Fork Lake Dam | 1966 | 3,572 | 76 | · | High | 14 |
| General Butler State Park Lake Dam | 1950 | 250 | 24 | · | Low | 1 |
| Corinth Lake Dam | 1962 | 1,613 | 67 | · | High | 1 |
| Beaver Lake Dam | 1963 | 2,641 | 60 | · | High | 3 |
| Campton Lake Dam | 1963 | 424 | 65 | · | High | 1 |
| Bullock Pen Lake Dam | 1953 | 2,189 | 50 | 52,245 | High | 8 |
| Sid Calk Lake Dam | 1940 | 600 | 44 | · | Significant | 1 |
| Thomas Lakes (Upper) Dam | 1940 | 42 | 29 | · | Low | 0 |
| Thomas Lakes (Lower) Dam | 1940 | 90 | 30 | · | Low | 0 |
| Elmer Davis Lake Dam | 1958 | 3,151 | 68 | · | Significant | 7 |
| Eminence Lake Dam | 1950 | · | 24 | · | High | 0 |
| Little Ky River Mps 1 | 1967 | 1,916 | 66 | · | High | 10 |
| Little Ky River Frs 2 | 1964 | 150 | 49 | · | Significant | 7 |
| Little Ky River Frs 4 | 1963 | 53 | 42 | · | Low | 2 |
| Lake Reba Dam | 1935 | 840 | 25 | · | High | 5 |
| West Fork Clarks River Frs No 8a | 1962 | 142 | 24 | · | Low | 4 |
| West Fork Clarks River Frs No 20 | 1963 | 190 | 22 | · | Low | 4 |
| Natural Bridge State Park Lake Dam | 1930 | 50 | 12 | · | Low | 16 |
| Dorthae Dam | 1926 | 450 | 33 | · | Significant | 97 |
| Berea Reservoir | 1955 | 456 | 60 | · | Low | 1 |
| Berea Reservoir | 1950 | 267 | 44 | · | High | 1 |
| Carlisle Lower Reservoir Dam | 1950 | 28 | 25 | · | Significant | 0 |
| Walton Reservoir (Boone) Dam | 1940 | 60 | 22 | · | Low | 0 |
| Walton Reservoir(Kenton) Dam | 1955 | 205 | 39 | · | Low | 1 |
| Thornhill Lake | 1950 | 80 | 13 | · | Low | 0 |
| Spooky Hollow (Lower)Dam | 1950 | 62 | 19 | · | Significant | 1 |
| Williamstown Lake Dam | 1957 | 6,200 | 62 | · | Significant | 9 |
| Williamstown Reservoir Dam | 1947 | 140 | 40 | · | Significant | 0 |
| West Fork Clarks River Frs No 22 | 1967 | 170 | 22 | · | High | 3 |
| Chenoa Lake Dam | 1953 | 448 | 43 | · | High | 6 |
| Lotus Lake Dam (Upper) | 1965 | 535 | 42 | · | Significant | 0 |
| Jim Beam Distillery (Clermont) Dam | 1940 | 44 | 19 | · | Significant | 0 |
| Fern Lake Dam | 1890 | 900 | 53 | · | High | 7 |
| Shelby Lake Dam | 1955 | 400 | 20 | · | Significant | 21 |
| Wood Creek Lake Dam | 1969 | 23,270 | 172 | · | High | 22 |
| Lancaster Reservoir (East)Dam | 1940 | 62 | 24 | · | Low | 0 |
| Lancaster Reservoir Dam (West)Dam | 1940 | 50 | 16 | · | Significant | 0 |
| Hurricane Lake Dam | 1950 | 407 | 45 | · | Significant | 1 |
| Lake Nevin Dam | 1950 | 355 | 28 | · | High | 1 |
| Bullitt Co Sportsmens Club Dam | 1950 | 80 | 35 | · | High | 0 |
| Riggs Lake Dam | 1930 | 49 | 18 | · | Low | 0 |
| Lagrange L&N Railroad Lake Dam | 1920 | 157 | 22 | · | Significant | 1 |
| Tank Pond Dam | 1920 | 129 | 29 | · | High | 1 |
| Springfield Reservoir (Old) | 1930 | 294 | 36 | · | High | 0 |
| Springfield Reservoir (New) | 1950 | 572 | 33 | · | Low | 3 |
| Renfro Dam | 1968 | 6,107 | 72 | · | High | 15 |
| Brooksville Reservoir Dam | 1940 | 167 | 25 | · | Low | 1 |
| Willisburg Lake Dam | 1968 | 2,352 | 77 | · | High | 4 |
| Mary Ross Lake Dam | 1940 | 190 | 29 | · | Low | 0 |
| Feltner 4h Camp Lake Dam | 1950 | 35 | 24 | · | Low | 0 |
| Martin Cnty Water Dist No 1 Dam | 1969 | 543 | 66 | · | High | 1 |
| Hardinsburg Ffa Camp Lake Dam | 1963 | 111 | 36 | · | Significant | 1 |
| Panbowl Lake | 1961 | 1,298 | 46 | · | Significant | 4 |
| Martin County Lake Dam | 1964 | 85 | 40 | · | Significant | 0 |
| Mud River Mps 51 | 1961 | 14,250 | 56 | · | Significant | 29 |
| Boone Lake Dam | 1940 | 100 | 27 | · | Low | 0 |
| Lake Carnico Dam | 1963 | 2,363 | 68 | · | High | 1 |
| Elkhorn Lake Dam | 1912 | 249 | 40 | · | High | 3 |
| Olive Hill Reservoir Dam | 1957 | 230 | 47 | · | High | 1 |
| Short Creek Frs No 7 | 1966 | 80 | 34 | · | Low | 2 |
| Lake Mcneely Dam | 1953 | 494 | 32 | · | Significant | 5 |
| Pine Mountain State Park Lake Dam | 1960 | 129 | 20 | · | Low | 29 |
| Corbin Reservoir Dam | 1950 | 2,500 | 50 | · | Significant | 158 |
| London Reservoir Dam | 1955 | 490 | 54 | · | Low | 2 |
| Valley Creek Frs 8 | 1969 | 219 | 44 | · | High | 9 |
| Plum Creek Frs No 1 | 1960 | 43 | 24 | · | Low | 1 |
| Plum Creek Frs No 4 | 1960 | 99 | 27 | · | Low | 2 |
| Plum Creek Frs No 11 | 1960 | 57 | 25 | · | Low | 1 |
| Walnut Hill Dam | 1950 | 129 | 19 | · | Low | 1 |
| Stearns Reservoir Dam | 1920 | 55 | 35 | · | Low | 0 |
| Somerset Reservoir Dam | 1920 | 100 | 22 | · | Low | 5 |
| Hardin County Sportsman Lake Dam | 1957 | 140 | 23 | · | Significant | 1 |
| Larue Cnty Sportsmans Lake Dam | 1950 | 60 | 13 | · | Low | 1 |
| Marion City Lake (Old) Dam | 1930 | 137 | 13 | · | Low | 5 |
| Marion City Dam | 1964 | 490 | 28 | · | Significant | 1 |
| Oakland Lake Dam | 1950 | 140 | 20 | · | Low | 0 |
| Ferrill Reservoir Dam | 1940 | 29 | 23 | · | Low | 0 |
| Porter Reservoir Dam | 1950 | 124 | 42 | · | Low | 1 |
| Caulk Lake Dam | 1950 | 70 | 66 | · | Low | 0 |
| Spurlington Lake Dam | 1951 | 483 | 33 | · | Low | 2 |
| Pine Knob Dam | 1930 | 93 | 25 | · | Low | 1 |
| Madisonville Reservoir Dam No 1 (North) | 1930 | 220 | 22 | · | Significant | 0 |
| Madisonville Reservoir Dam No 2 | 1930 | 326 | 30 | · | Significant | 0 |
| Madisonville Reservoir Dam No 3 (South) | 1930 | 430 | 30 | · | Low | 0 |
| Lake Peewee Dam | 1953 | 3,557 | 32 | · | High | 5 |
| Spring Lake Dam | 1940 | 65 | 25 | · | High | 0 |
| Loch Mary Reservoir Dam | 1950 | 1,450 | 27 | · | High | 4 |
| Browns Lake Dam | 1950 | 255 | 19 | · | Low | 1 |
| Sander Spring Branch Str #5 | 1969 | 143 | 44 | · | Low | 4 |
| Sturgis Lake Dam | 1953 | 55 | 16 | · | Low | 1 |
| Caney Creek Frs 13 | 1964 | 150 | 37 | · | Significant | 5 |
| Campbellsville Reservoir Dam | 1951 | 949 | 49 | · | Significant | 7 |
| Mortons Gap Reservoir Dam | 1945 | · | 25 | · | High | 0 |
| Nortonville Lake Dam | 1940 | 120 | 17 | · | High | 0 |
| Luzerne Lake Dam | 1940 | 750 | 25 | · | High | 1 |
| Greenville City Lake Dam | 1930 | 30 | 28 | · | High | 0 |
| Greenville Country Club Lake Dam | 1955 | 146 | 25 | · | Low | 0 |
| Kirkwood Lake | 1930 | 200 | 25 | · | Low | 1 |
| Shanty Hollow Lake Dam | 1950 | 1,608 | 33 | · | Low | 3 |
| Coon Range Lake Dam | 1940 | 92 | 15 | · | Low | 1 |
| Briggs Lake Dam | 1945 | 191 | 28 | · | Low | 0 |
| Dunham Lake Dam | 1955 | 175 | 25 | · | Significant | 2 |
| Tompkinsville Reservoir | 1940 | 89 | 20 | · | Low | 1 |
| Mt Gilead Lake Dam | 1950 | 82 | 20 | · | Low | 1 |
| Miller Lake Dam | 1930 | 43 | 24 | · | Low | 1 |
| Skinframe Creek Impoundment | 1950 | 310 | 31 | · | Low | 0 |
| Princeton Railroad Lake Dam | 1917 | 234 | 23 | · | Low | 6 |
| Pennyrile Lake | 1940 | 499 | 30 | · | Low | 3 |
| Hematite Dam | 1939 | 396 | 13 | 3,000 | Low | 5 |
| Mud River Mps 33 | 1967 | 222 | 24 | · | Low | 3 |
| Nf Little River Mps 4b | 1965 | 540 | 45 | · | High | 6 |
| Valley Creek Frs 12 | 1973 | 115 | 37 | · | High | 6 |
| Park Lake Dam | 1950 | 105 | 20 | · | Low | 1 |
| Mckee Scout Camp Lake Dam | 1959 | 110 | 29 | · | High | 0 |
| East Fork Pond River Frs No 10 | 1964 | 51 | 18 | · | Low | 2 |
| Tradewater River Dam | 1930 | 348 | 35 | · | Low | 1 |
| University Of Kentucky Youth Camp Dam | 1940 | 43 | 18 | · | Low | 0 |
| Henderson Cnty Sportsmens Club Dam | 1955 | 300 | 19 | · | Low | 0 |
| Homestead Lake Dam | 1940 | 350 | 42 | · | High | 1 |
| Crofton Lake Dam | 1965 | 240 | 44 | · | Low | 4 |
| Providence City Dam (Old) | 1930 | 53 | 29 | · | Low | 0 |
| Providence City Dam (New) | 1945 | · | 30 | · | Significant | 0 |
| Melvin Stinson Lake | 1958 | 250 | 39 | · | High | 1 |
| East Fork Pond River Frs No 1b | 1966 | 360 | 37 | · | Significant | 16 |
| N Fork Little River Mps 3 | 1964 | 2,006 | 51 | · | High | 10 |
| Big Reedy Creek Frs No 9 | 1964 | 121 | 20 | · | Low | 7 |
| Big Reedy Creek Frs No 8 | 1965 | 90 | 29 | · | Low | 4 |
| East Fork Clarks River Frs 28a | 1969 | 427 | 38 | · | Significant | 16 |
| East Fork Clarks River Frs No 32 | 1962 | 75 | 22 | · | High | 2 |
| East Fork Clarks River Frs No 10 | 1964 | 80 | 20 | · | Low | 3 |
| East Fork Clarks River Frs No 33 | 1963 | 53 | 21 | · | High | 2 |
| Big Muddy Creek Frs No 3 | 1964 | 106 | 32 | · | Low | 3 |
| Caney Creek Frs 6 | 1966 | 148 | 46 | · | High | 3 |
| Caney Creek Frs 9 | 1964 | 135 | 42 | · | Significant | 4 |
| Caney Creek Mps 2 | 1965 | 578 | 34 | · | Significant | 6 |
| Buck Creek Frs No 4 | 1970 | 1,350 | 44 | · | High | 5 |
| Buck Creek Frs No 1 | 1968 | 220 | 50 | · | Low | 10 |
| Lexington Reservoir No 3 | 1902 | 2,087 | 40 | · | High | 4 |
| Lexington Reservoir No 4 | 1920 | 2,400 | 22 | · | High | 8 |
| Red Hill Lake Dam | 1958 | 110 | 20 | · | Low | 0 |
| N Fork Little River Mps 5 | 1962 | 1,313 | 53 | · | High | 3 |
| East Fork Clarks River Frs No 15 | 1966 | 220 | 28 | · | Low | 7 |
| Cypress Creek Frs No 2 | 1960 | 24 | 20 | · | Low | 1 |
| Timberwood Lake Dam | 1969 | 317 | 30 | · | Low | 0 |
| West Fork Clarks River Frs No 10 | 1963 | 196 | 26 | · | Low | 4 |
| West Fork Clarks River Frs No 13a | 1968 | 124 | 30 | · | Low | 4 |
| West Fork Clarks River Frs No 25a | 1963 | 104 | 23 | · | Low | 1 |
| West Fork Clarks River Frs No 9 | 1966 | 159 | 28 | · | Low | 3 |
| Hickory Hills Country Club Dam | 1968 | 34 | 26 | · | Low | 0 |
| West Fork Clarks River Frs No 6 | 1963 | 106 | 29 | · | Low | 3 |
| West Fork Clarks River Frs No 4 | 1967 | 135 | 29 | · | Significant | 2 |
| Obion Creek Frs 22 | 1962 | 126 | 23 | · | Low | 2 |
| Obion Creek Frs No 2 | 1966 | 280 | 22 | · | Low | 10 |
| Obion Creek Frs No 10 | 1965 | 210 | 22 | · | Low | 5 |
| Obion Creek Frs No 16 | 1963 | 83 | 21 | · | Low | 2 |
| Obion Creek Frs No 24 | 1963 | 28 | 18 | · | Low | 0 |
| Obion Creek Frs No 36 | 1963 | 91 | 24 | · | Low | 2 |
| Upper Tradewater River Frs 7 | 1967 | 148 | 50 | · | Low | 6 |
| Short Creek Frs 8a | 1967 | 81 | 41 | · | Low | 3 |
| Mud River Frs No 3 | 1967 | 236 | 41 | · | Low | 11 |
| Mud River Frs No 5 | 1964 | 252 | 32 | · | Low | 9 |
| Frost Lake | 1960 | 96 | 24 | · | Low | 2 |
| Mud River Frs No 9 | 1961 | 86 | 32 | · | Low | 3 |
| Big Muddy Creek Frs No 2 | 1972 | 375 | 30 | · | Low | 11 |
| Claryville Lake Dam | 1940 | 42 | 15 | · | High | 0 |
| East Fork Pond River Frs 3 | 1968 | 159 | 32 | · | Low | 4 |
| Mud River Frs No 45 | 1963 | 27 | 18 | · | Low | 1 |
| Donaldson Creek Frs No 2 | 1966 | 107 | 32 | · | Low | 6 |
| Donaldson Creek Frs No 5a | 1963 | 28 | 23 | · | Low | 2 |
| Donaldson Creek Frs No 6a | 1963 | 63 | 27 | · | Low | 3 |
| Donaldson Creek Frs No 8 | 1962 | 53 | 24 | · | Low | 3 |
| East Fork Pond River Frs No 9c | 1967 | 59 | 29 | · | Low | 2 |
| Humphrey-Clanton Creek Frs 2 | 1965 | 158 | 23 | · | Low | 9 |
| West Fork Pond River Frs No 2 | 1967 | 187 | 37 | · | Low | 5 |
| West Fork Pond River Frs 11 | 1967 | 270 | 32 | · | Low | 8 |
| East Fork Pond River Frs No 1a | 1964 | 252 | 58 | · | Significant | 8 |
| East Fork Pond River Frs No 4a | 1964 | 75 | 26 | · | Low | 3 |
| East Fork Pond River Frs No 6 | 1966 | 274 | 37 | · | Low | 8 |
| East Fork Pond River Frs 7b | 1964 | 527 | 43 | · | Low | 2 |
| East Fork Pond River Frs 7c | 1963 | 64 | 30 | · | Low | 3 |
| East Fork Pond River Frs No 8 | 1966 | 107 | 36 | · | Low | 5 |
| Mt Washington Dam | 1940 | 310 | 33 | · | Low | 3 |
| Caney Creek Frs No 5 | 1972 | 170 | 39 | · | Significant | 8 |
| East Fork Pond River Frs No 9 | 1968 | 199 | 39 | · | Low | 11 |
| West Fork Pond River Frs 12 | 1971 | 172 | 32 | · | Low | 5 |
| Fox Creek Mps No 4 | 1968 | 523 | 43 | · | High | 7 |
| Mill Creek Lake Dam | 1964 | 880 | 55 | · | High | 5 |
| Winona Reservoir | 1959 | 27 | 40 | · | High | 1 |
| Eagle Lake Dam | 1960 | 203 | 20 | · | Low | 0 |
| Flemingsburg Reservoir Dam (Old) | 1934 | 85 | 30 | · | High | 0 |
| Flemingsburg Reservoir Dam (New) | 1965 | 607 | 39 | · | High | 1 |
| Dry Fork Lake Dam | 1950 | 118 | 28 | 500 | Low | 3 |
| East Fork Pond River Frs No 5a | 1970 | 473 | 50 | · | Low | 21 |
| Humphrey Clanton Creek Frs No 5 | 1971 | 52 | 21 | · | Low | 2 |
| Humphrey Clanton Creek Frs No 3a | 1969 | 70 | 29 | · | Low | 4 |
| Camp Carlson Lake | 1940 | 100 | 22 | · | Low | 0 |
| Wilcox Lake | 1940 | 142 | 33 | · | Low | 0 |
| Tyner Lake Dam | 1969 | 2,365 | 64 | · | High | 1 |
| Fox Creek Frs 6a | 1972 | 150 | 49 | · | High | 3 |
| Metcalfe Cnty Lake Dam | 1970 | 233 | 37 | · | Low | 3 |
| Burbanks Lake Dam | 1930 | 80 | 19 | · | Low | 0 |
| Cannon Creek Dam | 1972 | 11,300 | 125 | · | High | 5 |
| N Fork Of Rough River Frs No 1 | 1960 | 45 | 40 | · | Low | 3 |
| Fox Creek Frs No 1 | 1972 | 83 | 36 | · | Low | 2 |
| Little Kentucky River Frs No 5b | 1971 | 81 | 44 | · | Low | 3 |
| Little Kentucky River Frs No 7 | 1970 | 50 | 32 | · | Low | 2 |
| Caney Creek Frs 12 | 1971 | 275 | 27 | · | Significant | 6 |
| Mud River Frs 13 | 1961 | 63 | 38 | · | Low | 3 |
| East Fork Pond River Frs No 9a | 1964 | 88 | 38 | · | Low | 2 |
| Valley Creek Frs 3 | 1972 | 52 | 46 | · | High | 2 |
| Donaldson Creek Frs No 9 | 1965 | 32 | 15 | · | Low | 3 |
| West Fork Mayfield Creek Frs No 41 | 1972 | 41 | 21 | · | Low | 1 |
| Dixon City Lake Dam | 1960 | 18 | 18 | · | High | 0 |
| Lake Washburn | 1950 | 276 | 26 | · | Low | 1 |
| Fordsville Lake Dam | 1963 | 157 | 35 | · | High | 0 |
| Upper Tradewater Frs No 11 | 1969 | 70 | 32 | · | Low | 3 |
| Upper Tradewater Frs No 10 | 1971 | 215 | 30 | · | Low | 9 |
| Upper Tradewater Frs No 8 | 1969 | 111 | 40 | · | Low | 4 |
| Upper Tradewater Frs No 3 | 1971 | 207 | 40 | · | Low | 8 |
| Obion Creek Frs No 20 | 1962 | 58 | 18 | · | Low | 2 |
| East Fork Pond River Frs No 2 | 1969 | 177 | 38 | · | Significant | 8 |
| East Fork Pond River Frs No 11 | 1964 | 51 | 22 | · | Low | 3 |
| Mud River Frs No 34 | 1964 | 74 | 31 | · | Low | 2 |
| Mill Creek Mps No 4 | 1972 | 1,705 | 63 | · | High | 7 |
| Wolford Lake Dam | 1962 | 486 | 52 | · | Low | 0 |
| Crystal Lake Dam | 1965 | 376 | 34 | · | Significant | 2 |
| Long Run Park Lake Dam | 1968 | 352 | 43 | · | Significant | 0 |
| Yager Lake Dam | 1950 | 296 | 33 | · | High | 2 |
| Elk Lake Dam | 1959 | 2,654 | 43 | · | Significant | 5 |
| Mt Sterling Dam | 1960 | 3,270 | 61 | · | Significant | 5 |
| Tw Samuels Distllery Dam No 3 | 1940 | 37 | 23 | · | Low | 1 |
| Big Bone Lick State Park Dam | 1971 | 185 | 70 | · | Low | 0 |
| Paris Spears Mill Impoundment | 1959 | 430 | 14 | · | Low | 151 |
| Paris Lower City Dam | 1956 | 584 | 20 | · | Low | 182 |
| Zachariah Lake Dam | 1950 | 215 | 40 | · | High | 2 |
| Cave Fork Lake Dam | 1955 | 110 | 28 | · | Low | 1 |
| Trailwood Lake Dam | 1973 | 959 | 63 | · | Low | 4 |
| Dix River Dam | 1925 | 230,500 | 287 | · | High | 439 |
| Simpson County Fish & Game Club Dam | 1960 | 375 | 36 | · | Low | 1 |
| Cynthiana Impoundment | 1920 | 260 | 10 | · | Significant | 604 |
| Franklin Dam | 1975 | · | 15 | · | Significant | 108 |
| Morganfield City Lake Dam | 1935 | 109 | 21 | · | High | 0 |
| Mud River Frs No 24 | 1961 | 122 | 30 | · | Low | 4 |
| Mud River Frs No 27 | 1961 | 91 | 43 | · | Significant | 6 |
| Arrowhead Lake Dam | 1969 | 690 | 48 | · | Low | 1 |
| Laurel Creek Lake Dam | 1987 | 710 | 43 | · | Significant | 4 |
| Plum Creek Frs No 2 | 1960 | 18 | 25 | · | Low | 1 |
| Plum Creek Frs No 3 | 1960 | 44 | 31 | · | Low | 1 |
| Plum Creek Frs No 7 | 1960 | 21 | 29 | · | Low | 1 |
| Plum Creek Frs No 12 | 1960 | 16 | 28 | · | Low | 0 |
| Plum Creek Frs No 15 | 1960 | 62 | 35 | · | Low | 1 |
| Plum Creek Frs No 16 | 1960 | 39 | 39 | · | Low | 1 |
| Plum Creek Frs No 17 | 1960 | 30 | 37 | · | Low | 1 |
| Plum Creek Frs 18 | 1960 | 40 | 40 | · | Significant | 1 |
| Upper Green River Frs No 1 | 1959 | 24 | 42 | · | Low | 0 |
| Upper Green River Frs No 2 | 1959 | 13 | 40 | · | Low | 1 |
| Upper Green River Frs No 3 | 1959 | 11 | 32 | · | Low | 0 |
| Upper Green River Frs No 4 | 1959 | 12 | 45 | · | Low | 1 |
| Upper Green River Frs No 5 | 1959 | 23 | 38 | · | Low | 2 |
| Twin Creek Frs No 1 | 1960 | 10 | 24 | · | Low | 1 |
| West Fork Pond River Frs No 5 | 1972 | 322 | 39 | · | Low | 10 |
| Mud River Frs No 1 | 1960 | 35 | 40 | · | Low | 2 |
| Mud River Mps No 6a | 1973 | 3,218 | 69 | · | Significant | 17 |
| Mud River Frs No 7 | 1963 | 46 | 23 | · | Low | 1 |
| Mud River Frs 12 | 1961 | 16 | 25 | · | Low | 1 |
| Mud River Frs No 14a | 1961 | 17 | 27 | · | Low | 1 |
| Mud River Frs No 22 | 1963 | 21 | 22 | · | Significant | 1 |
| Mud River Frs 42 | 1963 | 8 | 26 | 864 | Low | 0 |
| Mud River Frs No 43 | 1963 | 22 | 18 | · | Low | 1 |
| Big Muddy Creek Frs 4 | 1973 | 184 | 33 | · | Low | 6 |
| Caney Creek Frs No 10 | 1972 | 162 | 23 | · | Low | 7 |
| Fox Creek Frs 3 | 1973 | 209 | 31 | · | High | 6 |
| Salt Lick Creek Frs No 5 | 1973 | 17 | 34 | · | High | 1 |
| Mud River Frs 23 | 1963 | 16 | 26 | · | Low | 1 |
| East Fork Pond River Frs 9b | 1965 | 57 | 37 | · | Low | 2 |
| West Fork Mayfield Creek Frs No 24 | 1972 | 23 | 24 | · | Low | 0 |
| West Fork Mayfield Creek Frs No 50 | 1972 | 17 | 22 | · | Low | 0 |
| West Fork Mayfield Creek Frs 51 | 1973 | 18 | 22 | · | Low | 0 |
| West Fork Mayfield Creek Frs No 52 | 1972 | 16 | 19 | · | Low | 0 |
| Lake Lewman | 1967 | 380 | 47 | · | High | 0 |
| Melody Lake Dam | 1958 | 415 | 26 | · | Low | 3 |
| Horseford Creek Dam | 1969 | · | 170 | · | High | 1 |
| Devil Harbor Lake Dam | 1995 | 300 | 49 | · | High | 1 |
| Sand Ripple Farm Lake Dam | 1961 | 24 | 25 | 288 | Low | 0 |
| Game Farm (Upper)Dam | 1951 | 44 | 20 | · | Significant | 0 |
| Riner Lake | 1956 | 50 | 26 | · | Significant | 0 |
| Whippoorwill Lake Dam | 1963 | 59 | 25 | · | Low | 0 |
| Snyder Lake | 1950 | 54 | 21 | · | Significant | 0 |
| Hallenburg & Associates Lake | 1973 | 60 | 30 | · | Low | 0 |
| Pennington Dam | 1965 | 73 | 35 | · | Low | 0 |
| Ic Smith Lake Dam | 1954 | 101 | 29 | · | Low | 0 |
| Cobb Lake | 1958 | 56 | 27 | · | Low | 0 |
| Pinewood Country Club Lake Dam | 1969 | 55 | 21 | · | Low | 0 |
| Olympian Springs Dam | 1972 | 63 | 25 | · | Low | 0 |
| Larue Helm Farm Lake Dam | 1953 | 59 | 18 | · | Significant | 0 |
| Gallatin Fish & Game Club Lake Dam | 1947 | 68 | 22 | · | Low | 0 |
| Jim Beam Distillery Dam(New) | 1970 | 255 | 40 | · | Significant | 0 |
| P.W.Mather Coal Co. Silt Dam | 1972 | 6 | 34 | 978 | High | 1 |
| Eagle Creek Country Club Lake Dam | 1969 | 59 | 46 | · | Low | 0 |
| Salt Lick Creek Frs 1 | 1976 | 91 | 33 | · | High | 3 |
| Maysville Mason Cnty Recreation Dam | 1976 | 89 | 34 | · | Low | 0 |
| Hyden Leslie Cnty Water District Dam | 1968 | 55 | 10 | · | Low | 203 |
| Globe Coal Silt Structure | 1972 | 5 | 44 | 455 | High | 1 |
| Priester Lake Dam | 1940 | 117 | 29 | · | Low | 0 |
| Arlington Dam (Upper) | 1950 | 74 | 27 | · | Low | 0 |
| Arlington Dam (Lower) | 1970 | 23 | 25 | · | Low | 0 |
| Grassy Gap Branch Fresh Water Impoundment | · | · | 42 | · | High | · |
