5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-09-11 |
| Observed Snowpack | 3 inches |
| Since Yesterday | 3.24" |
| 24hr Forecast | None" |
| Percent of Normal | 42% |
| Seasonal Volatility | 4,125% |
| Peak Snowpack | 24,600 inches |
| Last Updated | 2026-09-11 |
| Gauge Height | 1.83 ft |
| Observed Discharge | 3cfs |
| Since Yesterday | 0% |
| 24hr Forecast | 1 cfs |
| Percent of Normal | 42% |
| Seasonal Volatility | 4,125% |
| Peak Discharge | 24,600 cfs |
| Average Discharge | 8 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the Cowhouse watershed, a child of the greater Texas-Gulf region.