5-Day Forecast
Long Term Forecast
16-Day Forecast
| Last Updated | 2026-07-15 |
| Observed Snowpack | 2 inches |
| Since Yesterday | 2.28" |
| 24hr Forecast | None" |
| Percent of Normal | 137% |
| Seasonal Volatility | 748% |
| Peak Snowpack | 4,330 inches |
| Last Updated | 2026-07-15 |
| Gauge Height | 6.03 ft |
| Observed Discharge | 2cfs |
| Since Yesterday | 105% |
| 24hr Forecast | 0 cfs |
| Percent of Normal | 137% |
| Seasonal Volatility | 748% |
| Peak Discharge | 4,330 cfs |
| Average Discharge | 2 cfs |
| Minimum Discharge | 0 cfs |
This tributary falls within the South Corpus Christi Bay watershed, a child of the greater Texas-Gulf region.