Last Updated: March 31, 2026
{u'_id': u'2026-03-31', u'ski_stats': u'breckenridge'}
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 29 | 1 | 0 | +52% | 0 | 2 | 27 | 12 | |
| 29 | 1 | 47 | -58% | 20 | 2 | 24 | 10 | |
| 29 | 1 | 47 | -58% | 20 | 2 | 24 | 10 | |
| 29 | 1 | 47 | -58% | 20 | 2 | 24 | 10 | |
| 31 | 1 | 14 | -76% | 6 | 2 | 18 | 5 | |
| 39 | 1 | 10 | -85% | 4 | 2 | 27 | 8 | |
| 37 | 1 | 10 | -86% | 4 | 2 | 27 | 26 | |
| 30 | 1 | 1 | -97% | 0 | 2 | 27 | 13 | |
| 32 | 1 | 0 | -100% | 0 | 2 | 15 | 5 | |
| 41 | 1 | 0 | -100% | 1 | 2 | 27 | 12 |
Explore real-time snowpack depths across Oregon.