Last Updated: April 1, 2026
None
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 35 | 0 | 3 | +9% | 0 | 6 | 18 | 11 | |
| 0 | 1 | 78 | -2% | 0 | 6 | 18 | 16 | |
| 44 | 1 | 0 | -28% | 0 | 4 | 12 | 4 | |
| 36 | 1 | 19 | -29% | 7 | 2 | 10 | 9 | |
| 32 | 1 | 45 | -40% | 17 | 6 | 18 | 17 | |
| 32 | 1 | 45 | -40% | 17 | 6 | 18 | 17 | |
| 32 | 1 | 18 | -51% | 7 | 6 | 18 | 12 | |
| 33 | 1 | 27 | -59% | 10 | 15 | 18 | 14 | |
| 30 | 1 | 0 | -100% | 0 | 6 | 18 | 10 |
Explore real-time snowpack depths across Wyoming.