Last Updated: February 20, 2026
None
| Ski Area | Air Temp (F) | Snowfall | Snowpack | vs Avg | SWE | 24hr Forecast | 72hr Forecast | 120hr Forecast |
|---|---|---|---|---|---|---|---|---|
| 32 | 1 | 12 | +400% | 0 | 0 | 10 | 7 | |
| 32 | 1 | 12 | +400% | 0 | 0 | 10 | 7 | |
| 42 | 1 | 7 | +204% | 0 | 0 | 10 | 4 | |
| 39 | 1 | 9 | +73% | 0 | 0 | 8 | 3 | |
| 44 | 1 | 2 | +19% | 0 | 0 | 8 | 5 |
Explore real-time snowpack depths across New-Jersey.