ski areas
Live snowfall, snowpack depth, and 5-day forecasts at every ski + snowboard area, with per-resort interactive weather meteograms.
ski areas
Every ski area Snoflo tracks. Sortable by any column. Tap a resort name for the full report; scroll down for per-resort 15-day weather meteograms.
| Ski area | Air temp | Snowfall (24h) | Snowpack | 24h fcst | 72h fcst | 120h fcst |
|---|---|---|---|---|---|---|
| Hoodoo Ski Area | 52°F | 0" | 0" | 0" | 0" | 0" |
| Pomerelle Ski Area | 50°F | -1" | 3" | 0" | 0" | 0" |
| Ski Broadmoor | 44°F | 0" | 1" | 0" | 0" | 0" |
| China Ridge (Snowpatch) | 60°F | 0" | 2" | 0" | 0" | 0" |
| Manning Park Resort | 60°F | 0" | 2" | 0" | 0" | 0" |
| Silvertip | 60°F | 0" | 2" | 0" | 0" | 0" |
| Eldora Mountain Resort | 48°F | 1" | 1" | 0" | 0" | 0" |
| Elk Ridge | 49°F | 0" | 1" | 0" | 0" | 0" |
| Moose Mountain | 40°F | 0" | 0" | 0" | 0" | 0" |
| Pajarito Mountain | 57°F | 0" | 1" | 0" | 0" | 0" |
| Sandia Peak Ski Area | 57°F | 0" | 1" | 0" | 0" | 0" |
| Sun Valley | 44°F | 1" | 1" | 0" | 0" | 0" |
| Sun Valley - Bald Mountain | 44°F | 1" | 1" | 0" | 0" | 0" |
| Sun Valley - Dollar Mountain | 44°F | 1" | 1" | 0" | 0" | 0" |
| Pine Creek Ski Area | 42°F | 0" | 1" | 0" | 0" | 0" |
| Soldier Mountain | 51°F | 1" | 1" | 0" | 0" | 0" |
| Pebble Creek Ski Area | 45°F | 0" | 1" | 0" | 0" | 0" |
| Solvista Basin At Granby Ranch | 45°F | 0" | 1" | 0" | 0" | 0" |
| Whitefish Mountain Resort | 61°F | 0" | 9" | 0" | 0" | 0" |
| Alyeska Resort | 51°F | 0" | 0" | 0" | 0" | 0" |
| Arctic Valley | 40°F | 0" | 0" | 0" | 0" | 0" |
| Bartlett High School Cross Country Ski Trails | 40°F | 0" | 0" | 0" | 0" | 0" |
| Campbell Airstrip Cross Country Ski Trails | 40°F | 0" | 0" | 0" | 0" | 0" |
| Eagle River High School Cross Country Ski Trails | 40°F | 0" | 0" | 0" | 0" | 0" |
| Eaglecrest Ski Area | 49°F | 0" | 0" | 0" | 0" | 0" |
| Hillside Cross Country Ski Trails | 40°F | 0" | 0" | 0" | 0" | 0" |
| Hilltop Ski Area | 40°F | 0" | 0" | 0" | 0" | 0" |
| Kincaid Park Cross Country Ski Trails | 66°F | 0" | · | 0" | 0" | 0" |
| Russian Jack Trail System | 40°F | 0" | 0" | 0" | 0" | 0" |
| Arizona Snowbowl | 43°F | 0" | 0" | 0" | 0" | 0" |
| Sunrise Park Resort | 73°F | 0" | 0" | 0" | 0" | 0" |
| Marble Falls | 64°F | 0" | 0" | 0" | 0" | 0" |
| Black Jack | 50°F | 0" | 0" | 0" | 0" | 0" |
| Blewitt (Morning Mountain) | 50°F | 0" | 0" | 0" | 0" | 0" |
| Nelson Nordic | 50°F | 0" | 0" | 0" | 0" | 0" |
| Paulson X-C (Castlegar Nordic) | 65°F | 0" | 0" | 0" | 0" | 0" |
| Pheonix Cross Country Ski Club | 65°F | 0" | 0" | 0" | 0" | 0" |
| Phoenix Mountain | 65°F | 0" | 0" | 0" | 0" | 0" |
| Red Mountain Resort | 50°F | 0" | 0" | 0" | 0" | 0" |
| Salmo Ski Area | 50°F | 0" | 0" | 0" | 0" | 0" |
| Whitewater Ski Resort | 50°F | 0" | 0" | 0" | 0" | 0" |
| Bear Mountain | 79°F | 0" | 0" | 0" | 0" | 0" |
| Bear Mountain Resort | 79°F | 0" | 0" | 0" | 0" | 0" |
| China Peak (Sierra Summit) | 62°F | 0" | 0" | 0" | 0" | 0" |
| Cuyamaca Peak | 72°F | 0" | 0" | 0" | 0" | 0" |
| Snow Summit Mountain Resort | 79°F | 0" | 0" | 0" | 0" | 0" |
| Batawa | 70°F | 0" | 0" | 0" | 0" | 0" |
| Belle Neige | 63°F | 0" | 0" | 0" | 0" | 0" |
| Boler Mountain (London Ski Club) | 18°F | 0" | 2" | 0" | 0" | 0" |
| Brimacombe (Oshawa Ski Club) | 59°F | 0" | 0" | 0" | 0" | 0" |
| Buttermilk Resort | 40°F | 0" | 0" | 0" | 0" | 0" |
| Camp Fortune | 62°F | 0" | 0" | 0" | 0" | 0" |
| Centre De Cabano | 50°F | 0" | 0" | 0" | 0" | 0" |
| Centre De Ski De St-Georges | 55°F | 0" | 0" | 0" | 0" | 0" |
| Cobble Hills Golf & Ski Club | 18°F | 0" | 2" | 0" | 0" | 0" |
| Crabbe Mountain | 55°F | 0" | 0" | 0" | 0" | 0" |
| Devil's Elbow | 59°F | 0" | 0" | 0" | 0" | 0" |
| Edelweiss Valley | 62°F | 0" | 0" | 0" | 0" | 0" |
| Gatineau Park | 62°F | 0" | 0" | 0" | 0" | 0" |
| Groupe Plein Air Terrebonne | 63°F | 0" | 0" | 0" | 0" | 0" |
| Heyden Ski Hill & Resort | 40°F | 0" | 0" | 0" | 0" | 0" |
| La Vallee Du Parc | 60°F | 0" | 0" | 0" | 0" | 0" |
| Lappe Nordic Centre | 29°F | 0" | 8" | 0" | 0" | 0" |
| Le Chantecler | 63°F | 0" | 0" | 0" | 0" | 0" |
| Les Cotes 40/80 | 63°F | 0" | 0" | 0" | 0" | 0" |
| Loch Lomond Ski Area | 29°F | 0" | 8" | 0" | 0" | 0" |
| Madawaska Valley (Radcliffe Hills) | 70°F | 0" | 0" | 0" | 0" | 0" |
| Massif Du Sud | 54°F | 0" | 0" | 0" | 0" | 0" |
| Minnedosa Ski Valley | 8°F | 0" | 0" | 0" | 0" | 0" |
| Mont Avila | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Biencourt | 50°F | 0" | 0" | 0" | 0" | 0" |
| Mont Cascades | 62°F | 0" | 0" | 0" | 0" | 0" |
| Mont Farlagne | 50°F | 0" | 0" | 0" | 0" | 0" |
| Mont Gabriel | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Garceau | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Habitant | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Olympia | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Saint-Bruno | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Saint-Mathieu | 50°F | 0" | 0" | 0" | 0" | 0" |
| Mont Saint-Sauveur | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mont Ste-Marie | 62°F | 0" | 0" | 0" | 0" | 0" |
| Mount Dufour | 58°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Chinguacousy Ski And Snowboard Hill | 57°F | 0" | 0" | 0" | 0" | 0" |
| Nakkertok | 62°F | 0" | 0" | 0" | 0" | 0" |
| Parc Du Mont-Comi | 50°F | 0" | 0" | 0" | 0" | 0" |
| Searchmont Resort | 40°F | 0" | 0" | 0" | 0" | 0" |
| Sir Sam's Ski Area | 59°F | 0" | 0" | 0" | 0" | 0" |
| Ski Montcalm | 63°F | 0" | 0" | 0" | 0" | 0" |
| Ski Snow Valley Barrie | 57°F | 0" | 0" | 0" | 0" | 0" |
| Ski Vorlage | 62°F | 0" | 0" | 0" | 0" | 0" |
| St-Mathieu Les Cantons | 60°F | 0" | 0" | 0" | 0" | 0" |
| Val Neigette | 50°F | 0" | 0" | 0" | 0" | 0" |
| Val Saint-Come | 63°F | 0" | 0" | 0" | 0" | 0" |
| Vallee Bleue | 63°F | 0" | 0" | 0" | 0" | 0" |
| Aspen Highlands | 41°F | 0" | 0" | 0" | 0" | 0" |
| Aspen Mountain | 37°F | 0" | 0" | 0" | 0" | 0" |
| Buttermilk Mountain | 41°F | 0" | 0" | 0" | 0" | 0" |
| Echo Mountain Park | 40°F | 0" | 0" | 0" | 0" | 0" |
| Keystone Resort | 43°F | 0" | 0" | 0" | 0" | 0" |
| Powderhorn Resort | 48°F | 0" | 0" | 0" | 0" | 0" |
| Snowmass | 41°F | 0" | 0" | 0" | 0" | 0" |
| Mohawk Mountain | 67°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Southington Ski Area | 63°F | 0" | 0" | 0" | 0" | 0" |
| Ski Sundown | 63°F | 0" | 0" | 0" | 0" | 0" |
| Woodbury Ski Area | 60°F | 0" | 0" | 0" | 0" | 0" |
| Bogus Basin | 47°F | 0" | 0" | 0" | 0" | 0" |
| Kelly Canyon Ski Area | 54°F | 0" | 0" | 0" | 0" | 0" |
| Tamarack Resort | 64°F | 0" | 0" | 0" | 0" | 0" |
| Four Lakes Village | 59°F | 0" | 0" | 0" | 0" | 0" |
| Pines Peak Family Ski Area | 52°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Crescent Ski Area | 56°F | 0" | 0" | 0" | 0" | 0" |
| Ski Charlie | 54°F | 0" | 0" | 0" | 0" | 0" |
| Mont Bleau | 74°F | 0" | 0" | 0" | 0" | 0" |
| Black Mountain Of Maine | 36°F | 0" | 1" | 0" | 0" | 0" |
| Eaton Mountain Ski Area | 70°F | 0" | 0" | 0" | 0" | 0" |
| Enchanted Mountain | 61°F | 0" | 0" | 0" | 0" | 0" |
| Evergreen Valley | 77°F | 0" | 0" | 0" | 0" | 0" |
| Hermon Mountain | 48°F | 0" | 0" | 0" | 0" | 0" |
| Lonesome Pine Trails | 50°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Abram Ski Resort | 36°F | 0" | 1" | 0" | 0" | 0" |
| Mt Agamenticus | 60°F | 0" | 0" | 0" | 0" | 0" |
| Powderhouse Hill | 75°F | 0" | 0" | 0" | 0" | 0" |
| Quarry Road | 70°F | 0" | 0" | 0" | 0" | 0" |
| Saddleback Ski Area | 55°F | 0" | 0" | 0" | 0" | 0" |
| Sugarloaf | 55°F | 0" | 0" | 0" | 0" | 0" |
| Sunday River Ski Resort | 57°F | 0" | 0" | 0" | 0" | 0" |
| Titcomb Mountain | 43°F | 0" | 0" | 0" | 0" | 0" |
| Wisp At Deep Creek Mountain Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Berkshire East Ski Area | 63°F | 0" | 0" | 0" | 0" | 0" |
| Blandford Ski Area | 63°F | 0" | 0" | 0" | 0" | 0" |
| Blue Hills Ski Area | 65°F | 0" | 0" | 0" | 0" | 0" |
| Braintree Winter Sports Park | 65°F | 0" | 0" | 0" | 0" | 0" |
| Easton Ski Area | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mount Tom | 63°F | 0" | 0" | 0" | 0" | 0" |
| Nashoba Valley Ski Area | 59°F | 0" | 0" | 0" | 0" | 0" |
| Ski Bradford | 79°F | 0" | 0" | 0" | 0" | 0" |
| Ski Ward | 59°F | 0" | 0" | 0" | 0" | 0" |
| Wachusett Mountain | 59°F | 0" | 0" | 0" | 0" | 0" |
| Alpine Valley | 57°F | 0" | 0" | 0" | 0" | 0" |
| Apple Mountain | 57°F | 0" | 0" | 0" | 0" | 0" |
| Big Powderhorn Mountain | 54°F | 0" | 0" | 0" | 0" | 0" |
| Blackjack Ski Resort | 54°F | 0" | 0" | 0" | 0" | 0" |
| Boyne Highlands | 52°F | 0" | 0" | 0" | 0" | 0" |
| Boyne Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Challenge Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Crystal Mountain | 50°F | 0" | 0" | 0" | 0" | 0" |
| Gladstone Sports Park | 52°F | 0" | 0" | 0" | 0" | 0" |
| Hickory Hills | 50°F | 0" | 0" | 0" | 0" | 0" |
| Indianhead Mountain Resort | 73°F | 0" | 0" | 0" | 0" | 0" |
| Marquette Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Missaukee Mountain | 60°F | 0" | 0" | 0" | 0" | 0" |
| Mont Ripley | 51°F | 0" | 0" | 0" | 0" | 0" |
| Mount Bohemia | 51°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Brighton | 72°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Holly Ski Area | 72°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Zion Ski Area | 54°F | 0" | 0" | 0" | 0" | 0" |
| Mulligan's Hollow Ski Bowl | 42°F | 0" | 2" | 0" | 0" | 0" |
| Norway Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Nubs Nob Ski Area | 52°F | 0" | 0" | 0" | 0" | 0" |
| Pine Mountain Resort | 55°F | 0" | 0" | 0" | 0" | 0" |
| Shanty Creek Resorts | 52°F | 0" | 0" | 0" | 0" | 0" |
| Ski Brule | 51°F | 0" | 0" | 0" | 0" | 0" |
| Snow Snake Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Timber Ridge Ski Area | 58°F | 0" | 0" | 0" | 0" | 0" |
| Treetops Sylvan Resort | 52°F | 0" | 0" | 0" | 0" | 0" |
| Afton Alps Ski Area | 59°F | 0" | 0" | 0" | 0" | 0" |
| Bestruns | 53°F | 0" | 0" | 0" | 0" | 0" |
| Buck Hill Ski Area | 55°F | 0" | 0" | 0" | 0" | 0" |
| Buena Vista Ski Area | 60°F | 0" | 0" | 0" | 0" | 0" |
| Giants Ridge Resort | 50°F | 0" | 0" | 0" | 0" | 0" |
| Lookout Mountain | 54°F | 0" | 0" | 0" | 0" | 0" |
| Powder Ridge Ski Area | 54°F | 0" | 0" | 0" | 0" | 0" |
| Ski Gull | 57°F | 0" | 0" | 0" | 0" | 0" |
| Ski-Tonka | 53°F | 0" | 0" | 0" | 0" | 0" |
| Spirit Mountain | 50°F | 0" | 0" | 0" | 0" | 0" |
| Steeplechase Ski & Snowboard | 58°F | 0" | 0" | 0" | 0" | 0" |
| Welch Village Ski Area | 59°F | 0" | 0" | 0" | 0" | 0" |
| Wild Mountain Ski Area | 55°F | 0" | 0" | 0" | 0" | 0" |
| Snow Bluff | 67°F | 0" | 0" | 0" | 0" | 0" |
| Tan-Tar-A | 67°F | 0" | 0" | 0" | 0" | 0" |
| Bear Paw Ski Bowl | 56°F | 0" | 0" | 0" | 0" | 0" |
| Showdown Ski Area | 51°F | 0" | 0" | 0" | 0" | 0" |
| Devil's Nest | 66°F | 0" | 0" | 0" | 0" | 0" |
| Las Vegas Ski & Snowboard Resort | 51°F | 0" | 0" | 0" | 0" | 0" |
| Arrowhead | 69°F | 0" | 0" | 0" | 0" | 0" |
| Black Mountain | 77°F | 0" | 0" | 0" | 0" | 0" |
| Blackwater Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Bretton Woods Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Campton Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Cannon Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Crotched Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Dartmouth Skiway | 69°F | 0" | 0" | 0" | 0" | 0" |
| Gunstock Ski Area | 60°F | 0" | 0" | 0" | 0" | 0" |
| Loon Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Mcintyre Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Mount Sunapee Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Eustis | 52°F | 0" | 0" | 0" | 0" | 0" |
| Pats Peak Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Ragged Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Red Hill Outing Club | 59°F | 0" | 0" | 0" | 0" | 0" |
| Snow's Mountain - Waterville Mountain Bike Park | 69°F | 0" | 0" | 0" | 0" | 0" |
| Storrs Hill Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Temple Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Tenney Mountain | 69°F | 0" | 0" | 0" | 0" | 0" |
| Tuckerman Ravine | 53°F | 0" | 0" | 0" | 0" | 0" |
| Veterans Memorial Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Waterville Valley | 69°F | 0" | 0" | 0" | 0" | 0" |
| Whaleback Nordic Ski Club | 69°F | 0" | 0" | 0" | 0" | 0" |
| Whaleback Ski Area | 69°F | 0" | 0" | 0" | 0" | 0" |
| Wildcat Mountain | 53°F | 0" | 0" | 0" | 0" | 0" |
| Windblown Cross Country Skiing And Snowshoeing | 69°F | 0" | 0" | 0" | 0" | 0" |
| Hidden Valley Highlands | 82°F | 0" | 0" | 0" | 0" | 0" |
| Mountain Creek | 82°F | 0" | 0" | 0" | 0" | 0" |
| Snowpark Meadowlands | 78°F | 0" | 0" | 0" | 0" | 0" |
| Red River Ski Area | 57°F | 0" | 0" | 0" | 0" | 0" |
| Belleayre Mountain | 51°F | 0" | 0" | 0" | 0" | 0" |
| Bobcat Ski Center | 51°F | 0" | 0" | 0" | 0" | 0" |
| Bristol Mountain Ski Resort | 64°F | 0" | 0" | 0" | 0" | 0" |
| Cockaigne Ski Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Cortina Valley | 81°F | 0" | 0" | 0" | 0" | 0" |
| Holiday Mountain | 61°F | 0" | 0" | 0" | 0" | 0" |
| Holiday Valley Resort | 58°F | 0" | 0" | 0" | 0" | 0" |
| Holimont | 58°F | 0" | 0" | 0" | 0" | 0" |
| Hunt Hollow | 64°F | 0" | 0" | 0" | 0" | 0" |
| Hunter Mountain | 81°F | 0" | 0" | 0" | 0" | 0" |
| Kissing Bridge | 54°F | 0" | 0" | 0" | 0" | 0" |
| Mccauley Mountain | 55°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Peter Ski Area | 83°F | 0" | 0" | 0" | 0" | 0" |
| Peek'n Peak Ski Area | 61°F | 0" | 0" | 0" | 0" | 0" |
| Roaring Brook Ski Area | 51°F | 0" | 0" | 0" | 0" | 0" |
| Sawkill Family Ski Center | 81°F | 0" | 0" | 0" | 0" | 0" |
| Silver Mine | 61°F | 0" | 0" | 0" | 0" | 0" |
| Ski Plattekill | 51°F | 0" | 0" | 0" | 0" | 0" |
| Tuxedo Ridge | 83°F | 0" | 0" | 0" | 0" | 0" |
| West Mountain Ski Area | 64°F | 0" | 0" | 0" | 0" | 0" |
| Windham College | 56°F | 0" | 0" | 0" | 0" | 0" |
| Windham Mountain | 56°F | 0" | 0" | 0" | 0" | 0" |
| Appalachian Ski Mtn. | 55°F | 0" | 0" | 0" | 0" | 0" |
| Beech Mountain Ski Resort | 57°F | 0" | 0" | 0" | 0" | 0" |
| Cataloochee Ski Area | 60°F | 0" | 3" | 0" | 0" | 0" |
| Hawksnest Golf & Ski Resort | 55°F | 0" | 0" | 0" | 0" | 0" |
| Sugar Mountain Resort | 57°F | 0" | 0" | 0" | 0" | 0" |
| Wolf Laurel Ski Resort | 57°F | 0" | 0" | 0" | 0" | 0" |
| Bottineau Winter Park | 8°F | 0" | 0" | 0" | 0" | 0" |
| Frost Fire Ski And Snow Board | 16°F | 0" | 0" | 0" | 0" | 0" |
| Huff Hills | 19°F | 0" | 0" | 0" | 0" | 0" |
| Boston Mills | 18°F | 0" | 2" | 0" | 0" | 0" |
| Brandywine | 18°F | 0" | 2" | 0" | 0" | 0" |
| Mad River Mountain | 57°F | 0" | 0" | 0" | 0" | 0" |
| Spicy Run Mountain | 57°F | 0" | 0" | 0" | 0" | 0" |
| Spout Springs | 46°F | 0" | 0" | 0" | 0" | 0" |
| Blue Knob | 65°F | 0" | 0" | 0" | 0" | 0" |
| Boyce Park | 61°F | 0" | 0" | 0" | 0" | 0" |
| Elk Mountain | 63°F | 0" | 0" | 0" | 0" | 0" |
| Hidden Valley Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Laurel Mountain Ski Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Liberty Mountain | 83°F | 0" | 0" | 0" | 0" | 0" |
| Mystic Mountain At Nemacolin Woodlands Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Seven Springs Mountain Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Whitetail Ridge | 65°F | 0" | 0" | 0" | 0" | 0" |
| Whitetail Ski Resort | 65°F | 0" | 0" | 0" | 0" | 0" |
| Yawgoo Valley Ski Area | 59°F | 0" | 0" | 0" | 0" | 0" |
| Great Bear Recreation Park | 85°F | 0" | 0" | 0" | 0" | 0" |
| Mystic Miner Ski Resort At Deer Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Terry Peak Ski Area | 52°F | 0" | 0" | 0" | 0" | 0" |
| Ober Gatlinburg Ski Resort | 56°F | 0" | 0" | 0" | 0" | 0" |
| Possum Hills Ski Area | 63°F | 0" | 0" | 0" | 0" | 0" |
| 49 Degrees North Mountain Resort | 66°F | 0" | 1" | 0" | 0" | 0" |
| Alpine Valley Resort | 58°F | 0" | 0" | 0" | 0" | 0" |
| Alta Ski Area | 65°F | 0" | 2" | 0" | 0" | 0" |
| Ascutney Mountain | 63°F | 0" | 0" | 0" | 0" | 0" |
| Bear Creek Mountain Club | 63°F | 0" | 0" | 0" | 0" | 0" |
| Beaver Mountain Ski Area | 44°F | 0" | 0" | 0" | 0" | 0" |
| Bromley Mountain | 63°F | 0" | 0" | 0" | 0" | 0" |
| Bryce Resort | 55°F | 0" | 0" | 0" | 0" | 0" |
| Burke Mountain | 52°F | 0" | 0" | 0" | 0" | 0" |
| Canaan Valley Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Christmas Mountain Village | 73°F | 0" | 0" | 0" | 0" | 0" |
| Fox Hill Ski Area | 58°F | 0" | 0" | 0" | 0" | 0" |
| Hardscrabble | 69°F | 0" | 0" | 0" | 0" | 0" |
| Hermitage Club (Formerly Haystack) | 63°F | 0" | 0" | 0" | 0" | 0" |
| Kettlebowl | 55°F | 0" | 0" | 0" | 0" | 0" |
| Killington | 63°F | 0" | 0" | 0" | 0" | 0" |
| Little Switzerland | 58°F | 0" | 0" | 0" | 0" | 0" |
| Living Memorial Park | 63°F | 0" | 0" | 0" | 0" | 0" |
| Loup Loup Ski Bowl | 58°F | 0" | 0" | 0" | 0" | 0" |
| Magic Mountain | 63°F | 0" | 0" | 0" | 0" | 0" |
| Magic Mountain Ski Resort | 63°F | 0" | 0" | 0" | 0" | 0" |
| Massanutten Resort | 55°F | 0" | 0" | 0" | 0" | 0" |
| Middlebury College Snow Bowl | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mount Ashwabay | 58°F | 0" | 0" | 0" | 0" | 0" |
| Mount Snow | 63°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Lacrosse | 60°F | 0" | 0" | 0" | 0" | 0" |
| Navarino Hills | 58°F | 0" | 0" | 0" | 0" | 0" |
| Northeast Slopes | 69°F | 0" | 0" | 0" | 0" | 0" |
| Okemo Mountain Resort | 63°F | 0" | 0" | 0" | 0" | 0" |
| Pico Mountain | 63°F | 0" | 0" | 0" | 0" | 0" |
| Quechee Lakes | 63°F | 0" | 0" | 0" | 0" | 0" |
| Ski Cherokee | 65°F | 0" | 0" | 0" | 0" | 0" |
| Skyline Ski Area | 55°F | 0" | 0" | 0" | 0" | 0" |
| Smugglers' Notch Resort | 56°F | 0" | 0" | 0" | 0" | 0" |
| Stowe Mountain Resort | 56°F | 0" | 0" | 0" | 0" | 0" |
| Stratton Mountain Resort | 63°F | 0" | 0" | 0" | 0" | 0" |
| Suicide Six | 63°F | 0" | 0" | 0" | 0" | 0" |
| Sunburst Ski Area | 58°F | 0" | 0" | 0" | 0" | 0" |
| The Homestead Ski Area | 61°F | 0" | 0" | 0" | 0" | 0" |
| The Mountain Top At Grand Geneva Resort | 59°F | 0" | 0" | 0" | 0" | 0" |
| Timber Ridge/Timber Side At Magic | 63°F | 0" | 0" | 0" | 0" | 0" |
| Timberline Ski Resort | 61°F | 0" | 0" | 0" | 0" | 0" |
| Tyrol Basin | 37°F | 0" | 0" | 0" | 0" | 0" |
| White Pine Ski Area | 45°F | 0" | 0" | 0" | 0" | 0" |
| Wilmot Mountain | 59°F | 0" | 0" | 0" | 0" | 0" |
| Wintergreen Ski Resort | 55°F | 0" | 0" | 0" | 0" | 0" |
| Brundage Mountain Resort | 49°F | 0" | 1" | 0" | 0" | 0" |
| Discovery Ski Area | 44°F | 0" | 13" | 0" | 0" | 0" |
| Arapahoe Basin | 41°F | 0" | 1" | 0" | 0" | 0" |
| Loveland | 41°F | 0" | 1" | 0" | 0" | 0" |
| Boreal Mountain Resort | 41°F | 0" | 1" | 0" | 0" | 0" |
| Donner Ski Ranch | 41°F | 0" | 1" | 0" | 0" | 0" |
| Soda Springs | 41°F | 0" | 1" | 0" | 0" | 0" |
| Tahoe Donner | 41°F | 0" | 1" | 0" | 0" | 0" |
| Jackson Hole Mountain Resort | 48°F | 0" | 1" | 0" | 0" | 0" |
| Snow King Ski Area | 48°F | 0" | 1" | 0" | 0" | 0" |
| Silverton Mountain | 39°F | 0" | 1" | 0" | 0" | 0" |
| Bear Valley Mountain Resort | 44°F | 0" | 1" | 0" | 0" | 0" |
| Montana Snowbowl | 47°F | 0" | 2" | 0" | 0" | 0" |
| Mt. Hood Meadows Ski Resort | 49°F | 0" | 1" | 0" | 0" | 0" |
| Mt. Hood Skibowl | 49°F | 0" | 1" | 0" | 0" | 0" |
| Timberline Ski Area | 49°F | 0" | 1" | 0" | 0" | 0" |
| Manitoba Mountain | 28°F | 0" | 1" | 0" | 11" | 16" |
| Mt. Eyak | 45°F | 0" | 0" | 0" | 0" | 0" |
| Castle Mountain Resort | 44°F | 0" | 0" | 0" | 0" | 0" |
| Pass Powderkeg | 44°F | 0" | 0" | 0" | 0" | 0" |
| Flagstaff Nordic Center | 39°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Lemmon Ski Valley | 64°F | 0" | 0" | 0" | 0" | 0" |
| Apex Mountain Resort | 53°F | 0" | 0" | 0" | 0" | 0" |
| Big White Ski Resort | 60°F | 0" | 0" | 0" | 0" | 0" |
| Fernie Alpine Resort | 37°F | -1" | 18" | 0" | 0" | 0" |
| Fernie Golf Course | 37°F | -1" | 18" | 0" | 0" | 0" |
| Hemlock Resort | 46°F | 0" | 0" | 0" | 0" | 0" |
| Island Lake Lodge | 37°F | -1" | 18" | 0" | 0" | 0" |
| Jewel Lake Cross Country Ski Trails | 60°F | 0" | 0" | 0" | 0" | 0" |
| Kimberley Alpine Resort | 46°F | 0" | 0" | 0" | 0" | 0" |
| Kimberley Nordic Centre | 46°F | 0" | 0" | 0" | 0" | 0" |
| Mckinney Nordic Ski Club | 60°F | 0" | 0" | 0" | 0" | 0" |
| Mt. Baldy Family Ski Area | 60°F | 0" | 0" | 0" | 0" | 0" |
| Nickel Plate Nordic Centre | 53°F | 0" | 0" | 0" | 0" | 0" |
| Sparwood | 37°F | -1" | 18" | 0" | 0" | 0" |
| Wapiti Ski Club | 37°F | -1" | 18" | 0" | 0" | 0" |
| Alpine Meadows Ski Area | 39°F | 0" | 0" | 0" | 0" | 0" |
| Dodge Ridge Ski Area | 49°F | 0" | 0" | 0" | 0" | 0" |
| Granlibakken Ski Resort | 39°F | 0" | 0" | 0" | 0" | 0" |
| Homewood Mountain Resort | 39°F | 0" | 0" | 0" | 0" | 0" |
| June Mountain | 48°F | 0" | 0" | 0" | 0" | 0" |
| Kirkwood | 42°F | 0" | 0" | 0" | 0" | 0" |
| Mammoth Mountain | 48°F | 0" | 0" | 0" | 0" | 0" |
| Northstar | 48°F | 0" | 0" | 0" | 0" | 0" |
| Sierra At Tahoe | 52°F | 0" | 0" | 0" | 0" | 0" |
| Squaw Valley | 49°F | 0" | 0" | 0" | 0" | 0" |
| Sugar Bowl Resort | 48°F | 0" | 0" | 0" | 0" | 0" |
