North-Dakota reservoirs & dams
Every documented dam and reservoir in North-Dakota — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.
Storage, hazard, and history
How the North-Dakota dam inventory breaks down -- aggregate stats computed across every documented dam in the state.
Hazard classification
- High49
- Significant77
- Low731
- Unknown24
USACE downstream-consequence rating, not failure likelihood.
Notable dams
- Tallest Heart Butte 142 ft
- Oldest Fort Ransom Dam 1881
- Total storage All North-Dakota dams 38,255,743 ac·ft
Built by decade
Most U.S. dams were built mid-20th century during the federal water-development era.
North-Dakota dams & reservoirs
Every documented dam in North-Dakota. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.
| Name | Year built | Normal storage | Dam height | Max discharge | Hazard | Drainage area |
|---|---|---|---|---|---|---|
| Mcgregor Dam | 1967 | 742 | 43 | · | High | 8 |
| Sheep Creek Dam | 1969 | 1,180 | 58 | · | Low | 58 |
| Mount Carmel Dam | 1971 | 5,013 | 47 | · | Significant | 72 |
| Ellendale Water Supply | 1961 | 379 | 14 | · | Significant | 52 |
| Armourdale Dam | 1961 | 1,123 | 46 | · | Low | 17 |
| Sykeston Dam | 1908 | 806 | 27 | · | Significant | 205 |
| Northgate Dam 2 | 1968 | 1,280 | 35 | · | Significant | 72 |
| Cottonwood Creek Dam | 1973 | 8,076 | 52 | · | Significant | 240 |
| Grafton Rr Dam | 1967 | 166 | 16 | · | Low | 705 |
| Wyard Dam | 1934 | 402 | 13 | · | Low | 262 |
| Kulm Edgeley Dam | 1968 | 330 | 27 | · | Low | 6 |
| Big Coulee Dam | 1968 | 2,223 | 36 | · | Significant | 108 |
| Balta Dam | 1937 | 96 | 22 | · | Low | 18 |
| Short Creek Dam 1 | 1962 | 1,200 | 38 | · | Significant | 164 |
| Camel Butte Dam | 1968 | 720 | 53 | · | Significant | 8 |
| Elm River Det.D.#3 | 1962 | 81 | 20 | · | Significant | 7 |
| Drayton Dam | 1964 | 4,510 | 20 | · | Low | 34,800 |
| Swan Buffalo Det D# 5 | 1961 | 187 | 39 | · | Significant | 30 |
| Queen City Dam | 1900 | 190 | 16 | · | High | 4 |
| Lake Metigoshe | 1961 | 16,141 | 6 | · | Low | 59 |
| Froelich Dam | 1962 | 2,271 | 46 | · | Low | 68 |
| Tioga Dam | 1963 | 820 | 39 | · | High | 6 |
| Tolna Dam No. 1 | 1936 | 2,027 | 30 | · | Significant | 40 |
| Hunter Dam | 1960 | 390 | 21 | · | High | 15 |
| Clausen Springs Dam | 1967 | 640 | 48 | · | High | 86 |
| Erie Dam | 1970 | 1,650 | 42 | · | Significant | 8 |
| Ypsilanti Dam | 1933 | 85 | 10 | · | Low | 3,400 |
| Pheasant Lake | 1963 | 1,503 | 30 | · | Significant | 96 |
| Blacktail Dam | 1959 | 2,668 | 57 | · | Significant | 28 |
| White Earth Dam | 1970 | 1,554 | 38 | · | High | 280 |
| Lisbon Dam | 1890 | 204 | 19 | · | Low | 8,190 |
| Bylin Dam | 1964 | 708 | 58 | · | High | 22 |
| Chyle Dam | 1966 | 65 | 41 | · | Significant | 6 |
| Sweetbriar Creek Dam | 1964 | 3,640 | 55 | · | High | 154 |
| Mcdowell Dam | 1976 | 840 | 51 | · | Significant | 6 |
| Soukup Dam | 1962 | 50 | 17 | · | Significant | 3 |
| Elm River No. 1 | 1964 | 105 | 23 | · | Significant | 42 |
| Elm River Deten.Dam#2 | 1966 | 468 | 36 | · | Significant | 75 |
| Matejcek Dam | 1966 | 2,747 | 76 | · | High | 155 |
| Olga Dam | 1955 | 30 | 65 | · | Low | 3 |
| Tewaukon Ws-T-2 | 1965 | 239 | 37 | · | Low | 9 |
| Tewaukon Ws-T-7 | 1961 | 25 | 41 | · | Significant | 2 |
| Goschke Dam | 1958 | 82 | 33 | · | Significant | 10 |
| Morrison Dam | 1956 | 101 | 28 | · | Low | 6 |
| Swan Buffalo Det D# 8 | 1968 | 412 | 32 | · | Significant | 38 |
| Hanks Corner Dam | 1955 | 12 | 58 | · | Significant | 1 |
| Herzog Dam | 1957 | 80 | 38 | · | Significant | 17 |
| Tewaukon Ws-T-1-A | 1963 | 170 | 40 | · | Significant | 12 |
| Weiler Dam | 1957 | 80 | 39 | · | Significant | 10 |
| Renwick Dam | 1962 | 1,478 | 49 | · | High | 144 |
| Senator Young Dam | 1961 | 447 | 85 | · | High | 54 |
| Olson Dam | 1957 | 61 | 67 | · | High | 6 |
| Fargo 12th Ave. N. Dam | 1933 | 183 | 8 | · | Low | 6,800 |
| Nora Township Dam | 1936 | 50 | 12 | · | Low | 13 |
| Niagara Rr Dam #1 | 1905 | 81 | 16 | · | Low | 3 |
| Assumption Abbey Dam | 1945 | 185 | 23 | · | Low | 2 |
| Sarnia Dam | 1936 | 1 | 20 | · | Low | 27 |
| Portland Dam | 1934 | 66 | 14 | · | Low | 360 |
| Fessenden Dam | 1934 | 430 | 10 | · | Low | 7,310 |
| Dazey Dam | 1935 | 180 | 20 | · | Significant | · |
| Green River Dam | 1933 | 60 | 12 | · | Low | 356 |
| Atwood Dam | 1936 | 67 | 10 | · | Low | 3 |
| Sperry Dam | 1936 | 162 | 25 | · | Low | 2 |
| Mchenry Dam #1 | 1935 | 294 | 10 | · | Low | · |
| Cathay Dam | 1920 | 195 | 11 | · | Low | · |
| Rosehill Twp Dam | 1937 | 160 | 12 | · | Low | · |
| Vigness Dam | 1935 | 50 | 14 | · | Low | 706 |
| New Rockford Rr Dam 1 | 1945 | 200 | 14 | · | Low | 714 |
| Kathryn Dam | 1934 | 267 | 13 | · | Low | 8,000 |
| Spring Lake Dam | 1935 | 145 | 23 | · | Low | 17 |
| Duck Creek Dam 2 | 1935 | 200 | 11 | · | Low | · |
| Nd No Name 079 | 1955 | 80 | 16 | · | Low | · |
| Willow Cr-Park R Detdam#1 | 1968 | 160 | 24 | · | Significant | 19 |
| Mott Watershed Dam | 1969 | 338 | 39 | · | High | 3 |
| Middle Br. Park River #10 | 1971 | 61 | 40 | · | Significant | 8 |
| Middle Br. Park River #8 | 1970 | 131 | 70 | · | Significant | 20 |
| Bourbanis Dam | 1957 | 74 | 67 | · | Significant | 8 |
| Nd No Name 061 | 1935 | 36 | 16 | · | Significant | · |
| Rice Lake Dam | 1961 | 1,750 | 7 | · | Low | 29 |
| Lake Patricia Dam | 1937 | 906 | 12 | · | Low | 67 |
| Nd No Name 038 | 1950 | 60 | 12 | · | Low | · |
| Glen Ullin Rr Dam 1 | 1909 | 77 | 16 | · | Significant | 80 |
| Yegen Dam | 1947 | 85 | 14 | · | Low | · |
| Nd No Name 122 | 1934 | 170 | 10 | · | Low | · |
| Nd No Name 127 | 1942 | 185 | 11 | · | Low | · |
| Yanktonai Dam | 1935 | 600 | 21 | · | Significant | 12 |
| Katz Dam | 1936 | 80 | 13 | · | Low | 200 |
| Nelson Lake Dam | 1967 | 10,350 | 66 | · | High | 146 |
| Solen Twp Road Dam | 1933 | 82 | 23 | · | Low | · |
| Raleigh Dam | 1910 | 805 | 48 | · | Significant | 8 |
| Nd No Name 037 | 1937 | 60 | 12 | · | Low | · |
| Howard Dam | 1938 | 181 | 14 | · | Low | 15 |
| Braddock Dam | 1935 | 416 | 20 | · | Low | 57 |
| Temvik Dam | 1938 | 76 | 17 | · | Low | 10 |
| Welk Dam | 1938 | 165 | 26 | · | Low | 9 |
| Danzig Dam | 1939 | 834 | 18 | · | Significant | 41 |
| Flasher Dam | 1910 | 16 | 12 | · | Significant | 7 |
| Geidt Dam | 1939 | 213 | 23 | · | Low | 17 |
| Weisser Dam | 1934 | 65 | 19 | · | Low | 6 |
| Stone Man Dam | 1935 | 175 | 28 | · | Low | · |
| Wold Dam; Markus | 1935 | 85 | 17 | · | Low | 8 |
| Nieuwsma Dam | 1935 | 545 | 29 | · | Significant | 69 |
| Schlenker Dam | 1939 | 50 | 28 | · | Low | 5 |
| Sperle Dam | 1935 | 66 | 10 | · | Low | 2 |
| Fish Creek Dam | 1971 | 994 | 65 | · | Low | 10 |
| Warwick Dam | 1933 | 300 | 11 | · | Low | 1,800 |
| Bouret Dam | 1939 | 334 | 10 | · | Low | 1,350 |
| Regent Dam - Spring Creek Dam | 1934 | 1,210 | 20 | · | Low | 32 |
| Odland Dam | 1936 | 730 | 28 | · | Low | 79 |
| Lake Margaret Dam | 1937 | 140 | 9 | · | Low | · |
| Cedar Lake Dam | 1935 | 1,255 | 23 | · | Significant | 208 |
| Kadramas Dam | 1935 | 135 | 30 | · | Low | · |
| Nd No Name 133 | 1935 | 69 | 16 | · | Low | · |
| Ueland Dam | 1934 | 85 | 15 | · | Low | 3,024 |
| Grand Forks Riverside Park | 1925 | 5,250 | 19 | · | Low | 30,100 |
| Frederick Dam | 1936 | 91 | 15 | · | Low | 6 |
| Pembina City Dam | 1938 | 74 | 17 | · | Low | 3,660 |
| Hager Dam | 1937 | 233 | 17 | · | Low | 9 |
| Dougherty Dam | 1935 | 135 | 20 | · | Low | 55 |
| Buffalo Springs Dam | 1935 | 92 | 17 | · | Significant | · |
| Mirror Lake Dam | 1909 | 573 | 19 | · | Significant | · |
| Orange Dam | 1935 | 150 | 13 | · | Low | 6 |
| Jung Lake Dam | 1934 | 199 | 15 | · | Low | 0 |
| Lemmon Ranch Dam | 1938 | 92 | 10 | · | Significant | · |
| Wolf Butte Dam | 1936 | 200 | 24 | · | Low | 13 |
| Gascoyne Township Dam | 1936 | 103 | 19 | · | Low | 5 |
| Garrison Dam | 1953 | 18,500,000 | 0 | 827,000 | High | 180,940 |
| Garrison Dam - Williston Levee | 1953 | 18,500,000 | 0 | 0 | High | 180,940 |
| Garrison Dam - Snake Creek Embankment | 1952 | 346,419 | 85 | 2,440 | Significant | 250 |
| Pipestem Dam | 1974 | 9,870 | 0 | 48,600 | High | 594 |
| Bowman Haley Dam | 1970 | 19,780 | 0 | 64,200 | High | 471 |
| Dickinson | 1950 | 8,612 | 49 | 104,790 | High | 406 |
| Heart Butte | 1948 | 75,785 | 142 | 5,700 | High | 1,810 |
| Heart Butte Dike | 1949 | 67,142 | · | · | Low | 1,810 |
| Jamestown | 1954 | 35,535 | 81 | · | High | 1,670 |
| Petri Dam; Robert | 1964 | 5 | 13 | · | Low | 1 |
| Sather Dam | 1964 | 448 | 29 | 1,217 | Significant | 6 |
| Heinrich-Martin Dam | 1968 | 281 | 45 | · | Low | 3 |
| Wakopa Dam | 1966 | 330 | 16 | · | Low | · |
| Velva Sportsman Dam | 1967 | 60 | 37 | · | Low | 1 |
| Middle Br. Park River #6 | 1974 | 34 | 49 | · | Significant | 4 |
| Landgren Dam B; Marvin | 1968 | 54 | 15 | · | Low | 1 |
| Jamestown Ice House Dam | 1890 | 33 | 8 | · | Low | 2,820 |
| Klaudt Dam; Reinhold | 1963 | 47 | 21 | · | Low | 3 |
| Kalina Dam | 1940 | 215 | 25 | · | Low | · |
| Boundary Creek Dam #3 | 1973 | 285 | 51 | · | Low | 37 |
| Mosbrucker Dam; Anton | 1967 | 301 | 26 | · | Low | 5 |
| Zahn Dam; Joseph | 1964 | 61 | 17 | · | Low | 1 |
| Nd No Name 247 | 1933 | 156 | 25 | · | Low | 12 |
| Brown Dam | 1936 | 103 | 11 | · | Low | · |
| Wild Rice Dam - Cass | 1934 | 150 | 15 | · | Low | 2,210 |
| Nd No Name 227 | 1934 | 94 | 12 | · | Low | 505 |
| Fargo 32nd Ave South Dam | 1933 | 0 | 10 | · | Low | 11 |
| Crystal Water Supply Dam | 1966 | 169 | 15 | · | Low | 83 |
| Christine Dam | 1937 | 1,502 | 16 | · | Low | · |
| Mcville Railroad Dam | 1910 | 357 | 37 | · | Significant | 13 |
| Swede Dam | 1937 | 127 | 13 | · | Low | 7 |
| Cuba Dam | 1935 | 60 | 11 | · | Low | · |
| Lamoure City Dam | 1935 | 294 | 14 | · | Low | 2,900 |
| Fort Ransom Dam | 1881 | 92 | 15 | · | Low | 8,096 |
| Hickson Dam | 1937 | 452 | 18 | · | Low | · |
| Sikes Dam | 1934 | · | 10 | 6,207 | Low | 62 |
| Buffalo Creek Dam | 1934 | 95 | 6 | · | Low | 26 |
| Memorial Park Dam | 1933 | 69 | 9 | · | Low | 4,000 |
| Brownlee Dam | 1934 | 276 | 16 | · | Low | 475 |
| Harvey Dam | 1920 | 2,700 | 31 | · | Significant | 534 |
| Crown Butte Dam | 1963 | 386 | 48 | · | Significant | 7 |
| Des Lacs City Dam | 1964 | 220 | 31 | · | Low | 10 |
| Stanley Dam | 1968 | 1,550 | 21 | · | Significant | 22 |
| North Star Dam | 1939 | 270 | 11 | · | Low | 103 |
| Derudder Dam | 1945 | 60 | 15 | · | Significant | · |
| Arnegard Dam | 1935 | 86 | 14 | · | Low | 19 |
| Sheyenne Dam | 1936 | 130 | 9 | · | Low | 1,830 |
| Kota Ray Dam | 1933 | 338 | 42 | · | Low | 7 |
| Paulson Dam | 1934 | 50 | 12 | · | Low | 5 |
| Swan Buffalo Det D#12 | 1960 | 88 | 28 | · | Significant | 14 |
| Nygren Dam | 1967 | 92 | 37 | · | Low | 4 |
| Antler Creek Dam | 1962 | 80 | 20 | · | Low | · |
| Long Creek Dam | 1936 | 112 | 11 | · | Low | · |
| Dawson Dam | 1962 | 56 | 21 | · | Low | 2 |
| Landgren Dam A; Marvin | 1968 | 213 | 32 | · | Low | 3 |
| Lien Dam; Leonard (North) | 1966 | 104 | 17 | · | Low | 1 |
| Krapp Brothers Dam | 1968 | 135 | 24 | · | Low | · |
| Whitman Dam | 1965 | 1,356 | 49 | · | Significant | 85 |
| Braun Dam; Cc | 1964 | 64 | 25 | · | Low | 1 |
| Boehm Dam; Leo | 1964 | 54 | 25 | · | Low | 1 |
| Davis Fish Dam | 1963 | 148 | 31 | · | Low | 8 |
| Nd No Name 278 | 1935 | 80 | 10 | · | Low | · |
| Nd No Name 268 | 1945 | 175 | 15 | · | Low | · |
| Nd No Name 266 | 1937 | 118 | 15 | · | Low | · |
| Fertile Valley Dam | 1935 | 73 | 8 | · | Low | 18 |
| Hillsboro Dam | 1937 | 190 | 15 | · | Low | 1,191 |
| Scophammer Dam 1 | 1936 | 60 | 20 | · | Low | 6 |
| Silver Lake Dam | 1937 | 1,067 | 11 | · | Low | · |
| Wilson Dam | 1968 | 341 | 25 | · | Low | 8 |
| Nesheim Dam | 1935 | 50 | 24 | · | Low | · |
| Middle Br. Park River #9 | 1970 | 72 | 68 | · | Significant | 8 |
| Schmidt Dam; Melvin | 1966 | 84 | 34 | 1,609 | Low | 2 |
| Square Butte Creek Dam 2 | 1973 | 196 | 34 | · | Significant | 9 |
| Metcalf Dam | 1965 | 66 | 22 | · | Low | 3 |
| Olson Fish Dam; Willard | 1969 | 412 | 47 | · | Low | 6 |
| Schlenker (Lehr-Beglau) Dam | 1970 | 103 | 24 | · | Low | 2 |
| Nelson-Landers Dam | 1967 | 88 | 21 | · | Low | 4 |
| Bosserman Dam | 1971 | 1,033 | 39 | · | Low | · |
| Eaton Dam | 1934 | 81 | 21 | · | Low | · |
| Ray Railroad Dam | 1890 | 0 | 15 | · | Low | 12 |
| Square Butte Creek Dam 4 | 1974 | 380 | 43 | · | Significant | 28 |
| Blabon Dam 2 | 1936 | 122 | 13 | · | Low | 2 |
| Ellendale Township Dam | 1936 | 52 | 11 | · | Low | 11 |
| Sheyenne River Div. Dam | 1972 | 210 | 20 | · | Significant | · |
| Nd No Name Dam 276 | 1934 | 250 | 9 | · | Low | 15 |
| Hansen Dam | 1935 | 76 | 25 | · | Low | 4 |
| Valley City Park Dam | 1937 | 99 | 16 | · | Low | 7,810 |
| Nd No Name 156 | 1934 | 55 | 23 | · | Low | · |
| Noonan Park Dam | 1934 | 140 | 14 | · | Low | 6 |
| Valley City Mill Dam | 1882 | 131 | 19 | · | Low | 7,810 |
| Berckerley Dam | 1936 | 127 | 18 | · | Low | 7 |
| Hanson Dam | 1936 | 60 | 9 | · | Low | · |
| Siverton Dam | 1934 | 70 | 15 | · | Significant | 23 |
| Epping Dam | 1935 | 1,560 | 47 | · | Significant | 73 |
| Gustafson Dam; Alfred | 1962 | 90 | 31 | · | Significant | 8 |
| Chalupnik Dam; Albert | 1966 | 60 | 23 | · | Low | 1 |
| Stroh Fish Dam; Elizabeth | 1970 | 34 | 25 | · | Low | 0 |
| Yourk Dam; Walter J | 1969 | 39 | 27 | · | Low | 0 |
| Schriock Fish Dam | 1968 | 16 | 21 | · | Low | 5 |
| Bradac Dam | 1963 | 270 | 20 | · | Low | 6 |
| Bagley Dam | 1963 | 56 | 33 | · | Low | 3 |
| Kilzer Dam; Edmund | 1930 | 130 | 16 | · | Low | 3 |
| Steiner Dam | 1967 | 72 | 27 | · | Low | 1 |
| Olson Dam; Oakley | 1970 | 84 | 31 | · | Low | · |
| Brown Dam; Leo R. | 1963 | 178 | 18 | · | Low | 3 |
| Castle Rock Dam | 1969 | 75 | 18 | · | Low | 3 |
| Nordell Dam | 1962 | 104 | 40 | · | Significant | 7 |
| Uekert Dam; E. E. | 1963 | 150 | 22 | · | Low | 9 |
| Mesling Dam; Peter D | 1972 | 87 | 19 | · | Low | 1 |
| Pelton Dam; Gene F 1 | 1973 | 84 | 23 | · | Low | 3 |
| Van Osting Dam; William | 1949 | 141 | 43 | · | Low | 2 |
| Burns-Wretling Dam | 1963 | 45 | 28 | · | Low | 1 |
| Kratochvil Dam | 1962 | 76 | 18 | · | Low | · |
| Wolff Dam; Armon 4 | 1961 | 90 | 20 | · | Low | 2 |
| Palunak Dam; William | 1973 | 117 | 26 | · | Low | 0 |
| Moores Dam | 1949 | 296 | 21 | · | Low | 1 |
| Adams Dam | 1935 | 70 | 22 | · | Low | · |
| Burlington Dam #1 | 1935 | 207 | 21 | · | Low | 629 |
| Burlington Dam #2 | 1938 | 92 | 24 | · | Low | 605 |
| Charbonneau Dam | 1935 | 134 | 15 | · | Low | 17 |
| Faul-Mathison Dam | 1971 | 38 | 29 | · | Low | 2 |
| Fauske Dam; Elwood | 1965 | 72 | 16 | · | Low | 0 |
| Galde Dam; Lloyd | 1968 | 71 | 24 | · | Low | 3 |
| North Lemmon Lake Dam | 1908 | 659 | 37 | · | Significant | 6 |
| Smishek Lake Dam | 1959 | 2,200 | 7 | · | Low | 19 |
| Nd No Name 290 | 1940 | 60 | 16 | · | Low | · |
| Dobitz Dam; Fran 14 | 1950 | 85 | 24 | · | Low | 5 |
| Coleharbor Stk Farm Dam 2 | 1970 | 23 | 10 | · | Low | 3 |
| Cat Coulee Dam | 1938 | 30 | 21 | · | Low | 5 |
| Anderson Dam; Iver | 1968 | 40 | 13 | · | Low | 5 |
| Redlin Dam | 1967 | 66 | 29 | · | Low | · |
| Rueb Dam | 1966 | 156 | 19 | · | Low | · |
| Leland Dam; Ernest | 1963 | 167 | 31 | · | Low | · |
| Anderson Dam; Lawrence | 1939 | 38 | 20 | · | Low | 1 |
| Triebold Dam; Vernon | 1969 | 54 | 22 | · | Low | 0 |
| Heinze Dam | 1966 | 97 | 27 | · | Low | 7 |
| Thoreson-Monson Dam | 1966 | 70 | 35 | · | Low | 2 |
| Schug Dam; Frank 1 | 1965 | 21 | 17 | · | Low | 25 |
| Carlson-Tande Dam | 1967 | 152 | 29 | · | Low | 2 |
| Schlecht-Wiexel Dam | 1967 | 100 | 33 | · | Low | 1 |
| Schlecht-Thom Dam | 1968 | 160 | 31 | · | Low | 3 |
| Jolin Dam; Warren | 1935 | 151 | 19 | · | Low | 9 |
| Seefeldt-Limesand Dam | 1967 | 160 | 41 | · | Low | 4 |
| Stevens Dam; Joe | 1967 | 90 | 26 | · | Low | 5 |
| Kolding Dam | 1972 | 74 | 71 | · | Significant | 11 |
| Kordonowy Dam; Joe | 1936 | 60 | 21 | · | Low | 1 |
| Vanderval Dam; Karl | 1969 | 40 | 23 | · | Low | · |
| Baldhill Dam | 1950 | 69,500 | 47 | 126,000 | High | 8,078 |
| Homme Dam | 1950 | 3,550 | 50 | 23,500 | High | 226 |
| Des Lacs Dam 6 (Nwr) | 1936 | 380 | 9 | · | Low | 640 |
| Des Lacs #5 Dam | 1935 | · | 10 | 2,742 | Low | 618 |
| Des Lacs #4 Dam | 1935 | · | 10 | 2,373 | Low | 495 |
| Des Lacs Dam 3 (Nwr) | 1935 | 100 | 9 | · | Low | 78 |
| Des Lacs #2 Dam | 1935 | · | 14 | 11,053 | Low | 495 |
| North Bay Dam | 1965 | 10,081 | 17 | 6,971 | Low | 543 |
| Jim Dam | 1937 | 5,350 | 9 | · | Low | · |
| Depuy Dam | 1937 | 360 | 15 | 4,722 | Low | 770 |
| Arrowwood Dam | 1931 | 8,450 | 4 | · | Low | · |
| Lake Ilo Dam | 1937 | 5,147 | 38 | 30,716 | High | 129 |
| Lake Alice Dam | 1942 | 11,642 | 12 | · | Low | 704 |
| Des Lacs Dam 7a | 1937 | 2,749 | 9 | · | Low | 661 |
| Des Lacs #8 Dam | 1935 | 364 | 10 | 1,900 | Low | 311 |
| J. Clark Salyer #357 Dam | 1936 | 13,685 | 16 | 46,284 | Low | 16,900 |
| J. Clark Salyer #341 Dam | 1936 | 9,069 | 14 | 18,252 | Low | 16,300 |
| J. Clark Salyer #332 Dam | 1936 | 6,289 | 14 | 21,814 | Low | 16,200 |
| J. Clark Salyer #326 Dam | 1936 | 20,448 | 13 | 19,267 | Low | 14,000 |
| J. Clark Salyer #320 Dam | 1936 | 5,728 | 13 | 18,772 | Low | 14,000 |
| Dam 87-Main (Upper Souris Nwr) | 1936 | 1,214 | 16 | · | Low | 9,200 |
| Upper Souris #96 Dam | 1935 | 2,140 | 18 | 13,916 | Low | 6,340 |
| Lake Darling Dam | 1937 | 108,894 | 39 | 60,000 | High | 9,160 |
| Snyder Lake Dam | 1930 | 1,544 | 10 | 899 | Low | 24 |
| Sunburst Lake Dam | 1989 | 66 | 13 | 3,346 | Low | 9 |
| Ardoch Dam | 1938 | 3,939 | 15 | 24,962 | Low | 793 |
| Appert Lake Dam | 1930 | 182 | 10 | 800 | Low | 12 |
| Kelly's Slough Lower Pool 1 Dam | 1937 | 728 | 10 | 883 | Low | · |
| Rose Lake Dam | 1937 | 350 | 8 | · | Low | · |
| Lambs Lake Dam | 1930 | 382 | 9 | 1,895 | Low | 29 |
| Rock Lake Dam | 1935 | 2,829 | 8 | 3,989 | Low | 105 |
| Little Goose Dam | 1934 | · | 15 | 2,334 | Low | 7 |
| Lake Susie Dam | 1930 | 289 | 15 | 1,371 | Low | 44 |
| Buffalo Lake Dam | 1930 | 5,200 | 9 | 1,028 | Low | 384 |
| Lake Zahl Dam | 1937 | 3,003 | 9 | · | Low | 53 |
| Stewart Dam | 1936 | · | 13 | 2,228 | Low | 15 |
| Pretty Rock Dam | 1936 | 500 | 16 | 2,184 | Low | 13 |
| White Lake Dam | 1938 | 760 | 9 | 2,110 | Low | 37 |
| Maple River Dam | 1937 | 669 | 15 | 3,350 | Low | 412 |
| Lake George Nwr (Ne Unit) | 1938 | 122 | 9 | · | Low | 11 |
| Tomahawk Dam | 1936 | 369 | 11 | 1,560 | Low | 104 |
| Bone Hill Creek Div Dam | 1938 | 98 | 14 | · | Low | 8 |
| Dakota Lake Dam | 1932 | 2,124 | 10 | · | Low | 5,480 |
| Lords Lake Dam | 1930 | 5,253 | 7 | 17,130 | Low | 16 |
| Wood Lake Marsh Dam | 1938 | 98 | 11 | 177 | Low | 7 |
| School Section Lake Dam | 1938 | 800 | 6 | · | Low | 5 |
| Strawberry Lake Dam | 1938 | 1,385 | 11 | 1,325 | Low | 4 |
| Spring Water Lake Dam | 1937 | 22 | 15 | · | Low | 36 |
| Schofield Dam | 1937 | 100 | 9 | · | Low | · |
| Coleharbor W. S. Dam | 1965 | 66 | 13 | · | Low | 4 |
| Beaver Lake Dam | 1934 | 5,319 | 7 | · | Low | 179 |
| Peterson Lake Dam | 1937 | 57 | 10 | · | Low | 5 |
| Minot Water Supply Dam | 1966 | 170 | 16 | · | Low | · |
| Daub Dam | 1971 | 732 | 64 | · | Significant | 6 |
| Green Lake Outlet Control | 1973 | 5,436 | 7 | · | Low | 51 |
| Sentinel Butte Dam | 1933 | 48 | 10 | · | Low | · |
| Gascoyne Lake Dam | 1934 | 1,300 | 8 | · | Low | 4 |
| Williams Dam S W | 1920 | 165 | 15 | 643 | Low | 17 |
| Hamann Dam | 1935 | 180 | 44 | · | Low | 2 |
| Mayville Dam 2 | 1935 | 81 | 11 | · | Low | 785 |
| Fargo 4th St South Dam | 1929 | 627 | 10 | · | Low | 6,800 |
| Soldiers Home Dam | 1953 | 50 | 11 | · | Low | 8,190 |
| Minto Dam | 1938 | 65 | 14 | · | Low | 544 |
| Fordville Dam | 1978 | 2,186 | 54 | · | High | 42 |
| Upper Turtle R.Fld.Ret.#2 | 1974 | 85 | 59 | · | Low | 12 |
| Upper Turtle R.Fld.Ret.#5 | 1975 | 62 | 70 | · | High | 9 |
| Upper Turtle R.Fld.Ret.#7 | 1973 | 47 | 30 | · | Low | 5 |
| Upper Turtle R.Fld.Ret.#8 | 1973 | 52 | 35 | · | Significant | 5 |
| Upper Turtle R.Fld.Ret.#9 | 1979 | 823 | 68 | · | High | 65 |
| Square Butte Creek Dam 5 | 1979 | 495 | 65 | · | High | 30 |
| Halverson Dam; Vernon | 1975 | 64 | 17 | · | Low | 5 |
| Upper Turtle R.Fld.Ret.#1 | 1977 | 110 | 38 | · | Significant | 17 |
| Indian Creek Dam | 1979 | 2,661 | 43 | · | Significant | 14 |
| Carbury Dam | 1982 | 1,282 | 41 | · | Low | 19 |
| Cutler-Marsh Pool 2n | · | 1,147 | 12 | · | Low | 611 |
| Maka Pool Dam | 1960 | 638 | 12 | 797 | Low | 473 |
| River Pool Dam | 1967 | 217 | 11 | 557 | Low | 473 |
| De Trobriand Gma #8 | 1981 | 261 | 7 | · | Low | 0 |
| Blickensderfer Dam; Paul | 1975 | 120 | 23 | · | Low | 3 |
| Ehlis Brothers Dam | 1967 | 130 | 18 | · | Low | 1 |
| Niagara Twp. Dam #2 | 1935 | 121 | 23 | · | Low | 3 |
| Spokely Farms Dam | 1979 | 196 | 35 | · | Low | 2 |
| Rush Lake Dam | 1957 | 695 | 9 | · | Low | 193 |
| Golden Lake Dam | 1957 | 5,000 | 21 | · | Low | · |
| North Golden Lake | 1957 | 2,950 | 6 | · | Low | 0 |
| Si's Dam; West | 1930 | 80 | 21 | · | Low | 1 |
| Dead Colt Creek Dam | 1984 | 2,209 | 80 | · | Significant | 60 |
| Coteau Prop. Pond A19-01 | 1982 | 60 | 15 | · | Low | 0 |
| Beaver Creek Dam (Bc-20) | 1988 | 50 | 75 | · | Significant | 117 |
| Baukol-Noonan Dam #1 | 1986 | 630 | 23 | · | Low | 6 |
| Lake Josephine | 1938 | 3,000 | 13 | · | Low | 10 |
| Mann Dam | 1930 | 53 | 12 | · | Low | 430 |
| East Broadway Dam | 1937 | 53 | 12 | · | Low | 440 |
| Howie Du Dam | 1989 | 156 | 15 | 0 | Low | 3 |
| Hofer Wpa Dam | 1987 | 71 | 14 | 593 | Low | · |
| Iverson Dam; Marvin | 1964 | 79 | 35 | · | Significant | 1 |
| English Coulee Dam | 1990 | 292 | 27 | · | High | 54 |
