Reservoir report

Pennsylvania reservoirs & dams

Every documented dam and reservoir in Pennsylvania — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.

Dams in Pennsylvania
1,487
Total storage
3,973,190ac·ft
High-hazard dams
788
Updated
Jun 4
Open the Pennsylvania reservoir layer on the map Every dam and reservoir filtered to Pennsylvania on the interactive map.
Open the map →
June
4
2026
Reservoir report
Pennsylvania has more than 3,000 dams and the majority of them are used for flood control, irrigation and recreational purposes. Some of the major reservoirs in the state are Raystown Lake, Lake Wallenpaupack, and Blue Marsh Lake. These reservoirs are supplied by streams, rivers and creeks such as the Juniata River and the Lackawaxen River. The snowpack in the Pocono Mountains and the Allegheny Mountains contributes to the water supply of these reservoirs. The hydrology in the area is influenced by the Appalachian Mountains and the Atlantic Ocean. The state has experienced record low water levels in some reservoirs during drought conditions. Seasonal trends show that water levels are typically highest in the spring due to snowmelt and lowest in the fall. Overall, these reservoirs play a crucial role in supplying water for the state's agriculture, industries and residents.
Pennsylvania at a glance

Storage, hazard, and history

How the Pennsylvania dam inventory breaks down -- aggregate stats computed across every documented dam in the state.

Hazard classification

  • High788
  • Significant311
  • Low376
  • Unknown12

USACE downstream-consequence rating, not failure likelihood.

Notable dams

  • Tallest Harmar Refuse Bank 410 ft
  • Oldest Hershey Mill 1748
  • Total storage All Pennsylvania dams 3,973,190 ac·ft

Built by decade

Most U.S. dams were built mid-20th century during the federal water-development era.

Full inventory

Pennsylvania dams & reservoirs

Every documented dam in Pennsylvania. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.

1,487 dams
Name Year built Normal storage Dam height Max discharge Hazard Drainage area
Aylesworth Creek Dam 1970 62 90 10,000 High 6
Aylesworth Creek Dam - Mayfield Dike 1970 0 28 10,000 High 6
Alvin R. Bush Dam 1962 1,864 165 127,000 High 226
Curwensville Dam 1965 9,500 131 164,000 High 365
Raystown Dam 1973 514,000 225 301,000 High 960
Raystown Dam - Hesston Dike 1973 0 15 301,000 High 960
Foster Joseph Sayers Dam 1969 28,800 100 208,900 High 339
Foster Joseph Sayers Dam - Howard Levee 1966 · 47 0 High 0
Stillwater Dam 1960 12,000 77 37,780 High 37
York Indian Rock Dam 1942 0 83 62,000 High 94
Francis E. Walter Dam 1961 1,793 0 128,000 High 288
Francis E. Walter Dam - Saddle Dike 1961 1,793 0 0 High 288
General Edgar Jadwin Dam 1960 0 0 36,500 High 65
Beltzville Dam 1969 41,220 0 47,000 High 96
Prompton Dam 1961 3,500 0 3,200 High 60
Marsh Run Pond 1960 66 9 · Undetermined ·
Shuey Lake 1958 53 8 · Undetermined ·
Marquette Lake 1943 61 27 · High 6
Siegel Marsh 1958 2,200 12 · Significant 11
Eaton Reservoir 1939 2,760 22 · High 1
Smith Reservoir 1925 74 34 · High 2
Edinboro Lake 1909 2,475 18 · High 17
Union City Reservoir 1935 320 36 · High 3
Grahamville Reservoir 1906 140 29 · High 2
Chapman 1949 287 24 · High 21
Kinzua Upper Reservoir Dike 1970 5,775 113 0 High 1
Pine Grove 1949 7,670 65 107,300 High 140
Bradford City No 2 1886 553 44 · High 4
Bradford City No 3 1898 368 47 · High 5
Bradford City No 5 1957 2,090 68 · High 7
North Fork (Pa-406) 1960 41 58 · High 3
Kelsey Creek (Pa-600) 1967 40 66 · High 3
Lake Nessmuk (Pa-601) 1968 572 52 · High 2
Hamilton Lake (Pa-602) 1967 543 76 · High 8
Hills Creek 1951 1,297 32 · High 4
Griffin (Pa-455) 1963 10 37 · High 0
Eberle (Pa-456) 1964 7 65 · High 1
Beechwood Lake (Pa-454) 1963 1,075 63 · High 3
Mill Creek 1954 120 12 · High 1
Black Pond 1900 157 13 · Low 1
Totem Lake 1919 92 12 · High 1
Chamberlain 1970 310 19 · High 2
Lake Wesauking 1919 199 7 · Low 2
Brooklyn Run (Pa-468) 1967 3 64 · High 0
Lake Montrose 1919 804 14 · High 1
Lake Chrisann 1961 373 23 · High 1
Tuscarora Lake 1919 211 12 · High 1
Hathaway Pond 1919 145 16 · Significant 2
Romobe Lake 1914 62 8 · Low ·
Reflection Lake (Romosa Lake) 1952 243 11 · Low 3
Lower Alford Lake 1919 260 15 · High 5
Martins Creek (Pa-467) 1967 4 52 · High 1
Lake Courtland 1962 33 21 · High 1
Big Elk Lake 1860 500 12 · Significant 3
Indian Lake 1916 153 39 · High 2
Rock Run 1917 1,010 42 · High 5
Lewis Lake 1835 737 15 · High 7
Page Lake 1863 970 17 · High 5
Purdy (Stump Pond) 1919 54 7 · Low 7
Mingo Lake 1895 190 15 · Low 0
Bel-Aire Lake 1950 89 17 · High 1
Baker 1963 31 32 · Low 1
Jeffers Pond 1919 77 13 · Low 3
Oteyokwa Lake 1965 405 5 · Significant 0
Horton Lake 1956 280 10 · High 1
Lakeside Pond 1840 68 12 · Low 2
Foxton Lake 1874 153 18 · Low 1
Fullers Lake 1870 61 9 · Significant 1
Lower Lake 1919 123 7 · Low 2
Comfort Lake 1916 675 13 · High 2
Middle Lake 1914 457 7 · Low 2
Tingley Lake 1919 1,040 7 · Low 1
Lake Sophia 1957 120 30 · High 1
Lake Walter 1968 300 32 · High 0
Glass Pond No 1 1919 79 13 · High 1
Glass Pond No 2 1914 165 17 · Significant 0
Williams Pond 1930 491 10 · Low 4
Suydam (Pa-418) 1960 33 24 · High 1
Martin (Pa-419) 1960 12 29 · High 1
Finkleday (Pa-421) 1960 13 20 · High 1
Varcoe (Pa-415) 1960 8 20 · High 1
Keuster & Duanio (Pa-416) 1960 6 14 · High 0
Reservoir No 7 1852 35 13 · Significant 0
Lake Ladore 1860 1,605 28 · High 3
Keen Lake 1851 887 26 · High 15
Kinneyville Pond 1850 98 20 · Low 9
Starlight Lake 1880 515 9 · Significant 2
Crystal Lake 1926 399 13 · High 1
Garrett (Pa-413) 1970 17 27 · High 2
Lake Watawga 1907 442 12 · Significant 3
Pa-445 1961 9 31 · High 1
Deskus (Pa-452) 1963 8 25 · High 0
Conemaugh Dam 1952 5,140 0 354,000 High 1,351
Crooked Creek Dam 1940 4,500 0 103,200 High 277
Union City Dam 1971 0 0 64,000 High 222
East Branch Dam 1952 64,300 0 35,200 High 72
Kinzua Dam 1965 573,000 0 144,000 High 2,180
Loyalhanna Dam 1942 2,000 0 106,800 High 290
Mahoning Creek Dam 1941 9,550 0 103,000 High 340
Woodcock Creek Dam 1973 4,930 0 24,400 High 46
Youghiogheny Dam 1944 149,300 0 130,500 High 434
Tionesta Dam 1940 7,800 0 103,000 High 478
Shenango Dam 1965 29,920 0 64,000 High 589
Allegheny River Lock And Dam 2 1934 14,500 0 200,000 Significant 11,636
C.W. Bill Young Lock And Dam 1934 16,800 0 200,000 Significant 11,537
Allegheny River Lock And Dam 4 1927 9,000 0 140,000 Significant 11,419
Allegheny River Lock And Dam 5 1927 9,800 0 82,000 Low 9,351
Allegheny River Lock And Dam 6 1928 14,000 0 120,000 Low 9,332
Allegheny River Lock And Dam 7 1931 8,400 0 110,000 Low 8,982
Allegheny River Lock And Dam 8 1931 15,200 0 70,000 Low 8,844
Allegheny River Lock And Dam 9 1938 13,500 0 125,000 Low 8,401
Braddock Locks And Dam 1905 13,700 0 110,000 Significant 7,342
Monongahela River Locks And Dam 3 1907 16,300 0 65,000 Significant 5,340
Charleroi Locks And Dam 1967 25,100 0 100,000 Significant 5,214
Maxwell Locks And Dam 1964 30,900 0 120,000 Significant 4,961
Gray's Landing Lock And Dam 1995 12,500 0 80,000 Significant 4,460
Point Marion Lock And Dam 1959 11,500 0 55,000 Significant 2,715
Emsworth Locks And Dams 1938 42,700 0 300,000 Significant 19,428
Dashields Locks And Dam 1929 17,000 0 235,000 Significant 19,522
Montgomery Locks And Dam 1936 57,500 0 320,000 Significant 22,969
Lake Underwood 1890 310 9 · Significant 3
Lake Como 1914 675 12 · Low 4
Trax Farms 1963 21 26 · High 0
Beaver Pond 1909 176 15 · High 5
Perch Pond 1913 122 13 · High 1
Orson Pond 1849 130 16 · Significant 1
Lake Ellyn 1914 126 12 · High 1
Locklin Pond 1889 365 13 · High 5
Lake Paupackan 1914 765 11 · High 3
Wangaum Falls 1925 169 30 · High 8
Whitney Lake 1934 476 12 · Significant 1
Bronson Pond 1913 381 8 · Significant 2
Duck Harbor Pond 1907 778 16 · High 4
Lake Quinn 1946 421 12 · High 10
Brace Brook 1925 154 23 · Low 2
White Oak Pond 1830 1,694 26 · High 4
Collins Pond 1867 190 10 · Low 4
Gouldsboro Lake 1895 1,089 18 · Significant 4
Lake Natalie 1900 132 10 · High 16
Lower Woods Pond 1848 890 21 · High 3
Alder Marsh 1948 78 10 · High 1
Lake Henry 1865 1,766 11 · High 6
Lake Constance 1918 173 16 · Significant 4
Wildwood Lake 1956 290 18 · High 2
Cobbs Lake 1926 307 13 · Low 1
Miller Pond 1867 635 25 · High 1
Beaver Lake 1962 177 32 · Significant 0
Feldman (Pa-420) 1961 7 33 · High 1
Beaver Lake 1970 350 30 · High 1
Belmont Lake 1830 2,035 28 · High 4
Roamingwood Lake 1971 2,249 32 · High 10
Cadjaw Pond 1914 921 27 · High 1
Hankins Pond 1830 452 26 · High 2
Bunnells Pond 1914 160 17 · High 11
Freethy 1820 72 26 · High 12
Camp Cayuga Lake 1931 64 10 · Low 1
Greene Dreher (Pa-447) 1961 4 20 · High 0
Clear Lake 1855 393 11 · Significant 14
Pymatuning 1933 188,000 50 · High 160
Rainbow (Pa-460) 1964 30 40 · High 8
Conneaut Marsh 1955 2,700 8 · Low 68
Lake Irena 1963 62 24 · Significant 1
Tamarack Lake A (Pa-461a) 1962 3,850 23 · High 5
Custards 1972 4,294 8 · Low 78
Meadow Grounds 1964 3,130 43 · High 3
Valley-Hi Eagle Lake 1964 296 25 · High 2
Cowans Gap 1936 500 32 · High 5
Griffin 1888 1,614 40 · High 4
Coleman 1924 80 7 · Low 0
Brownell Reservoir 1908 2,599 67 · High 4
Ryerson Station 1960 2,680 42 · High 26
Browns 1919 28 25 · Low 2
Wisecarver 1931 246 35 · High 4
Virgin Run 1953 420 34 · Significant 3
Robena Pond No 6 1980 646 115 · Low 0
Indian Creek 1905 706 40 · High 110
Deep Creek 1939 95 19 · High 6
Burnt Cabin Dunlap Creek (Pa-471) 1967 31 39 · High 2
Askon Hollow 1963 13 28 · High 2
Lake Julia 1965 47 34 · High 1
Cave Hollow 1926 9 29 · High 2
Colonial No 3 1907 23 29 · Low 2
Keister 1900 92 33 · Low 2
Erie Pool #4 Dam 1980 85 11 1,569 Low 4
Milltown 1924 18 20 · High 7
Royal Reservoir 1908 82 32 · Significant 2
Warrington (Pa-611) 1976 124 45 · High 11
Conemaugh Township Impounding 1961 25 35 · Low 2
Mountain Lake 1956 131 22 · High 1
Lake Stonycreek 1960 2,000 31 · High 26
Indian Lake 1964 9,288 71 · High 14
Lake Somerset 1956 1,129 23 · High 4
Deer Valley Lake 1953 600 22 · Low 2
High Point Lake 1965 3,700 45 · High 4
Dalton Run 1905 276 61 · High 4
Lake Gloria 1958 330 29 · High 4
North Fork 1932 3,376 105 · High 10
Laurel Hill Creek 1954 250 22 · Low 26
Cranberry Glade Lake 1948 153 8 · Low 2
Bigan 1957 55 24 · High 2
John C Smith 1932 138 59 · High 1
Thomas W Koon 1932 6,790 92 · High 44
Todd Spring Reservoir 1898 76 34 · High 1
Lake Gordon 1913 3,633 84 · High 52
Mountain Shadow Lake 1954 128 20 · High 3
Hadley (Pa-489) 1968 25 51 · High 5
Clark Mills (Pa-490) 1971 19 45 · High 3
Mathay (Pa-459) 1962 19 22 · High 1
Lake Somerset 1969 208 32 · High 1
Stoneboro (Pa-474) 1966 14 30 · High 2
Barmore Lake 1903 86 10 · Low 1
Saul Run (Pa-458) 1963 10 40 · High 1
Belmont 1903 55 33 · High 0
Two Mile Run 1971 3,270 85 · High 8
Beaver Meadows 1936 156 16 40 Low 5
Middle 1922 144 24 · High 3
Bradys Run 1949 194 33 · High 14
Homewood 1852 8 28 · Significant 0
Group Camp 1938 25 20 · High 7
J C Bacon 1956 10,863 96 · High 15
Raccoon Creek 1948 1,000 45 · High 19
Slovene Camp 1966 43 33 · Low 1
Star Lake · 334 26 · High 1
Muddy Run Main Dam 1967 60,500 260 20,000 High 9
Muddy Run Intake Channel Dam 1967 60,500 35 20,000 High 9
Muddy Run East Dike 1967 60,500 12 · Low 9
Laurel Hill Lake 1940 395 32 · High 44
North Lake 1972 80 18 · High 1
Kooser Run 1959 31 27 · High 3
Thorn Run 1903 560 40 · High 6
Lake Oneida 1918 1,762 38 · High 17
Moraine State Park 1968 38,000 55 · High 53
Wildwood Lake 1908 614 14 · Low 18
Keystone Station 1965 27,000 100 · High 21
Round Top 1902 46 8 · Low 5
Edwards 1917 9 30 · Low 0
Elroy Face 1954 98 25 · High 1
Yellow Creek 1969 13,800 62 · High 53
Hemlock Lake 1970 900 43 · High 1
Two Lick Creek 1968 16,200 90 · High 74
Musser Forests 1952 140 22 · High 0
Cummings 1908 117 29 · High 2
Giovannini 1955 95 8 · Low 1
Summit Lake Reservoir 1875 645 30 · High 1
Sickler Pond 1910 328 9 · Low 4
Maple Lake 1893 657 23 · High 1
Labelle Slurry Pond #3 1958 114 245 · High 0
Elmhurst 1889 2,115 64 · High 37
Kizer Pond (Pica Pond) 1845 252 9 · Low 2
Fords Lake 1995 212 17 · High 1
Hidden Lake 1966 186 17 · High 1
Beaver Lake Lodge 1933 101 10 · High 20
Mink Pond 1919 370 12 · High 18
Wilsonville 1926 132,000 68 56,700 High 228
Tafton Dike 1926 132,000 40 0 High 228
Buehler Lake 1857 95 7 · Significant 2
Ponderosa Pines 1970 51 15 · High 0
Egypt Meadow Lake 1935 246 8 · Low 3
Lower Lake 1959 1,085 23 · High 11
Lake Wynooska 1926 61 9 · Low 4
Promised Land 1919 2,554 16 · High 7
Fawn Lake 1971 1,200 41 · High 1
Forest Lake 1890 829 8 · Low 1
Dorys 1919 199 10 · Significant 6
Valley View 1956 224 18 · Significant 8
Lake Russell 1957 311 20 · Significant 1
Taylor Pond (Pa-446) 1963 51 76 · High 5
Hirsch 1958 64 16 · Low 3
Walker Lake 1953 307 15 · High 3
Sky View Lake (Pa-440) 1964 45 32 · High 2
Beaver Run 1956 350 12 · Low 37
Pocahontas 1911 181 13 · High 0
Saw Mill 1968 · 47 · High 4
W H Walker 1930 184 21 · Low 59
Wohelo Lake 1953 22 28 · Significant 4
Glenwood Lake 1930 40 27 · High 3
Long Pine Run 1970 5,430 112 · High 8
Laurel Ridge Lake 1956 92 18 · Low 1
Lake Meade 1967 3,680 42 · High 9
Antietam 1953 464 70 · High 4
Sheppard 1934 61 23 · Low 2
Lake Heritage 1966 2,578 53 · High 4
Pinchot Lake 1959 2,800 50 · High 18
Cabin Creek 1925 178 28 · High 3
Sheppard Myers 1933 620 38 · High 6
Lake Williams 1912 3,370 58 · High 45
Lake Redman 1967 5,524 52 · High 40
Bayly Pond 1961 45 12 · Low 0
Speedwell Forge 1966 970 35 · High 24
New Holland Reservoir 1953 92 40 · High 1
Elmcrest 1955 174 9 · High 0
Springton (Geist) 1931 10,740 75 · High 22
Broomall Lake 1883 18 29 · Low 1
Crum Creek 1920 282 25 · High 29
Little Pine Creek 1950 1,100 113 · High 165
John C Youngman 1951 1,627 101 · High 2
Beaver Lake 1919 297 9 · High 3
Greenlick Run (Pa-656) 1973 1,574 52 · High 7
Hunters Lake 1970 1,224 27 · High 1
Roscoe Burgess 1951 105 17 · Significant 2
Sullivan 1948 114 11 · Low 8
Lake Mokoma 1890 843 16 · High 3
Splash 1958 163 10 · Low 8
Lake John 1958 509 15 · Low 1
Dunmore No 7 Reservoir 1872 310 45 · High 50
Dunmore No 1 1877 230 47 · High 5
Marshwood 1927 113 14 · High 2
Eagle Lake 1895 629 12 · High 0
Larsen Lake 1910 246 12 · High 15
Big Bass Lake 1957 277 8 · High 2
Rocky Glen 1903 218 19 · High 2
Curtis 1887 1,285 45 · High 2
Glenburn Pond 1854 199 16 · High 9
Falling Springs 1905 774 61 · Significant 1
Williams Bridge Reservoir 1893 1,034 54 · High 5
Lake Scranton 1898 7,642 60 · High 7
No 5 1888 98 35 · High 12
Dunmore No 3 1845 55 14 · Low 0
Duck Pond 1937 125 17 · High 1
Laurel Run 1894 25 44 · High 2
Olyphant No 3 1898 115 38 · Significant 1
Olyphant No 2 1888 9 55 · Significant 2
Carbondale No 4 1892 752 28 · High 2
H B Norton 1932 835 37 · High 30
Laurel Run Reservoir 1970 2,679 84 · High 9
Whetstone No 2 Storage 1962 107 36 · High 2
Lower (Pa-487a) 1973 850 20 · High 20
Peach Bottom Atomic Power 1973 1 34 · Low 4
Salt Run Reservoir 1911 132 44 · High 6
Upper Castanea Reservoir 1869 33 30 · High 3
Warren H Ohl 1965 1,720 59 · High 3
Knight 1960 170 22 · High 95
Westcolang Lake 1912 2,290 13 · High 2
Elm Lake 1972 215 28 · High 0
Mcconnell Lake 1957 1,437 16 · Significant 2
Hemlock Lake 1930 918 14 · High 1
Billings Pond 1865 23 9 · Low 2
Marcel Lake 1961 160 23 · High 4
Lower Birchwood Lake 1960 98 12 · High 1
Adams Brook 1932 107 10 · Low 2
Upper Rickards 1937 98 9 · High 1
Lake Lattimore 1930 199 15 · High 11
Wild Acres Lake 1928 166 9 · High 2
Beaver Pond 1913 61 14 · High 7
Lake Maskenozha 1893 380 9 · High 21
Shohola Marsh 1968 12,610 34 · High 54
Crescent Lake 1959 153 45 · High 6
Lake Netimus 1930 52 20 · High 18
Kintz Creek (Pa-439) 1970 12 36 · High 4
Panther Lake 1967 276 19 · Significant 2
Kyle 1910 1,440 33 · High 6
Cloe Lake 1909 350 43 · High 3
Brookville Waterworks 1912 50 24 · Significant 96
Moose Creek Reservoir 1910 52 31 · High 6
Anderson Creek 1903 1,747 42 · High 27
Lake Sabula 1870 307 22 · Significant 4
Lake Rene 1955 3,700 82 · High 4
Montgomery 1960 697 71 · High 11
Morrisdale Mine 1919 61 12 · Low 5
Saltlick 1913 2,630 116 · High 12
Hinckston 1905 3,340 84 · High 11
Pioneer Lake · 153 21 · High 0
Williams Run 1956 480 43 · High 4
Warrior Ridge 1906 400 27 65,250 Low 837
Howells Run 1964 1,324 64 · High 1
Wilmore 1908 3,150 48 · High 25
Bakerton 1921 28 24 · Significant 1
Colver 1994 1,309 52 · High 5
Shirfs Run 1925 61 15 · Significant 2
Cresson Lakes 1913 104 20 · Low 8
Ebensburg Storage 1923 92 16 · High 2
Pocono Woodland Lake 1977 160 13 · High 0
Martindale 1910 114 22 · High 1
Philipsburg No 3 (Upper) 1921 46 17 · High 10
Cold Stream 1889 25 15 · High 21
Kephart 1974 730 20 · High 15
Colyer Lake 1966 1,010 38 · High 8
Nesbitt 1903 3,837 101 · High 37
Spring Brook Intake 1894 78 33 · High 42
Watres 1925 5,957 135 · High 15
Donegal 1967 900 32 · High 6
Kenda 1932 69 19 · High 1
Sugar Run 1907 380 60 · High 0
Big Spring 1907 129 43 · High 1
Bull Run 1934 180 44 · High 1
Mammoth Lake 1969 182 15 · High 9
Pine Creek (North Park Lake) 1936 570 33 · High 25
Stoughton Lake 1951 200 23 · Significant 10
Pa-482 1970 32 38 · High 1
Penn Nursery 1972 54 23 · High 3
Poe 1938 460 33 · High 5
Rockview Reservoir · 39 53 · High 3
Lake Mount Union 1927 153 51 · High 3
Whitney Ridge 1899 55 18 · High 2
Township Line 1900 750 56 · High 1
Greenwalt 1990 92 27 · Significant 2
Ligonier Reservoir 1954 45 35 · High 2
Twin Lakes No 2 1910 215 34 · High 0
H A Stewart 1920 3,650 86 · High 6
Keystone State Park 1910 680 45 · Significant 4
Trout Run 1927 98 41 · High 2
Upper 1919 77 22 · Low 7
Beaver Run 1952 34,000 92 · High 43
Breskin No 2 1971 36 42 · High 0
Jeannette (Mountain Valley Lake) 1889 230 36 · Significant 0
Twin Lakes No 1 1908 340 31 · High 2
Tubmill 1907 614 40 · High 11
Harmon Creek (Pa-484) 1971 15 67 · High 1
Dutch Fork 1959 730 42 · High 18
Claysville Donegal Joint Municipal Authority 1926 25 32 0 High 0
Morganza 1991 44 24 · Low 2
Canonsburg 1943 820 45 · High 46
Woodridge Lake 1957 90 26 · High 1
Steel 1953 89 15 · Low 4
Dinsmore No 2 1909 79 27 · High 4
Timber Lake B 1956 60 25 · Low 1
Emerald Lake 1912 276 38 · Significant 5
Lloydell 1906 635 43 · High 8
Sandy Run 1964 58 33 · High 2
Marshall Reservoir No. 2 1928 240 37 · Significant 1
Lake Jo-Ann 1950 125 16 · High 2
Canonsburg No 1 1911 375 36 · Significant 3
Canonsburg No 2 1932 525 36 · High 2
Washington No 4 1903 2,837 63 · High 2
Cherry Valley 1947 604 33 · High 6
Pa-479 1969 26 63 · High 1
Washington No 3 1895 318 48 · High 2
Huntingdon Smithfield Lily Creek 1967 · 37 · High 2
Trout Run No 4 1882 72 34 · High 2
Redbank Valley Water Supply 1919 55 8 · Low 508
Piney 1924 26,600 125 153,300 High 951
York Haven Main Dam 1904 7,800 10 362,500 Low 24,973
York Haven Headrace 1904 7,800 20 350,000 Low 25,000
York Haven East Channel Dam 1918 7,800 8 21,300 Low 24,973
Browns Lake 1964 51 13 · Low 0
Lake Ondawa 1919 153 18 · High 1
Derry Rod And Gun Club 1952 47 27 · High 0
Plane Nine 1907 337 51 · High 13
Blair Gap 1907 92 47 · High 3
Hollidaysburg Muleshoe Reservoir 1957 312 66 · High 7
Canoe Creek 1971 1,485 35 · High 16
Bellwood 1902 1,047 61 · High 18
Tipton 1924 1,120 66 · High 9
Allegheny Storage 1905 184 31 · High 6
Lakemont Park 1898 26 12 · High 6
William L. Cochran Impounding 1898 1,120 60 · High 10
Upper Kittanning 1887 199 45 · High 10
Scotch Run 1916 37 40 · Low 2
Lake Altoona 1913 2,566 65 · High 13
Mill Run 1957 2,990 100 · High 4
Homer Gap No 2 1913 68 29 · High 3
Tyrone Reservoir #2 1912 460 51 · High 6
Biddle Hollow Reservoir 1911 37 33 · Low 1
Kettle 1888 577 54 · High 3
Penn Lake 1905 246 34 · High 7
Olympus Lake 1937 92 24 · Low 1
Ray T Mantz 1962 129 13 · Low 2
Bear Creek Lake 1915 490 17 · High 35
Mountain Lake 1910 192 16 · High 2
Wadham Creek 1959 · 30 · High 1
Mill Creek 1898 1,890 74 · High 3
Laurel Run No 2 1885 107 37 · High 9
Mill Creek Intake 1914 12 35 · Low 1
Huntsville 1891 5,880 27 · High 8
Meadow Run 1909 400 17 · High 2
Sunrise Lake 1962 49 27 · Low 3
Lake Aleeda 1965 400 27 · High 1
Lake Louise 1927 193 16 · High 3
Lake Manjo 1932 52 15 · Low 0
Lake Catalpa 1860 562 23 · High 2
Dehart 1940 23,700 105 · High 21
Crystal Lake 1888 7,442 32 · High 3
Lily Lake 1973 1,261 10 · Low 2
Blue Giant Meadow 1912 150 12 · Significant 1
Patsys Lake 1900 103 35 · High 0
Ice Pond 1909 150 13 · Significant 1
Lake Blytheburn 1912 130 9 · High 1
Beech Mountain Lake 1966 1,546 29 · High 8
Harris Pond 1922 153 10 · High 1
Lake Jean 1950 1,400 26 · High 3
Hemlock Lake 1950 80 33 · High 0
Shickshinny Lake 1965 2,450 33 · High 6
Brown Creek 1958 · 20 · High 3
Frances Slocum 1965 1,550 51 · High 6
Gardner Creek 1902 225 47 · High 4
Pikes Creek 1911 8,823 65 · High 11
Shaver's Creek 1961 1,224 48 · High 8
Laurel Creek 1972 3,050 135 · High 13
Dark Hollow 1934 9 44 · High 1
Licking Creek · 182 26 · High 24
Little Buffalo Creek 1970 1,020 52 · High 13
Opossum Lake 1961 690 38 · High 5
Carlisle Raw Water Intake 1904 340 9 · Low 393
Laurel Lake 1968 160 25 · High 24
Spruce Run Reservoir 1957 1,600 46 · High 14
Stony Run · 26 39 · Significant 1
Adam T. Bower Memorial 1969 14,209 8 · Low 18,300
Ash Basin No 2 1955 · 136 · High 0
Ash Basin No 3 1971 1,000 117 · High 1
Lake Conewago 1919 77 18 · Significant 2
Cornwall Tailings 1961 3,213 200 · High 0
Ebenezer 1820 123 25 · Significant 1
Stoevers 1820 215 25 · High 1
Saddlers Run 1957 15 28 · Low 1
Galvin Pond 1966 74 14 · Significant 0
Memorial Lake 1946 1,680 37 · High 8
Lake Sinca 1969 132 24 · High 0
Mauch Chunk Lake (Pa-462) 1971 4,169 55 · High 6
Lake Hauto 1914 4,250 33 · High 9
Penn Forest 1998 20,000 151 · High 17
Wild Creek 1941 12,583 135 · High 22
Bear Creek Lake 1964 2,600 35 · High 2
Pohopoco Creek 1909 77 18 · Low 105
Quakake 1897 65 15 · High 16
Sand Spring Run 1951 45 19 · High 2
Big Boulder Lake A 1957 920 21 · High 2
Placid Lake 1963 155 23 · High 0
Green Lane Reservoir 1957 13,430 87 · High 71
Martins 1886 8 23 · High 1
R G Struble Lake (Pa-431) 1971 1,025 31 · High 3
Pickering Creek 1928 1,143 36 · High 38
Township Line (Airport Road) 1935 597 34 · High 3
Marsh Creek Reservoir (Pa-437) 1973 6,380 90 · High 20
Blue Mountain Lake 1908 55 9 · High 1
Meadow Lake 1916 61 14 · Significant 4
Shawnee Lake 1927 61 22 · High 4
Browns Lake 1925 498 18 · High 2
Lower Lake 1923 55 30 · Low 5
Lake Lenape 1901 525 10 · Low 4
Monroe Lake 1926 184 12 · High 1
Skytop 1930 629 19 · High 6
Easton Anglers 1929 61 10 · Low 2
White Heron 1930 614 34 · High 1
East Stroudsburg 1936 914 48 · High 2
Analomink Lake 1910 73 11 · Significant 1
South Pond 1972 19 13 · High 0
Lake Akiba 1926 126 22 · High 3
Lake Pinecrest 1959 463 18 · High 1
F 1916 1,365 43 · High 2
G 1916 138 25 · Significant 3
Upper Mount Pleasant 1882 · 20 · High 1
Lower Mount Pleasant 1882 · 28 · High 1
Humboldt Reservoir 1911 442 41 · Significant 1
Pine Run No 1 1884 19 43 · High 5
Campbells Ledge 1906 214 33 · Significant 0
Briar Creek Lake Pa-497 1968 360 39 · High 5
Klines 1885 126 21 · Low 5
Neifert Creek (Pa-422a) 1968 36 55 · High 3
Little Schuylkill River (Pa-422) 1968 · 87 · High 16
Raven Run No 3 1885 215 40 · High 1
Ringtown No 5 1914 810 62 · High 1
Ringtown Reservoir No 6 1921 538 50 · High 2
Brandonville Pumping Station 1900 62 21 · Significant 3
Eisenhuth Reservoir 1875 921 49 · High 2
Raven Run No 2 1885 92 37 · High 1
Wolf Creek Reservoir 1909 1,206 73 · High 2
Silver Creek Reservoir 1850 640 38 · High 1
Locust Lake 1954 620 46 · High 2
Koenigs Creek (Pa-425) 1962 15 25 · High 1
Kunkels 1870 44 21 · Significant 2
Auburn 1950 1,900 51 · High 157
Ashland Reservoir 1926 289 80 · High 2
Hosensock (Pa-424) 1960 20 35 · High 2
Upper Owl Creek 1921 920 43 · High 2
Lower Owl Creek 1883 169 36 · High 2
Minersville No 4 1912 276 36 · High 2
Minersville No 3 1856 17 31 · High 5
Crystal Run Reservoir 1898 200 38 · High 5
Christian E Siegrist 1994 3,700 125 · High 15
Sweet Arrow Lake 1923 1,105 36 · High 21
Lofty Reservoir 1897 276 30 · Significant 2
Park Place No 3 1909 110 34 · High 0
Waste House No 1 1884 176 57 · High 1
