None
Name | Year Built | Normal Storage | Dam Height | Max Discharge | Hazard Potential | Drainage Area |
---|
Name | Year Built | Normal Storage | Dam Height | Max Discharge | Hazard Potential | Drainage Area |
---|---|---|---|---|---|---|
Big Birch Lake | 1992 | 75005 | 12 | Low | 22 | |
Smith Lake | 1939 | 1988 | 8.5 | 1240 | Low | 23.7 |
Wolf Lake | 1941 | 2102 | 11 | 710 | Low | 32.9 |
Hartley Pond | 1961 | 54 | 14.5 | 1000 | High | 4 |
Ely Lake | 1939 | 55620 | 6 | 925 | Low | 10 |
Nett Lake | 1987 | 37000 | 14 | Low | ||
Nielsville | 1962 | 61 | 16 | 200 | Low | |
East Grand Forks | 1937 | 60 | 7 | 1700 | Low | 5694 |
Fletcher Creek | 1973 | 250 | 8 | 50 | Low | 5 |
Dobbins Creek | 1934 | 400 | 12 | Low | 38 | |
Fox Lake | 1939 | 963 | 5.6 | 1470 | Low | 64.6 |
Movil Lake | 1938 | 12960 | 11.5 | 2430 | Low | 56.4 |
Lake Bronson | 1937 | 3700 | 36 | 4900 | High | 540 |
Two Rivers | 1938 | 125 | 19 | 1900 | Low | 510 |
Two Inlets Lake | 1938 | 1900 | 6 | 780 | Low | 70 |
Height of Land Lake | 1938 | 12000 | 8 | 1000 | Low | 172 |
Round Lake | 1938 | 3500 | 9.5 | 750 | Low | 43 |
Many Point Lake | 1938 | 3200 | 9 | 700 | Low | 40 |
Little Toad Lake | 1937 | 1300 | 6 | 590 | Low | 3 |
Little Bemidji Lake | 1938 | 12480 | 9.1 | 1800 | Low | 45.3 |
Mustinka River | 1940 | 700 | 18 | 2400 | Significant | 163 |
Carp | 1951 | 25 | 9 | 520 | Low | 80 |
Barrett Lake | 1937 | 4048 | 10 | 2000 | Significant | 332 |
Dry Sand Lake Wma | 1964 | 750 | 15 | 375 | Low | 3.6 |
Pine Mountain Lake | 1936 | 122120 | 6 | 1225 | Low | 44.1 |
Lake Hattie | 1937 | 6716 | 8 | 2600 | Low | 85.3 |
Norway Lake | 1909 | 1740 | 9 | 1100 | High | 149 |
Urness Lake Wma | 1980 | 60 | 7 | 150 | Low | 1 |
Mud-Goose Lake | 1960 | 20850 | 8 | 7900 | Low | 1330 |
Willow River | 1962 | 5409 | 8 | 1700 | Low | 96 |
Washburn Lake | 1936 | 68165 | 7 | 1125 | Low | 43.3 |
Sibley Lake | 1937 | 10200 | 5.95 | 1225 | Low | 55 |
Pelican Lake | 1938 | 149842 | 6 | 350 | Low | 27.8 |
Lake Ossawinnamakee | 1937 | 8812 | 10 | 1235 | Low | 47.2 |
Eagle Lake | 1936 | 5909 | 6 | 2200 | Low | 123 |
Velvet Lake | 1937 | 525 | 6 | 540 | Low | 0.6 |
Roosevelt Lake | 1936 | 67360 | 8 | 1420 | Low | 40 |
Lake Emily | 1939 | 7403 | 9 | 1300 | Low | 68 |
Black Bear Lake | 1936 | 5840 | 6 | 490 | Low | |
Collinwood Lake | 1955 | 6864 | 11 | 235 | Low | 50.9 |
Nest Lake | 1964 | 11010 | 7 | 435 | Low | 123 |
New London | 1864 | 7025 | 20 | 380 | High | 75 |
Little Kandiyohi Lake | 1941 | 2831 | 9.6 | 925 | Low | 29.7 |
Lake Calhoun Outlet | 1937 | 3726 | 7 | 1235 | Low | 11.8 |
Lake Calhoun Diversion | 1937 | 75 | 10 | 1415 | Low | 151.6 |
Diamond Lake | 1932 | 38320 | 7 | 185 | Low | 14.4 |
Cottonwood Lake | 1938 | 533 | 6 | 359 | Low | 1.7 |
Redwood River | 1963 | 300 | 27 | 7900 | Significant | 260 |
Fulda Lake | 1923 | 885 | 7 | 140 | Low | 6.3 |
Hayes Lake | 1973 | 1640 | 33 | 24500 | Significant | 150 |
Deer Lake | 1938 | 248360 | 6.1 | 1000 | Low | 45 |
Wabana | 1969 | 30 | 7 | 248 | Low | 2 |
Deer Creek | 1936 | 20306 | 8 | 2035 | Low | 46 |
Balsam Lake | 1936 | 13980 | 14 | 635 | Low | 42 |
Dam Five Lake | 1900 | 506 | 12 | 100 | Low | 0.9 |
Sullivan Lake | 1900 | 200 | 7 | 100 | Low | 4 |
Wind Lake | 1900 | 15232 | 6 | 75 | Low | |
Mcdougal Lake | 1942 | 3850 | 8 | 1489 | Low | 71.1 |
Wilson Lake | 1961 | 9990 | 15 | 20 | Low | 5.2 |
Devil Track | 1987 | 15000 | 5 | 900 | Low | 24 |
South Fowl Lake | 1934 | 18468 | 17 | 1200 | Low | 112.5 |
Clear Dark Little Lakes | 1958 | 2370 | 7 | 205 | Low | 3.1 |
Pike River | 1912 | 2049 | 22 | 3570 | Significant | 185 |
Kettle Falls | 1914 | 562000 | 20 | 8000 | Significant | 9000 |
St. Louis River | 1963 | 600 | 19 | 26000 | Low | 715.5 |
Sturgeon Lake | 1936 | 65560 | 7 | 1690 | Low | 48.5 |
Floodwood Lake | 1940 | 5232 | 7.1 | 450 | Low | 12.2 |
Pelican Lake | 2002 | 197010 | 8 | 3080 | Low | 69.4 |
Wynne Lake | 1944 | 6975 | 12 | 7105 | Low | 145.5 |
Esquagama Lake | 1937 | 16570 | 8.6 | 1450 | Low | 159 |
Splitrock Lake | 1937 | 360 | 34.6 | 3000 | Significant | 31 |
Eagle Lake | 1951 | 304 | 10 | 430 | Low | 14.1 |
George Lake | 1939 | 3878 | 10 | 1450 | Significant | 45 |
Lake Okabena | 1941 | 8368 | 10 | 1800 | Low | 22.2 |
Titlow Lake | 1920 | 2772 | 9 | 13000 | Low | 54.8 |
Holland Lake | 1977 | 313 | 13 | 174 | Low | 1.6 |
Lake Elysian | 1946 | 13014 | 7.5 | 1735 | Low | 45.5 |
St. Olaf Lake | 1940 | 1245 | 6 | 245 | Low | 0.6 |
Mound Creek South Pool | 1936 | 150 | 20 | 1330 | Low | 16.8 |
Mound Creek North Pool | 1940 | 50 | 15 | 4706 | Low | 14.7 |
Minnesota Lake | 1997 | 3768 | 8 | 19 | Low | 10 |
Heron Lake Outlet | 1937 | 72571 | 7 | 4889 | Low | 448 |
Loon Lake | 1935 | 3000 | 7 | 265 | Low | 32 |
Jackson | 1913 | 399 | 12 | 13600 | Low | 1240 |
Lake Sarah | 1923 | 2346 | 7 | 1385 | Low | 20 |
Lake Shetek Outlet | 19040 | 8 | 3500 | Low | 95 | |
Brawner Lake | 1952 | 300 | 29 | 500 | Low | 3.7 |
Dog Creek | 1937 | 1900 | 6 | 979 | Low | 43.47 |
Lake Shaokatan | 1917 | 155 | 6 | 750 | Low | 13.8 |
Jingo Lake | 1978 | 60 | 11 | 80 | Low | 0.5 |
Burnham Creek Br-6 | 1988 | 594 | 18 | Low | 9.2 | |
Buhl Detention | 1988 | 150 | 11 | 500 | Low | 3 |
Rice-Skunk Lakes | 1971 | 1180 | 6 | 9970 | Low | 394 |
Ecklund | 1987 | 60 | 10 | 30 | Low | 1 |
Perch Lake | 1973 | 555 | 8 | 25 | Low | 2 |
Forshier Pool | 1974 | 166 | 12.5 | 160 | Low | 0.7 |
Lecy-Huseby | 1988 | 115 | 9 | 400 | Low | 0.8 |
Daggett Brook | 1970 | 430 | 8 | 90 | Low | 8 |
Rice Lake | 1930 | 1112 | 7 | 39 | Low | 23.2 |
Marshall Lake | 1972 | 2250 | 8 | 450 | Low | 0.9 |
Seeger Group Pond | 1972 | 200 | 40 | 3839 | Low | 6 |
Minett-Kranz Detention | 1988 | 40 | 29 | 2400 | Low | 3 |
Green Meadow Group Pond | 1972 | 792 | 30 | 1900 | Low | 20 |
South Walnut Lake | 1931 | 2400 | 6 | 1329 | Low | 115 |
Daniels Pond | 1973 | 117 | 10 | 260 | Low | 1.5 |
Canby Lake Pond | 1938 | 50 | 6 | 2260 | Low | 26 |
Timm Lake | 1924 | 240 | 6 | 175 | Low | 2.99 |
Gorman Lake | 1936 | 3493 | 6 | 1970 | Low | 69 |
Lake Jefferson | 1938 | 18544 | 7.25 | 265 | Low | 16.3 |
Lake Marion | 1948 | 173 | 8 | 95 | Low | 7.4 |
Round Grove Lake | 1921 | 1595 | 10 | 19 | Low | 2.74 |
Hutchinson | 1857 | 1750 | 15 | 4030 | Significant | 446 |
Winsted Lake | 1954 | 2448 | 4 | 520 | Low | 26.6 |
Middle Lake | 1946 | 2199 | 6 | 300 | Low | 14.4 |
Talcot Lake | 1941 | 2934 | 11 | 1259 | Low | 518 |
Warren Lake | 1939 | 665 | 13 | 535 | Low | 20.7 |
Eagle Lake | 1948 | 6148 | 11 | 310 | Low | 0.83 |
Fish Lake Outlet | 1953 | 4250 | 7 | 250 | Low | 3 |
Mountain Lake | 1960 | 1145 | 10 | 400 | Significant | 9.9 |
Crissy Lake | 1939 | 1170 | 10 | 4450 | Significant | 461 |
Big Stone Lake | 1937 | 100880 | 15 | 5600 | Significant | 1182 |
Long Tom Lake | 1967 | 2900 | 10 | 653 | Low | 118 |
Long Lake | 1938 | 1640 | 6 | 1470 | Low | 143 |
Lake Aaron | 1964 | 178500 | 8 | 95 | Low | 6.5 |
Lake Ida | 1937 | 540 | 6 | 199 | Low | 103 |
Albert Lake | 1938 | 105 | 7 | 399 | Low | 162 |
Lake Geneva | 1936 | 16584 | 6 | 735 | Low | 29.1 |
Lake Miltona | 1937 | 262710 | 6 | 975 | Low | 70 |
Portage Lake | 1938 | 4120 | 8 | 300 | Low | 4.9 |
Potato Lake | 1939 | 82160 | 6 | 1000 | Low | 216.7 |
Long Lake | 1949 | 57753 | 15 | 1000 | Low | 35 |
Crow Wing 5th Lake | 1938 | 5880 | 9 | 2260 | Low | 168 |
Crow Wing 8th Lake | 1938 | 21033 | 8 | 560 | Low | 39.2 |
Pelican Rapids | 1870 | 100 | 12 | 755 | High | 345 |
Pelican River | 1878 | 60 | 16 | 1940 | Low | 467.4 |
Prairie Lake | 1936 | 10250 | 8 | 1840 | Low | 340 |
Lake Lizzie | 1938 | 11457 | 8 | 2000 | Low | 331.1 |
Hoot Lake | 1913 | 10 | 2250 | Low | 1240 | |
Central (Wright) | 1921 | 400 | 17 | 3650 | Low | 1250 |
Dayton Hollow Dam | 1909 | 3500 | 35 | 2000 | Low | 1810 |
Pisgah | 1918 | 200 | 26 | 2430 | Low | 1355 |
Pelican Lake | 1938 | 61950 | 6 | 1179 | Low | 242 |
Friberg (Taplin Gorge) | 1925 | 3500 | 31 | 7200 | Low | 1230 |
Mcdonald Lakes | 1937 | 25593 | 6 | 519 | Low | 6.99 |
Ten Mile Lake | 1937 | 8920 | 6.2 | 1710 | Low | 140 |
Phelps Mill Pond | 1873 | 960 | 11 | 4900 | Significant | 1066 |
Dead Lake East | 1938 | 77080 | 7 | 950 | Low | 126 |
Dead Lake West | 1938 | 77080 | 6.9 | 479 | Low | 126 |
Otter Tail Lake | 1936 | 506000 | 6 | 4372 | Low | 1160 |
Rush Lake | 1937 | 52330 | 6 | 4520 | Low | 669.6 |
Big Pine Lake | 1937 | 77120 | 7 | 3420 | Low | 560 |
Little Pine Lake | 1933 | 63000 | 6 | 2669 | Low | 389 |
Blanche Lake | 1938 | 20400 | 7 | 2569 | Low | 160 |
Beaulieu Lake | 1922 | 1128 | 10 | 557 | Low | 43.6 |
Thief Lake | 1931 | 35500 | 13 | 3190 | Low | 280 |
Roseau River | 1932 | 210 | 10 | 150 | Low | 41.5 |
Breckenridge Lake | 1935 | 790 | 13 | 3535 | Low | 1867 |
Maple Lake | 1942 | 11872 | 8 | 735 | Low | 15.1 |
East Lake | 1972 | 100 | 11 | 6 | Low | 1.5 |
Tamarac Lake Outlet | 1930 | 2314 | 7 | 100 | Low | 14.3 |
Hill River Lake | 1950 | 780 | 6 | 760 | Low | 99 |
Sand Hill Lake | 1956 | 3904 | 6 | 100 | Low | 7.5 |
Lake Yankton | 1942 | 380 | 8 | 389 | Low | 4.6 |
Upper Rice Lake | 1968 | 11160 | 7 | 109 | Low | 14.3 |
Clearwater | 1931 | 31170 | 14 | 2300 | Low | 171 |
Talcot Lake Wma-Frerichs | 1970 | 110 | 7 | 200 | Low | 2.4 |
Fish Hook River | 1941 | 6500 | 15 | 1500 | Significant | 245 |
Stanchfield Lake | 1956 | 1450 | 12 | 140 | Low | 0.81 |
Mayhew Lake | 1949 | 2540 | 8 | 675 | Low | 28 |
Little Pine Lake | 1937 | 5390 | 3.8 | 360 | Low | 19 |
Ripple Lake | 1938 | 1600 | 6 | 1470 | Low | 101 |
Hanging Kettle Lake | 1937 | 4896 | 5.7 | 1470 | Low | 107 |
Hill Lake | 1937 | 2400 | 6 | 980 | Low | 14 |
Waukenabo Lake | 1938 | 2400 | 6.2 | 560 | Low | 12.1 |
Moose-Willow 1 | 1960 | 450 | 12 | 100 | Low | 6.8 |
Moose-Willow 2 | 1966 | 65 | 10 | 18 | Low | 1.7 |
Washburn Lake | 1958 | 219 | 6 | 250 | Low | 0.35 |
Ogechie Lake | 1952 | 1275 | 8 | Low | 419 | |
Dewitt Pool | 1957 | 296 | 12 | 60 | Low | 9.2 |
Glenwood Twp 26 | 1964 | 995 | 6 | 500 | Low | 60.6 |
Grove Lake | 1930 | 4200 | 6 | 139 | Low | 15 |
Spink Wpa | 1988 | 400 | 9 | 20 | Low | 2 |
Little Swan Lake | 4450 | 9 | 490 | Low | 55.6 | |
Ferdi Anderson F Pond | 1973 | 47 | 14 | 100 | Low | 0.3 |
Brekke Pond | 1960 | 61 | 20 | Low | ||
Biermaier Pond | 1969 | 70 | 11 | 110 | Low | 1.2 |
Johnson Pond-Todd | 1966 | 25 | 12 | 209 | Low | 4.34 |
Kominek Pond | 1971 | 72 | 10 | 225 | Low | 3 |
Stoerzinger Pond No. 1 | 1967 | 52 | 15 | 1200 | Low | 0.2 |
Groschel Pond | 1969 | 50 | 15 | 90 | Low | 3 |
Glockzin Pond | 1969 | 12 | 9 | 350 | Low | 1.4 |
Little Pine Wma | 1987 | 200 | 8 | 400 | Low | 3 |
Dixon Pond | 1969 | 78 | 8 | 238 | Low | 0.8 |
Peschel Pond | 1967 | 119 | 15 | 75 | Low | 9 |
Peloquin F Impoundment | 1973 | 25 | 7 | 145 | Low | 1.97 |
Herwig Pond | 1967 | 12 | 16 | 60 | Low | 0.7 |
Abraham Detention | 1981 | 50 | 15 | 150 | Low | 0.4 |
Brockberg Pond | 1969 | 22 | 14 | 285 | Low | 0.9 |
Dvorak F Pond | 1968 | 225 | 9 | 85 | Low | 0.6 |
Vallez Fish Pond | 1968 | 50 | 21 | 138 | Low | 0.91 |
Petit F Pond | 1970 | 88 | 7 | 110 | Low | 0.4 |
Langhorst Pond | 1967 | 105 | 9 | 150 | Low | 2.7 |
Ruehlings Pond | 1962 | 18 | 26 | 120 | Low | 0.11 |
Jeffers Wildlife Pond | 1971 | 200 | 210 | Low | 1.2 | |
Jeffers Fish Pond | 1970 | 588 | 15 | 110 | Low | 0.88 |
Digman Pond | 1966 | 94 | 8 | 90 | Low | 0.1 |
Heft Pond | 1968 | 70 | 7 | 40 | Low | 0.19 |
Ninefeldt Pool | 1969 | 55 | 7 | 130 | Low | 0.4 |
Marquardt Pond | 1971 | 30 | 11 | 45 | Low | 0.2 |
Schliep Pond | 1967 | 10 | 29 | 60 | Low | 0.21 |
Berthold Koosmann | 1962 | 9 | 25 | 30 | Low | 0.32 |
Falk F Area | 1971 | 105 | 7 | 200 | Low | 4 |
Schlieman Pond | 1960 | 2 | 30 | 100 | Low | 0.09 |
Lake Linka No. 1 | 1972 | 15 | 31 | 275 | Low | 1 |
Jorgenson Pond | 1969 | 60 | 27 | 145 | Low | 0.1 |
Kugler Pond | 1973 | 121 | 16 | 80 | Low | 0.07 |
Estlick F Wetland | 1970 | 75 | 7 | 200 | Low | 1.6 |
Harth F Pond | 1974 | 61 | 10 | 226 | Low | 4 |
Mans Pond | 1968 | 400 | 11 | 209 | Low | 10 |
Bergstedt Pond | 1970 | 18 | 6 | 75 | Low | 1 |
Bachman Pond | 1966 | 321 | 16 | 230 | Low | 7 |
Richards Pond | 1967 | 30 | 12 | 485 | Low | 8.5 |
Carda Impoundment | 1971 | 8 | 14 | 75 | Low | 0.4 |
Albert Lake | 1970 | 46 | 18 | 295 | Low | 0.7 |
Vokaty-Yonak | 1970 | 180 | 8 | 140 | Low | 0.9 |
Hesse F Pond | 1970 | 53 | 11 | 100 | Low | 0.2 |
Batzli Pond | 1969 | 39 | 7 | 150 | Low | 0.1 |
Le Sueur Erosion Project | 1968 | 7 | 25 | 300 | Low | 1.09 |
State Hospital Pond | 1970 | 5 | 31 | 52 | Significant | 0.3 |
Lake Bella | 1971 | 1150 | 28 | 2177 | Low | 67 |
Rain Pond | 1967 | 0.6 | 24 | 108 | Low | 0.1 |
Wangen Pond | 1971 | 0.8 | 28 | 168 | Low | 0.5 |
Graves Pond | 1970 | 0 | 26 | 160 | Low | 0.1 |
Finseth Pond | 1969 | 2.8 | 24 | 173 | Low | 0.3 |
Waller Pond | 1968 | 3 | 30 | 110 | Low | 0.18 |
Ruen Pond | 1970 | 7 | 26 | 238 | Low | 0.4 |
Ruen Detention Group | 1966 | 33 | 29 | 360 | Low | 2 |
Copeman Pond | 1962 | 4 | 26 | 120 | Low | 0.25 |
Miller Lange Pond | 1973 | 2 | 25 | 160 | Low | 0.4 |
Ness Rudlong Ellenberg Group | 1972 | 11 | 33 | 517 | Low | 0.9 |
Highum Pond | 1965 | 5 | 29 | 105 | Low | 0.37 |
Lawstuen Pond | 1961 | 0 | 26 | 200 | Low | 0.8 |
East Willow Creek Fd-2 | 1958 | 106 | 36 | 1600 | Low | 6 |
East Willow Creek Fd-28 | 1958 | 75 | 29 | 420 | Low | 0.56 |
East Willow Creek Da-1 | 1958 | 28 | 40 | Low | 1.2 | |
East Willow Creek E-3 | 1958 | 10 | 35 | 475 | Low | 2.6 |
East Willow Creek J-1 | 1957 | 0 | 28 | 90 | Low | 0.1 |
Standke Pond | 1968 | 18 | 6 | 180 | Low | 0.33 |
Anderson Pond-Steele | 1972 | 160 | 13 | 125 | Low | 0.2 |
Donaldson Pond | 1972 | 8 | 24 | 60 | Low | 0.11 |
Alberts-Rueg Group | 1963 | 17 | 24 | 500 | Low | 1.08 |
Buehler Detention | 1965 | 18 | 17 | 90 | Low | 1 |
Rauk Detention | 1969 | 6 | 27 | 790 | Low | 0.6 |
Fitting Bros Fish Pond | 1967 | 6 | 28 | 1138 | Significant | 0.95 |
Thorson Group North | 1963 | 0 | 28 | 800 | Significant | 0.8 |
Thorson Group West | 1963 | 0.1 | 29 | 636 | Significant | 0.79 |
Bennet Group Pond | 1972 | 1.7 | 26 | 760 | Low | 0.6 |
Richards Group Pond | 1959 | 10 | 26 | 300 | Low | 2 |
Baumgartner Group Pond | 1973 | 1 | 23 | 78 | Low | 0.7 |
Pollema Pond | 1960 | 5 | 30 | 240 | Low | 0.35 |
Black Dog Lake | 1953 | 1618 | 20 | 6250 | Low | 3 |
Morristown Pond | 1937 | 100 | 10.2 | 5300 | Low | 243 |
King's Mill | 1862 | 14100 | 17 | 1750 | High | 321 |
Cannon River (Woolen Mills) | 1865 | 750 | 6 | 810 | Significant | 332 |
Lake Zumbro | 1919 | 20000 | 55 | 30000 | High | 845 |
Geneva Lake | 1953 | 6580 | 10 | 570 | Low | 25 |
Fountain Lake | 1911 | 3500 | 8 | 1140 | Low | 93 |
Freeborn Lake | 1909 | 2764 | 5 | 515 | Low | 12 |
Albert Lea Lake | 1923 | 8586 | 12 | 4500 | Low | 147 |
Mayowood Lake | 1920 | 220 | 20 | 5479 | Low | 147 |
Shady Lake | 1937 | 672 | 26.5 | 24600 | Significant | 415 |
Rice Lake | 1967 | 2490 | 13 | 900 | Low | 28.8 |
Swift Falls | 1967 | 90 | 15 | 1680 | Low | 180 |
East Park Wma Pond | 1970 | 3440 | 12 | 1800 | Low | 70 |
Green Lake | 1938 | 11000 | 6.5 | 1115 | Low | 149 |
Pelican Creek | 1984 | 170 | 9 | 3000 | Low | 130.7 |
Little Stone Lake | 1610 | 16 | 35 | Significant | 2 | |
Moccasin Creek Project No. 8 | 1984 | 0 | 48.5 | Significant | 57.4 | |
Dishpan Lake | 1972 | 360 | 11 | 100 | Low | 9.9 |
Pool No. 8 | 1980 | 1000 | 9 | 200 | Low | 3 |
Dan Bauer Group | 1984 | 0 | 29 | Low | 0.3 | |
Elim Creek | 1981 | 30 | 43 | 100 | Low | 2 |
Sawyer Pool | 1971 | 50 | 10 | 180 | Low | 0.5 |
Island Lake Wpa | 1990 | 350 | 12 | 160 | Low | 3 |
Johnson Pool | 1970 | 1052 | 17 | 25 | Low | 1 |
Kaylor F Pond | 1973 | 135 | 15 | 450 | Low | 0.3 |
Vermillion River | 1854 | 50 | 12 | 1100 | Low | 270 |
Mantorville | 1888 | 238 | 12 | 2700 | Low | 147.7 |
Locke Lake | 1956 | 200 | 21 | 3000 | Significant | 200 |
Keller Lake | 1938 | 246 | 10 | 1350 | Low | 52 |
Cedar Lake Outlet | 1950 | 4970 | 11 | 300 | Low | 3.8 |
Knife Lake | 1983 | 8272 | 21 | 8950 | Significant | 92 |
Ann Lake | 1966 | 3269 | 15 | 250 | Low | 56 |
Deer Lake | 1940 | 1435 | 11 | 1490 | Low | 50 |
Little Waverly Lake | 1938 | 1946 | 7 | 3080 | Low | 59.9 |
Lundquist Dam | 1993 | 60 | 4.5 | Low | 2.2 | |
Fairhaven | 1974 | 516 | 16 | 2120 | Low | 94 |
Eagle Lake | 1965 | 932 | 8 | 260 | Low | 2.9 |
Lake Louise | 1900 | 100 | 9 | 7509 | Low | 64 |
Beaver Lake | 1939 | 1395 | 11 | 69 | Low | 0.47 |
Lake Riley | 1958 | 3000 | 5 | 350 | Low | 8.3 |
Elm Lake | 1988 | 5000 | 15 | 1000 | Low | 63 |
Prestorious F Pond | 1971 | 159 | 16 | 148 | Low | 0.4 |
Komarek Basin 4 | 1967 | 82 | 4.5 | 335 | Low | 3 |
Pagel-Young Detention No. 1 | 1972 | 15 | 24 | 82 | Low | 0.4 |
Greden Detention | 1963 | 11 | 25 | 45 | Low | 0.41 |
Speltz Detention No. 2 | 1961 | 16 | 28 | 761 | Low | 1 |
Gunderson-Marmsoler Detention | 1972 | 0 | 29 | 160 | Low | 0.5 |
Blumentritt Detention | 1966 | 12 | 24 | 164 | Low | 1.3 |
Little Trout Detention No. 1 | 1972 | 0.1 | 36 | 115 | Low | 1.57 |
Little Trout Detention No. 2 | 1972 | 15 | 29 | 120 | Low | 1.1 |
Harcey Stabilizer | 1962 | 3 | 32 | 70 | Low | 0.5 |
Pleasant Valley No. 7 | 1968 | 5 | 29 | 130 | Significant | 0.41 |
Pleasant Valley No. 8 | 1968 | 12 | 35 | 733 | Significant | 0.92 |
Pleasant Valley No. 12 | 1968 | 0 | 30 | 920 | Significant | 0.41 |
Pleasant Valley No. 10 | 1968 | 3 | 26 | 110 | Significant | 0.21 |
Pleasant Valley No. 6 | 1968 | 5 | 28 | 120 | Low | 0.38 |
Pleasant Valley No. 3 | 1968 | 1 | 25 | 150 | Significant | 0.37 |
Pleasant Valley No. 2 | 1968 | 0 | 28 | 749 | Significant | 0.7 |
Pleasant Valley No. 1 | 1968 | 24.2 | 34 | 1123 | Significant | 1.43 |
Dresser Valley Watershed | 1967 | 49 | 21 | 380 | Low | 0.6 |
La Moyne Detention | 1971 | 12 | 25 | 320 | Low | 0.5 |
Simonson Detention | 1967 | 1 | 27 | 700 | Low | 0.5 |
Hoehne Bros. Pond | 1973 | 31 | 28 | 1800 | Low | 1.1 |
Hudell Pond | 1957 | 2 | 26 | 55 | Low | 0.4 |
Pletsch Pond | 1957 | 11 | 20 | 215 | Low | 0.3 |
Sibley Pond | 1958 | 3 | 25 | 90 | Low | 0.17 |
Sheehan-Stork Pond | 1973 | 0.45 | 33 | 565 | Significant | 0.7 |
Myers Pond | 1966 | 3 | 20 | 480 | Low | 0.66 |
Jordan Pond | 1956 | 0 | 30 | 145 | Low | 0.2 |
Goihl Pond | 1968 | 4 | 30 | 410 | Low | 0.3 |
Bear Valley S-16a | 1963 | 22 | 30 | 320 | Low | 0.7 |
Bear Valley S-21b | 1963 | 32 | 23 | 605 | Low | 1.1 |
Bear Valley S-22b | 1963 | 20 | 23 | 520 | Low | 2.5 |
Kackman Pond | 1964 | 4 | 25 | 95 | Low | 0.17 |
Hunter-Sprenger Pooling Agreement | 1962 | 0.2 | 23 | 135 | Low | 0.3 |
Schmidt Pond | 1958 | 0 | 26 | 243 | Low | 0.4 |
De Frang Pooling Agreement | 1965 | 11 | 26 | 680 | Low | 0.64 |
Rusch Pond | 1967 | 0 | 28 | 629 | Low | 0.5 |
Eckblad Pond | 1962 | 5 | 25 | 175 | Low | 0.42 |
Kepner Group | 1962 | 10 | 30 | 275 | Low | 0.75 |
Voth Detention No. 1 | 1958 | 2.1 | 29 | 810 | Low | 0.8 |
Danckwart Pond | 1961 | 3 | 30 | 40 | Low | 0.28 |
Erredge Group Detention | 1965 | 57 | 25 | 340 | Significant | 0.6 |
Josephson Pond | 1961 | 6 | 26 | 275 | Low | 0.45 |
Johnson Pond | 1958 | 0 | 23 | 180 | Low | 0.4 |
Banks Group | 1968 | 7.3 | 26 | 60 | Low | 0.9 |
Voth Detention No. 2 | 1969 | 0 | 36 | 1100 | Low | 1.5 |
West Fork Group No. 1 | 1971 | 1.4 | 30 | 375 | Low | 0.8 |
West Fork Group No. 2 | 1971 | 8 | 29 | 560 | Low | 0.3 |
Lower 7 Group No. 1 | 1971 | 13 | 27 | 700 | Low | 0.66 |
Peaceful Valley Group No. 1 | 1969 | 17.5 | 29 | 300 | Low | 0.7 |
Franklin Pond | 1958 | 20 | 29 | 875 | Low | 1 |
Vangsness Pond | 1965 | 1.6 | 23 | 649 | Low | 0.7 |
Lamberty Pond | 1959 | 9 | 30 | 100 | Low | 0.31 |
Lower 7 Group No. 2 | 1971 | 16 | 19 | 371 | Low | 0.56 |
Henricks Pond | 1958 | 0.7 | 26 | 160 | Low | 0.31 |
Anderson Pond | 1958 | 3 | 26 | 88 | Low | 0.19 |
Swanson, Holm & Hemmah Group | 1959 | 2.5 | 29 | 54 | Low | 0.3 |
Albers Pond | 1973 | 23 | 22 | 550 | Low | 0.7 |
Mack Pond | 1958 | 3.2 | 22 | 300 | Low | 1.3 |
Runholt-Mellenthin | 1958 | 38 | 16 | 140 | Low | 0.5 |
Margaret Lake | 1966 | 1000 | 18 | 20 | Low | 1 |
Benson F | 1966 | 88 | 10 | 145 | Low | 0.15 |
Trulson F Pond | 1970 | 70 | 12 | 145 | Low | 0.7 |
Loberg Pond | 1969 | 64 | 10 | 40 | Low | 0.9 |
Kurtz Pond | 1971 | 160 | 6 | 270 | Low | 2.5 |
Schuester Pond | 1967 | 13 | 20 | 101 | Low | 3 |
Kath 2 | 1965 | 27 | 12 | 160 | Low | 1 |
Wild Rice River (Heiberg) | 1875 | 50 | 18 | 8800 | Low | 931 |
Hamden Gun Club | 1956 | 660 | 10 | 190 | Low | 1.8 |
Lehmann Pond | 1968 | 250 | 12 | 140 | Low | 6 |
Koenig-Elton F Area | 1966 | 90 | 8 | 70 | Low | 1.83 |
Amer Froysland | 1958 | 112 | 7 | 145 | Low | |
Amer Froysland F | 1961 | 105 | 7 | 145 | Low | |
Nelson Pond | 1957 | 225 | 16 | 160 | Low | 11.1 |
Langsjoen Waterfowl Development | 1970 | 480 | 5.5 | 420 | Low | 2.27 |
Weber Fish & Wildlife | 1970 | 62 | 5.5 | 185 | Low | 2.34 |
Fisher Unit Pond | 1970 | 100 | 8 | 50 | Low | 0.19 |
Florida Slough Lake | 1967 | 6000 | 3 | 290 | Low | 73.44 |
Swan Lake | 1941 | 706 | 9 | 450 | Low | 90 |
