Reservoir report

Vermont reservoirs & dams

Every documented dam and reservoir in Vermont — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.

Dams in Vermont
371
Total storage
217,713ac·ft
High-hazard dams
61
Updated
May 17
Open the Vermont reservoir layer on the map Every dam and reservoir filtered to Vermont on the interactive map.
Open the map →
May
17
2026
Reservoir report
Vermont has numerous dams and reservoirs that serve multiple purposes, including flood control, hydroelectric power generation, and recreation. Some of the major reservoirs in the state include the Lake Champlain, the Green Mountain Reservoir, and the Harriman Reservoir. These reservoirs are fed by various streams, rivers, and creeks, such as the Otter Creek, the Lamoille River, and the West River. The snowpack and mountains are crucial to the hydrology of the area, as snowmelt from the mountains provides a significant portion of the water that feeds the reservoirs. The state has experienced record drought conditions in recent years, with dry spells affecting the water levels in the reservoirs. However, seasonal trends show that water levels typically increase during the spring and summer months when snowmelt and rainfall are more abundant. Overall, the reservoirs and dams in Vermont play a vital role in managing the state's water resources and supporting various industries and activities.
Vermont at a glance

Storage, hazard, and history

How the Vermont dam inventory breaks down -- aggregate stats computed across every documented dam in the state.

Hazard classification

  • High61
  • Significant139
  • Low171

USACE downstream-consequence rating, not failure likelihood.

Notable dams

  • Tallest Ball Mountain Dam 247 ft
  • Oldest Mirror Lake 1820
  • Total storage All Vermont dams 217,713 ac·ft

Built by decade

Most U.S. dams were built mid-20th century during the federal water-development era.

Full inventory

Vermont dams & reservoirs

Every documented dam in Vermont. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.

371 dams
Name Year built Normal storage Dam height Max discharge Hazard Drainage area
Ball Mountain Dam 1961 2,350 247 150,000 High 172
North Hartland Dam 1961 2,350 182 160,900 High 220
North Springfield Dam 1960 500 118 117,200 High 158
Townshend Dam 1961 800 126 201,000 High 278
Union Village Dam 1950 0 164 84,900 High 126
Lake Paran 1851 0 25 · High 15
Lake Madeleine 1957 0 65 · Significant 1
Crystal Lake 1860 0 17 · Significant 23
Lake Hortonia 1955 0 16 · Significant 7
Star Lake 1900 0 13 · High 1
Lake Clara 1928 0 33 · High 1
Lake Sadawga 1880 0 19 · High 2
Windsor Upper 1834 0 55 · High 44
Jewell Brook Site No. 1 1969 0 58 · High 2
Jewell Brook Site No. 2 1969 0 70 · High 2
Jewell Brook Site No. 3 1970 0 65 · High 1
Jewell Brook Site No. 5 1972 0 113 · High 2
Somerset 1913 35,517 110 27,000 High 30
Lefferts Pond Dam 1909 260 16 345 Low 8
Newport 1936 3,000 22 10,750 High 142
West Charleston 1928 220 28 2,730 High 108
Echo Pond Dam 1922 3,180 16 1,250 Low 24
Seymour Lake 1928 0 12 · Low 20
Green River Dam 1947 16,900 105 7,143 High 15
Green River Dike 1947 16,900 22 0 Significant 15
Harriman 1924 103,375 186 35,200 High 184
Searsburg 1922 412 50 12,200 Low 90
Waterbury 1938 0 187 · High 109
Highgate Falls 1918 3,327 45 63,000 Significant 820
Middlesex No. 2 1928 0 51 · High 521
Gorge No. 18 1914 0 46 · Low 1,080
Peterson 1949 2,840 51 155,400 High 700
Milton 1929 93 25 83,000 Low 690
Clark Falls 1937 10,000 40 164,000 High 690
Fairfax Falls 1919 1,080 26 66,900 Low 529
Vergennes Plant No. 9 Spillway 1912 200 12 3,459 Low 866
Vergennes Center Spillway 1912 200 12 3,459 Low 866
Vergennes Plant No. 9b Spillway 1912 200 12 3,459 Low 866
Cavendish 1907 0 46 · Low 82
Cadys Falls 1894 1,000 27 140,000 Significant 250
Morrisville 1924 150 29 140,000 Low 222
Morrisville Back Spillway 1924 150 8 35,000 Low 222
Proctor 1910 460 16 2,328 Low 395
Huntington Falls 1910 250 34 2,587 Low 752
Beldens East 1913 150 27 775 Low 633
Beldens West 1913 150 15 788 Low 633
Bradford 1905 54 52 19,000 Significant 150
Essex No. 19 1917 1,950 53 75,000 Significant 1,043
Marshfield No. 6 1927 0 48 · High 19
Weybridge East 1951 600 30 46,000 Low 750
Weybridge West 1951 600 30 46,000 Low 750
Winooski No. 8 1985 46 31 14,500 Low 199
West Danville No. 15 1916 0 14 · Significant 29
Peacham Pond 1930 0 26 · Significant 3
Harveys Lake 1970 0 10 · Significant 20
Wrightsville 1935 0 115 · High 68
East Barre 1935 0 65 · High 39
Stiles Pond 1877 0 14 · High 6
Indian Brook Reservoir 1957 0 26 · High 1
Colchester Pond 1965 0 25 · Significant 2
St. Albans South Reservoir 1910 0 26 · High 2
St. Albans North Reservoir 1895 0 28 · High 2
Lower Pond 1867 0 12 · Significant 5
Lake Iroquois 1870 0 7 · Low 4
Ewell Pond 1930 0 8 · Low 3
Miles Pond 1900 0 19 · Significant 7
Curtis Pond 1900 0 14 · Significant 1
Pleasant Valley Reservoir 1909 0 42 · High 1
Silver Lake 1968 0 30 · High 2
Crescent Lake 1920 0 16 · Significant 1
Lake Fairlee 1939 0 12 · Low 20
Glen Lake 1991 0 10 · Significant 3
Thurman W. Dix Reservoir 1950 0 50 · High 9
Shadow Lake 1929 0 12 · Significant 6
Kent Pond 1965 0 27 · Significant 4
Lake Mitchell 1890 0 20 · Low 7
Wantastiquet Lake 1880 0 22 · High 2
Richville Pond 1954 0 15 · Low 28
South Stream Pond 1958 0 11 · Low 5
Knapp Brook Site No. 1 1958 0 23 · Significant 3
Knapp Brook Site No. 2 1961 0 22 · Significant 3
Sunset Lake 1910 0 10 · Significant 1
Lowell Lake 1850 0 16 · High 2
Kingsbury 1971 220 10 659 Low 52
Mirror Lake 1820 0 8 · Significant 5
West Hill Pond 1820 0 11 · Significant 2
Berlin Pond 1920 0 14 · Low 10
Pine Pond 1900 0 13 · Significant 1
Miller Pond 1960 0 8 · Low 1
Lake Groton 1968 0 13 · Low 19
Martins Pond 1958 0 8 · Low 1
Coles Pond 1900 0 11 · Low 1
Little Pond 1900 0 7 · Low 14
Little Hosmer Pond 1969 0 7 · Low 3
Middle Brook 1948 0 15 · Significant 10
Chandler Pond 1890 0 18 · Significant 2
Burr Pond 1915 0 7 · Low 3
Keyser 1963 0 44 · High 1
Austin Pond 1900 0 7 · Low 5
Lake Mansfield 1900 0 32 · High 2
Adams Reservoir 1948 0 21 · Significant 1
Norton Brook 1935 0 34 · Significant 0
Lake Shaftsbury 1937 0 11 · Low 4
Barber Pond 1910 0 11 · Low 1
Parsons Mill 1900 0 14 · Low 22
Schmidt 1970 0 10 · Low 0
Schiff 1969 0 23 · Low 1
Bailey Pond · 0 10 · Low 6
Lake Rescue 1978 0 9 · Low 36
Colby Pond 1959 0 29 · Low 0
Paine Site No. 1 1969 0 28 · Significant 0
Paine Site No. 2 1972 0 34 · Low 0
Mcintosh Pond 1964 0 25 · Significant 1
Colton Pond 1964 0 19 · Significant 1
Gale Meadows 1965 0 30 · Significant 10
Weatherhead Hollow Pond 1965 0 17 · Significant 1
Blodgett 1965 0 32 · Significant 5
Munger 1965 0 18 · Significant 0
Beaver Lake 1967 0 24 · Significant 1
East Creek Site No. 1 1966 0 13 · Low 14
East Creek Site No. 2 1964 0 7 · Low 13
Fairfield Swamp Pond 1967 0 14 · Low 10
North 1967 0 20 · Low 0
Melcher 1969 0 22 · Significant 0
Said 1968 0 32 · Low 1
Northeast Developers 1968 0 17 · Significant 1
Spruce Lake 1970 0 20 · Low 2
Stewart 1969 0 20 · Low 0
Richards 1969 0 11 · Significant 1
Ryder Pond 1972 0 17 · Significant 0
Amherst Lake · 0 13 · Significant 19
Farrel 1958 0 21 · Low 1
Loves Marsh 1956 0 16 · Low 2
Tetreault 1957 0 17 · Low 1
Baker Pond 1956 0 14 · Low 2
Ccc Pond 1935 0 13 · Low 0
Lake Eden 1900 0 8 · Low 7
Keiser Pond 1964 0 6 · Low 3
Chizmar 1971 0 13 · Low 0
Stone Bridge 1957 0 11 · Low 50
Brilyea East 1957 0 10 · Low 23
Brilyea West 1957 0 10 · Low 15
Jerome 1957 0 10 · Low 1
Old Marsh Pond 1900 0 11 · Low 3
Mud Creek 1957 0 9 · Low 10
Vernon Fish Hatchery Pond 1967 0 19 · Low 0
Jacksonville Pond 1900 0 14 · High 5
Noyes Pond 1934 0 17 · Significant 4
Silver Lake 1912 0 35 · Significant 0
Sheldon Springs 1908 750 38 3,822 Low 794
Tunbridge Trout Pond 1925 0 20 · Low 0
May Pond 1900 0 7 · Low 2
Minards Pond 1900 0 25 · Significant 0
Deweys Mills 1900 0 25 · Low 207
Deweys Pond 1973 0 7 · Low 2
Fellows 1990 60 10 7,687 Low 189
Springfield Reservoir 1903 0 49 · Significant 3
Vondell Reservoir 1962 0 33 · Significant 1
Browns Pond 1920 0 22 · Low 7
Lower Orange Reservoir 1910 0 33 · Low 11
Rood Pond · 0 13 · Low 1
Inman Pond 1920 0 10 · Low 0
Youngs Brook 1920 0 46 · Significant 2
Moretown No. 8 1910 200 31 13,721 Low 143
Ladd's Mill 1928 68 21 800 Low 47
Deer Park Pond 1900 0 14 · Low 1
Lakota Lake 1891 0 16 · Significant 1
Reservoir Pond 1920 0 7 · Low 37
Black Pond 1897 0 7 · Low 1
Meccawe Pond 1920 0 13 · Significant 1
Sugar Hill 1931 785 60 3,032 High 3
Lake Bomoseen 1850 0 11 · Low 37
Chittenden Reservoir 1901 0 51 · High 16
Wolcott 1920 0 48 · High 135
Great Averill Pond 1918 0 9 · Low 12
Little Averill Pond 1850 0 13 · Low 4
Wolcott Pond 1968 0 9 · Low 1
Caspian Lake 1929 0 7 · Significant 7
Nichols 1900 0 18 · High 5
East Long Pond 1930 0 20 · High 3
Hardwick Lake 1920 0 20 · Significant 122
Barton Village 1949 560 17 762 Low 108
Bakers Falls 1920 0 20 · Low 102
Arnold Falls · 0 21 · Low 245
Bethel Mills 1941 0 17 · Low 138
Lake Dunmore 1920 0 8 · Low 20
Gage - South Dam 1921 69 18 5,440 Low 413
Gage - North Dam 1921 69 13 22,260 Low 413
Lefferts Pond West 1900 0 17 · Low 6
Middlebury Lower 1917 0 15 · Low 629
Passumpsic 1929 70 11 21,400 Low 424
Silver Lake 1917 2,450 30 550 High 1
South Pond 1922 0 30 · Significant 2
Norton Pond 1893 0 13 · Significant 17
Enosburg Falls 1928 750 21 26,443 Low 587
Great Falls 1915 135 32 4,500 Low 220
Vail 1910 0 21 · Low 220
Patch Pond 1921 0 30 · Significant 51
Lake Ninevah 1930 0 10 · Significant 1
Swanton 1920 0 19 · Low 847
Woodside 1895 60 22 927 Low 56
Taftsville 1910 80 18 15,300 Low 190
Center Rutland 1898 0 18 · Low 308
Woodward Reservoir 1984 0 33 · High 3
Lake Carmi 1970 0 9 · Low 12
Bullis Pond 1843 0 22 · Low 6
Sucker Brook Diversion 1917 1 38 4,180 Significant 10
Wright Reservoir 1930 0 36 · Significant 0
Hurricane Lower Reservoir 1900 0 40 · Significant 0
Dow Pond 1920 0 15 · Significant 3
Institute Pond 1911 0 26 · High 0
Beaver Pond 1920 0 10 · Low 0
Upper Moore Pond 1974 0 18 · Significant 1
Hopper Pond 1920 0 38 · Low 1
Pownal Tannery 1984 490 18 5,987 Low 224
Thompson Pond Upper 1900 0 9 · Significant 1
Hidden Lake 1850 0 10 · Low 1
Bugbee Mill Pond 1936 0 12 · Low 2
Carver Falls 1894 18 34 6,900 Low 184
Sweet Pond 1928 0 20 · High 1
Miller Pond 1937 0 12 · Significant 10
Burbee Pond 1920 0 13 · Low 4
Barbos Lake 1957 0 14 · Low 0
Lake Runnemede 1883 0 15 · Significant 0
Upper Eddy Pond 1900 0 13 · Significant 1
Ottauquechee West Dam 1983 129 7 832 Low 221
Ottauquechee East Dam 1986 129 7 768 Low 221
Cox Reservoir 1930 0 20 · Significant 1
Rutland City Reservoir 1954 0 41 · High 0
Glen 1920 0 31 · Low 44
Kellogg Pond 1968 0 23 · Significant 0
Downers Mill 1983 80 14 374 Low 205
Mud Pond 1940 0 11 · Low 1
Sunset Lake 1850 0 12 · Significant 4
Holdens Pond 1932 0 16 · Significant 1
The Fish Pond 1973 0 19 · Significant 0
Mill Pond 1900 0 12 · Significant 10
Mackville Pond 1900 0 18 · High 11
Green River Reservoir Dike 1947 0 23 · Significant 14
Woodbury Upper 1949 0 15 · Significant 2
Strattonwald 1979 0 16 · Significant 2
Pierce Mills 1928 0 19 · Low 237
Adamant Pond 1870 0 10 · Significant 2
Lane 1920 0 16 · Low 76
Bloch 1967 0 36 · Significant 0
Farnum 1973 0 24 · Significant 0
Gulf Brook Reservoir 1975 0 28 · Low 0
Stratton Mountain Lake 1977 0 19 · Low 2
Williams 1900 0 20 · Low 44
Lake Pinneo 1975 0 10 · Low 0
Kimibakw 1964 0 32 · Low 1
Lake Abenaki 1900 0 20 · Low 1
Bolton Falls 1898 355 75 68,000 Low 835
Jewell Brook Site No. 3 Dike 1970 0 17 · Low 1
Warren Lake 1983 0 35 · High 1
Norford Lake 1925 0 16 · Low 1
Payson 1975 0 13 · Low 0
Clark Site No. 2 1974 0 32 · Significant 0
Walker Pond 1964 0 9 · Low 1
Kenny Pond 1900 0 12 · Significant 0
Shippee Pond 1989 0 12 · Significant 1
Snowshed Pond 1970 0 25 · Significant 0
Howland 1969 0 25 · Significant 0
Bronson 1976 0 27 · Significant 0
Callery 1976 0 19 · Low 3
Gale Meadows Dike 1965 0 7 · Low 10
Pechie 1971 0 27 · Low 0
Holland 1966 0 26 · Significant 0
Blake 1972 0 26 · Significant 1
Kratky 1966 0 25 · Significant 0
Brown 1971 0 22 · Significant 0
Rockefeller 1970 0 31 · Significant 0
Johnson Real Estate 1967 0 28 · Significant 0
Martin 1969 0 30 · Significant 0
Carey 1968 0 26 · Significant 0
Newman 1981 0 22 · Significant 1
Day-Bruorton 1929 0 14 · Significant 0
North Branch Dam 1960 600 75 2,440 High 29
Perry-Jackson 1988 0 16 · Significant 1
Snow Lake 1961 0 17 · High 3
North Branch Fire District No. 1 1975 0 33 · Significant 0
Schwartz 1989 0 18 · Significant 0
Milton Pond 1900 0 10 · Low 0
Elmslie 1989 0 25 · Significant 1
The Pogue 1895 0 12 · Low 0
Mirror Lake 1973 0 21 · Low 0
Sugarbush Tank 1989 0 42 · High ·
Newbrough Upper 1965 0 23 · Significant 1
Smugglers Notch Village 1966 0 30 · Significant 2
Upper Chester Reservoir 1915 0 20 · Significant 1
South Village Pond 1890 0 10 · Significant 1
Camp Killooleet 1987 0 14 · Significant 0
Abatiell 1970 0 19 · Significant 0
Middlebury Industrial Park 1977 0 25 · Significant 0
Bryan 1964 0 25 · Significant 0
Lake Casper 1880 0 17 · Significant 0
Lake John 1900 0 27 · Significant 0
Hands Mill 1860 0 20 · Significant 6
Baldwin Pond 1900 0 10 · Significant 0
Keefe Site 2 1965 0 23 · Significant 2
South Woodbury Pond 1875 0 16 · Significant 3
Lake Sadawga West Dike 1880 0 10 · High 4
Marble Mill 1875 0 16 · Significant 8
Equinox Pond 1890 0 10 · Significant 1
Mudd Pond 1900 0 10 · Low 1
Holbrook 1978 0 14 · Low 0
Muckross 1900 0 20 · Low 3
Olympus Pool 1885 0 27 · Significant 0
Reynolds Reservoir 1884 0 19 · Significant 0
Bromley Snow Pond 1984 0 35 · Low 0
Mill Pond 1978 0 13 · Significant 2
Newbury 1912 25 20 3,200 Significant 100
Bolster Reservoir 1910 0 25 · Low 1
Hidden Lake Dike 1850 0 8 · Low 1
Rawson 1970 0 22 · Significant 0
Chace Mill 1993 34 29 30,000 Low 1,060
Ricker Pond 1900 0 8 · Low 21
White Current 1900 0 7 · Low 220
Silver Lake South Dike 1873 0 22 · Low 0
Silver Lake North Dike 1895 0 10 · Low 0
Rutland City Reservoir Dike 1954 0 9 · Low 0
Windsor Minerals Pond #9 1972 0 40 · Low 0
Windsor Minerals Pond #10 1982 0 33 · Low 0
Lake Madeleine Dike 1957 0 25 · Significant 1
Okemo Snow Pond 1994 0 80 · High 0
Brisco 1971 0 28 · Low 0
Jay Peak 1988 0 17 · Significant 2
Maidstone Lake 1931 0 12 · Low 5
Gillett Pond 1900 0 8 · Low 2
North Troy 1920 60 12 1,456 Low 137
Lower Moore Pond 1974 0 19 · Significant 1
Mahoney Pond 1997 0 89 · High 0
Newbury Water Supply (Lower) 1890 0 32 · Low 1
East Calais Mill 1900 0 18 · Low 18
Pelletier 1890 0 20 · Low 13
Harris 1957 0 17 · Low 1
Robinsons Slang 1956 0 15 · Low 1
East Creek Site No. 5 1962 0 10 · Low 4
Billings Pond 1890 0 21 · Low 37
Hapgood Pond Dam 1980 43 20 318 Low 4
Hapgood Pond Dike 1939 0 24 · Low 4
Jones Mill 1870 0 12 · Significant 6
Johnson State Lower 1960 0 14 · High 0
Lyndon State College (Upper) 1950 0 6 · Significant 0
Woodcock Site 2 1952 0 12 · Low 2
Chestnut Hill Reservoir 1884 0 14 · High 0
Cooks Pond 1940 0 11 · Low 1
Prison Pond 1925 0 18 · Significant 0
Edwards Snowmaking 2001 0 37 · Significant 0
Stowe Upper Golf Course 2004 0 63 · High 0
Elizabeth Mine Tp-1 1958 0 120 · High 0
Plymouth Notch Snowmaking Pond 2014 0 16 · Significant 0
Noble Pond 1920 0 23 · Significant 0
Village At Dorset Park Pond #3 1985 0 13 · Significant 0
East Barnet 1984 136 12 8,200 Low 500
West Lake 2015 0 56 · High ·
Cox Brook · 0 · · Significant 1
Dunklee Pond · 0 10 · Significant 4
East Orange (Lower) · 0 · · Significant 0
East Orange (Upper) · 0 · · Significant 0
Halls Lake · 0 11 · Low 1
Shashoua Dam · 0 20 · Significant 0
Kingsland 1930 0 20 · Low 4
Mcallister Pond · 0 · · Significant 1
Quinn Lower · 0 14 · Low 1
Connolly Pond Dam · 7 15 · Significant 1
Uvm Lower Dam 1974 6 17 · Significant 0
Castleton State College 1967 8 10 · Significant 3
Comtu Falls 1902 2 4 13,534 Significant 190
Connors Pond 1975 0 15 · Significant 0
Hamm Mine 2012 0 10 · Low 0
Reservoir FAQ

About Vermont dams & reservoirs

Where does the Vermont dam data come from?

The U.S. Army Corps of Engineers National Inventory of Dams (NID) plus state water-resource agencies. Snoflo joins these public records with live USGS streamgauge readings downstream where available. The NID is the canonical federal dam registry.

What does Hazard Potential mean?

USACE classifies every dam by what would happen if it failed: Low (no loss of life expected, minimal economic damage), Significant (no loss of life but economic, environmental, or lifeline damage), High (loss of life expected). It's a downstream-consequence rating, not a likelihood of failure.

What is Normal Storage in acre-feet?

The volume of water the reservoir holds at its normal operating level, measured in acre-feet. One acre-foot is about 325,851 gallons or 1,233 cubic meters — the amount needed to cover one acre to a depth of one foot.

Why are some Vermont dams missing storage or height data?

USACE NID records can have gaps for small or older dams that pre-date federal reporting requirements. Snoflo surfaces whatever the canonical record contains. If a dam you care about has incomplete data, contact the operating agency or USACE for updates.

Can I see live water levels?

Yes — tap any dam name to open its detail page, which pulls live storage data from USGS streamgauges or operating-agency feeds where available. Historical levels and seasonal averages are also shown.

Why does Vermont have so many dams?

The U.S. has over 90,000 dams — most built between 1930 and 1980 during the federal water-development era. Vermont's count reflects a combination of agricultural irrigation needs, flood control, hydropower, and recreation. The "Built by decade" chart above shows the timeline.