Virginia reservoirs & dams
Every documented dam and reservoir in Virginia — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.
The hydrology of the area is influenced by the Appalachian Mountains, which receive significant snowfall during the winter months. This snowpack contributes to streamflow during the spring and summer months, which in turn helps to fill the reservoirs. However, drought conditions can also impact the water levels in these reservoirs, as was seen in the early 2000s when severe drought led to record low water levels in many of Virginia's reservoirs.
Seasonal trends in Virginia's reservoirs are largely dependent on precipitation patterns. During the wetter months, water levels in the reservoirs tend to rise, while during the drier months, water levels may drop. Overall, Virginia's reservoirs play a crucial role in the state's water supply and are closely monitored to ensure adequate water resources for the surrounding communities.
Storage, hazard, and history
How the Virginia dam inventory breaks down -- aggregate stats computed across every documented dam in the state.
Hazard classification
- High389
- Significant186
- Low320
- Unknown1,861
USACE downstream-consequence rating, not failure likelihood.
Notable dams
- Tallest Long Bottom Branch Dam 605 ft
- Oldest Moomaws 1842
- Total storage All Virginia dams 6,162,994 ac·ft
Built by decade
Most U.S. dams were built mid-20th century during the federal water-development era.
Virginia dams & reservoirs
Every documented dam in Virginia. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.
| Name | Year built | Normal storage | Dam height | Max discharge | Hazard | Drainage area |
|---|---|---|---|---|---|---|
| Duer Dam | · | 17 | 10 | · | Undetermined | · |
| Va Truck Experimental Station Dam | · | 52 | 9 | · | Undetermined | · |
| Tankard Dam | · | · | 9 | · | Undetermined | 0 |
| Custis Dam | · | 16 | 8 | · | Undetermined | · |
| Snyder Dam | · | · | 12 | · | Undetermined | · |
| Walston Creek Dam | · | 18 | 14 | · | Undetermined | · |
| Bundick Creek Dam | · | 16 | 8 | · | Undetermined | · |
| Wallops Pond Dam | · | 68 | 14 | · | Undetermined | · |
| Drummonds Millpond Dam | · | · | 11 | · | Undetermined | · |
| Benjamin Thomas Dam | · | 27 | 9 | · | Undetermined | · |
| Charles Tyler Dam | · | 18 | 10 | · | Undetermined | · |
| Cullen Winter Dam | · | 55 | 12 | · | Undetermined | · |
| Otwell Green Acres Dam | · | 50 | 13 | · | Undetermined | · |
| Wayne Valentine Dam | · | · | 14 | · | Undetermined | 1 |
| Steven White Dam | · | 48 | 31 | · | Undetermined | · |
| Mike Johnson Dam | · | · | 19 | · | Undetermined | · |
| Montfair West Dam | · | · | 27 | · | High | · |
| Mont Air South Dam | · | · | 36 | · | Undetermined | · |
| Shelford Farm Dam | · | · | 23 | · | Undetermined | · |
| Samuel Walker Dam | · | 40 | 25 | · | Undetermined | · |
| Pounding Brook Dam | · | · | 33 | · | Undetermined | · |
| Van Clief Dam | · | · | 25 | · | Undetermined | · |
| Kinloch Farm Pond | · | · | 37 | · | Undetermined | 2 |
| Campbell Road Dam | · | · | 20 | · | Undetermined | · |
| Ednam Drive Dam | · | · | 22 | · | Undetermined | 0 |
| Martha Jefferson Retention Basin Dam | · | 6 | 36 | · | Significant | 0 |
| Edgeworth Farm North Dam | · | · | 18 | · | Undetermined | · |
| Wildon Grove Dam | · | · | 17 | · | Undetermined | · |
| Wissel Roy Dam | · | 42 | 38 | · | Undetermined | · |
| Preddy Creek Road | · | · | 26 | · | Undetermined | 1 |
| Apsara Farm North Dam | · | · | 26 | · | Undetermined | · |
| Indian Springs Dam | · | · | 33 | · | Low | · |
| Brocks Mill Dam | · | · | 30 | · | Undetermined | · |
| Crown Orchard North Dam | · | · | 35 | · | Undetermined | · |
| Miller Lake Dam | · | · | 40 | · | Undetermined | · |
| Burnt Mountain Dam | · | · | 30 | · | Undetermined | · |
| Midway Miller School Dam | · | · | 35 | · | Undetermined | · |
| Pounding Dick Woods Dam | · | · | 20 | · | Undetermined | · |
| Cool Stream Farm West Dam | · | · | 17 | · | Undetermined | · |
| Murcielago Exempt Dams (11) | · | · | 22 | · | Undetermined | · |
| Murcielago Boomerang Dam | · | · | 25 | · | Undetermined | · |
| Murcielago Southwest Dam | · | · | 25 | · | Undetermined | · |
| Ragged Mountain Dam | · | 5,284 | 133 | · | High | 2 |
| Mt. Amos Dam | · | · | 25 | · | Undetermined | · |
| Forest Lakes Dam #2 | · | · | 23 | · | Undetermined | · |
| Glenmore # 2 Dam | · | · | 22 | · | Undetermined | · |
| Mosby Mountain Dam #2 | · | · | 19 | · | Undetermined | · |
| Upper Blandemar Dam | · | · | 22 | · | Undetermined | · |
| Carroll Dam | · | · | 25 | · | Undetermined | · |
| Fox Hunt Dam | · | · | 26 | · | Undetermined | · |
| Village Dam | · | · | 12 | · | Undetermined | · |
| Old Trail Dam #1 | · | · | 29 | · | Undetermined | · |
| Old Trail Dam #2 | · | · | 20 | · | Undetermined | · |
| Lower Adventure Dam | · | · | 31 | · | Undetermined | · |
| Mclean Dam | · | · | 28 | · | Undetermined | · |
| Rosemont Dam | · | · | 39 | · | Undetermined | · |
| Cherry Hill Dam | · | · | 23 | · | Undetermined | · |
| Farmington Dam | · | · | 30 | · | Undetermined | · |
| Jenson Dam | · | · | 25 | · | Undetermined | · |
| Crown Orchard Upper Dam | · | · | 38 | · | Undetermined | · |
| Flordon Dam | · | · | 30 | · | Undetermined | · |
| Pantops Dam | · | · | 52 | · | Undetermined | · |
| Glenmore #1 Dam | · | · | 22 | · | Undetermined | · |
| Glen Lochan Dam | · | · | 33 | · | Significant | · |
| Glenmore # 8 Dam | · | · | 28 | · | Undetermined | · |
| Ivy Creek Dam # 1 | · | · | 29 | · | Undetermined | · |
| Edgehill Dam # 4 | · | · | 31 | · | Undetermined | · |
| Edgehill Dam #7 | · | · | 27 | · | Undetermined | · |
| Seabright Dam | · | · | 31 | · | Undetermined | · |
| Club Dam | · | · | 22 | · | Undetermined | · |
| Virginia Farms Dam | · | · | 23 | · | Undetermined | · |
| Chopping Branch Dam | · | · | 22 | · | Undetermined | · |
| Mackey Dam | · | · | 28 | · | Undetermined | · |
| Rockfield Dam | · | · | 20 | · | Undetermined | · |
| Dover Dam | · | · | 27 | · | Undetermined | · |
| Upper Rose Dam | · | 46 | 25 | · | Undetermined | · |
| Chopin Dam | · | 25 | 25 | · | Undetermined | · |
| Kimco Dam | · | 53 | 22 | · | Undetermined | · |
| Watermarks Dam | · | · | 35 | · | Undetermined | · |
| Spring Valley Dam | · | · | 29 | · | Undetermined | · |
| Ida103 Dam | · | 38 | 24 | · | Undetermined | · |
| Ida104 Dam | · | 40 | 24 | · | Undetermined | · |
| Ida102 Dam | · | · | 24 | · | Undetermined | · |
| Albemarle House Dam | · | · | 25 | · | Undetermined | · |
| Atkinson Dam | · | · | 26 | · | Undetermined | · |
| Whistle Dam #1 | · | 16 | 26 | · | Undetermined | · |
| Beaver Creek Dam #1 | · | 1,600 | 60 | · | High | 10 |
| South Rivanna | 1965 | 38,600 | 47 | 157,700 | High | 259 |
| Sugar Hollow Dam | · | 1,320 | 77 | · | High | 17 |
| Lower Ragged Mountain Dam | · | 1,332 | 67 | · | Undetermined | 2 |
| Albemarle Dam | · | 370 | 32 | · | High | 4 |
| Totier Creek Dam | · | 561 | 35 | · | Low | 30 |
| Chris Greene Dam | · | 828 | 65 | · | High | 6 |
| Henleys Dam | · | 130 | 41 | · | Significant | 2 |
| Miller School Dam | · | 122 | 29 | · | Significant | 1 |
| Smiths Dam | · | 72 | 28 | · | Significant | 0 |
| Paines Dam | · | · | 30 | · | Undetermined | 0 |
| Ellerslie Dam | · | 77 | 24 | · | Undetermined | · |
| Forest Lakes Subdiv A | · | · | 24 | · | Undetermined | 0 |
| Scogo Dam | · | · | 24 | · | Undetermined | · |
| Hallock Dam | · | 35 | 27 | · | Undetermined | · |
| Red Hill Orchard Dam | · | 92 | 24 | · | Undetermined | · |
| Red Hill Quarry Dam | · | 423 | 49 | · | Undetermined | 1 |
| Boaz Dam | · | 57 | 30 | · | Undetermined | · |
| Cove Creek Dam | · | · | 26 | · | Undetermined | 0 |
| Allmans Dam | · | · | 17 | · | Undetermined | · |
| Upper Mint Springs Dam | · | 46 | 30 | · | High | 0 |
| Murcielago Lake Dam | · | 512 | 38 | · | Undetermined | · |
| Whites Dam | · | 28 | 37 | · | Undetermined | 0 |
| Greens Dam | · | 120 | 55 | · | Low | · |
| Bishops Dam | · | 60 | 33 | · | Undetermined | · |
| Hurts Dam | · | 294 | 41 | · | Low | 2 |
| Crown Orchard South Dam | · | 20 | 38 | · | Undetermined | · |
| Baileys Dam | · | 55 | 31 | · | Undetermined | 0 |
| Irish Langhorne Dam | · | 135 | 25 | · | Undetermined | 1 |
| Huckles Dam | · | · | 24 | · | Undetermined | 1 |
| Morris Dam | · | · | 22 | · | Undetermined | · |
| Wieboldts Dam | · | 35 | 31 | · | Undetermined | · |
| Murrays Dam | · | 51 | 30 | · | Undetermined | · |
| Mayo Dam | · | · | 31 | · | Undetermined | · |
| Clover Dam | 1964 | 34 | 24 | · | Significant | 3 |
| Edgehill Se Pond Dam | · | 16 | 31 | · | Undetermined | · |
| Birdwood Gc Hole #2 Dam | · | 17 | 25 | · | High | · |
| Crozet Sportsman Club Dam | · | 61 | 34 | · | Low | 0 |
| Birdwood Gc #13 Dam | · | 52 | 24 | · | Low | · |
| Chisholm Dam Upper Farm | · | 241 | 37 | · | Low | 1 |
| Rogers Road Dam | · | · | 26 | · | Undetermined | 0 |
| Loftlands Dam | · | 70 | 28 | · | Low | 0 |
| Peacock Hill Dam | · | 73 | 38 | · | High | 0 |
| Mink Creek Dam | · | 30 | 39 | · | High | 1 |
| Hollymead Dam | 1974 | 212 | 43 | · | High | 2 |
| Lake Reynovia Dam | · | 54 | 29 | · | Low | 0 |
| Upper Ragged Mountain | · | 135 | 47 | · | Undetermined | 1 |
| Blandemar Dam | · | 192 | 37 | · | Undetermined | · |
| Bellair Farm Dam | · | · | 20 | · | Undetermined | · |
| Stillfrieds Dam | · | 30 | 16 | · | Undetermined | · |
| Liberty Corner Farm Dam (3) | · | 70 | 29 | · | Low | · |
| Edgehill Farm Dam #2 | · | 54 | 28 | · | Undetermined | · |
| Camp Faith Lake Dam | · | 64 | 24 | · | Undetermined | 0 |
| Edgeworth Farm South Dam | · | · | 19 | · | Low | · |
| Happy Creek Dam | · | 51 | 18 | · | Undetermined | · |
| Lloyd Pond Dam | · | · | 41 | · | Undetermined | · |
| Middle Mint Spings Dam | · | 37 | 35 | · | High | 1 |
| Hunt Country Dam | · | 73 | 36 | · | Low | 0 |
| Murray Lake Dam | · | · | 46 | · | Undetermined | 0 |
| Blue Ridge Forest Dam | · | 103 | 31 | · | Significant | 4 |
| Chapel Springs Farm | · | · | 21 | · | Undetermined | · |
| Southern Regional Park Dam | · | 360 | 45 | · | Low | 2 |
| Lickinghole Creek Dam | · | · | 32 | · | Low | 13 |
| Coleman Dam | · | 22 | 14 | · | Undetermined | · |
| Windsor Hill Dam | · | · | 30 | · | Undetermined | · |
| Hillcrest Dam | · | 213 | 41 | · | Low | 0 |
| Pvcc Dam | · | 20 | 39 | · | Low | 0 |
| Peter Jefferson Place- Lake I Dam | · | 44 | 47 | · | Low | 0 |
| North Fork Park Pond Dam | · | 4 | 33 | · | High | 1 |
| Mountain Valley Dam 1 | · | 67 | 28 | · | Undetermined | · |
| Mountain Valley Dam 4 | · | 13 | 28 | · | Undetermined | · |
| Broadmoor Lake Dam | · | 67 | 25 | · | Significant | 2 |
| Chimney Rock Dam | · | 74 | 43 | · | Low | 0 |
| Carrsbrook Western Pond | · | · | 20 | · | Undetermined | · |
| Doudera Pond Dam | · | 21 | 24 | · | Undetermined | · |
| Leake Lane Dam | · | 275 | 13 | · | Undetermined | · |
| Rose Dam | · | 230 | 29 | · | Undetermined | · |
| Albie Road Dam | · | · | 30 | · | Undetermined | · |
| Edgehill Farm Ne Dam | · | · | 25 | · | Undetermined | · |
| Edgehill Farm Sw Dam | · | · | 27 | · | Undetermined | · |
| Edgehill Farm Nw Dam | · | · | 40 | · | Undetermined | · |
| Leveque Dam | · | 28 | 23 | · | Undetermined | · |
| Bailey Realty Llc | · | 48 | 32 | · | Undetermined | · |
| Colt Bower Dam | · | 46 | 26 | · | Undetermined | · |
| Fr Farm Dam | · | 42 | 47 | · | Undetermined | · |
| Gretchen Watkins Dam | · | 75 | 24 | · | Undetermined | · |
| James Rose Dam | · | 33 | 28 | · | Undetermined | · |
| Js Bryan Dam | · | 194 | 43 | · | Undetermined | · |
| Mcdaniel Dan | · | 27 | 28 | · | Undetermined | · |
| Mgmt Srs Dam | · | 55 | 26 | · | Undetermined | · |
| Ivy Farm Dam | · | 28 | 27 | · | Undetermined | · |
| Pavlosky Dam | · | 43 | 32 | · | Undetermined | · |
| Plain Dealing Dam | · | 63 | 22 | · | Undetermined | · |
| Rivanna W&S Dam | · | 39 | 34 | · | Undetermined | · |
| Spencer Young Dam | · | 40 | 29 | · | Undetermined | · |
| James A. Strong Dam | · | 82 | 31 | · | Low | 1 |
| Juiaf | · | 0 | 53 | 0 | Low | 0 |
| Ivy Muc Irrigation Pond | · | · | 30 | · | Low | · |
| Oakey Dam | · | · | 32 | · | Undetermined | · |
| Gathright Dam | 1978 | 123,700 | 257 | 6,100 | High | 345 |
| Pond Lick Branch Dam | · | 15 | 29 | · | Low | · |
| Clifton Forge Dam | 1949 | 160 | 52 | · | High | 13 |
| Landfill No. 2 Dam | · | 1,200 | 184 | · | High | 0 |
| Hanna Dam | · | 9 | 152 | · | Undetermined | · |
| West Virginia Pulp Dam B | · | 4 | 39 | · | Undetermined | · |
| Amelia Dam | · | · | 38 | 1,670 | Low | 2 |
| Anderson Dam | · | 161 | 29 | · | Low | 4 |
| Swiss Dixie Dam | · | 110 | 23 | · | Low | 0 |
| Bridgeforth Mill Dam | · | 360 | 14 | · | High | 16 |
| Davenports Pond Dam | · | 67 | 18 | · | Undetermined | · |
| Bardens Dam | · | 52 | 15 | · | Undetermined | · |
| Vaughans Dam | · | · | 24 | · | Undetermined | · |
| Barnard Dam | · | · | 18 | · | Undetermined | · |
| Whitakers Dam | · | · | 30 | · | Undetermined | · |
| Stark Dam | · | · | 27 | · | Undetermined | · |
| Jones Dam | · | · | 26 | · | Undetermined | · |
| Saunders Dam | · | 37 | 23 | · | Low | 0 |
| Whittington Dam | · | · | 27 | · | Undetermined | · |
| Chesapeake Dam | · | · | 24 | · | Undetermined | · |
| Sanderson Dam | · | · | 26 | · | Undetermined | · |
| Manns Dam | · | · | 21 | · | Undetermined | · |
| Bultje Dam | · | · | 20 | · | Undetermined | · |
| Crawford Dam | · | · | 26 | · | Undetermined | · |
| Amelia County Dam # 1 | · | 265 | 35 | · | Undetermined | · |
| Amelia County Dam # 10 | · | 70 | 27 | · | Undetermined | · |
| Amelia County Dam # 11 | · | 104 | 23 | · | Undetermined | · |
| Amelia County Dam # 12 | · | 67 | 27 | · | Undetermined | · |
| Amelia County Dam # 13 | · | 87 | 25 | · | Undetermined | · |
| Amelia County Dam # 14 | · | 178 | 23 | · | Undetermined | · |
| Amelia County Dam # 15 | · | 107 | 22 | · | Undetermined | · |
| Amelia County Dam # 16 | · | 74 | 23 | · | Undetermined | · |
| Amelia County Dam # 17 | · | 108 | 27 | · | Undetermined | · |
| Amelia County Dam # 18 | · | 93 | 31 | · | Undetermined | · |
| Amelia County Dam # 19 | · | 107 | 31 | · | Undetermined | · |
| Amelia County Dam # 2 | · | 72 | 25 | · | Undetermined | · |
| Amelia County Dam # 20 | · | 64 | 29 | · | Undetermined | · |
| Amelia County Dam # 21 | · | 105 | 21 | · | Undetermined | · |
| Amelia County Dam # 22 | · | 68 | 12 | · | Undetermined | · |
| Amelia County Dam # 3 | · | 124 | 24 | · | Undetermined | · |
| Amelia County Dam # 4 | · | 68 | 31 | · | Undetermined | · |
| Amelia County Dam # 5 | · | 152 | 23 | · | Undetermined | · |
| Amelia County Dam # 6 | · | 122 | 21 | · | Undetermined | · |
| Amelia County Dam # 7 | · | 102 | 25 | · | Undetermined | · |
| Amelia County Dam # 8 | · | 81 | 33 | · | Undetermined | · |
| Amelia County Dam # 9 | · | 184 | 24 | · | Undetermined | · |
| Cushaw | 1930 | 380 | 26 | 68,341 | Low | 2,960 |
| Big Island | 1850 | 550 | 15 | · | Low | 3,100 |
| Coleman Falls | 1851 | 2,200 | 20 | · | Low | 3,180 |
| Reusens | 1903 | 6,870 | 35 | 215,000 | High | 3,264 |
| Pedlar River Dam | · | 3,170 | 87 | · | High | 32 |
| Earley Dam | · | 548 | 34 | 1,117 | Low | 2 |
| Lower Izaak Walton Dam | · | 50 | 22 | · | Significant | 0 |
| Graham Creek Reservoir Dam # 1 | · | 781 | 45 | · | High | 7 |
| Mays Dam | · | 103 | 24 | · | Undetermined | 0 |
| Pleasantview Hunt Club Dam | · | 54 | 20 | · | Undetermined | · |
| Buffalo River Dam # 3 | · | 374 | 60 | · | High | 5 |
| Buffalo River Dam # 2 | · | 477 | 71 | · | High | 7 |
| Wennings Dam | · | 40 | 40 | · | Undetermined | 0 |
| Bedford | 1850 | 350 | 17 | · | Low | 3,070 |
| Bedford - Canal Embankment | 1850 | 350 | 18 | · | Low | · |
| General Albert's Dam | · | 25 | 25 | · | Undetermined | · |
| General Albert's Other Dam | · | 36 | 25 | · | Undetermined | · |
| Burruss Dam | · | 51 | 20 | · | Undetermined | · |
| Winton Country Club Dam | · | 39 | 31 | · | Significant | 0 |
| Sweet Briar College - Lower Dam | · | 142 | 32 | · | Low | 1 |
| Sweet Briar College - Upper Dam | · | 39 | 25 | · | Low | 0 |
| Holcomb Rock | 1850 | 1,000 | 25 | · | Low | 3,250 |
| Holcomb Rock - Canal Embankment | 1850 | 1,000 | 24 | · | Low | · |
| Otter Lake Dam | · | 45 | 22 | · | Undetermined | · |
| Homewood Lake Dam | · | 117 | 41 | · | Low | 0 |
| Buffalo River Dam # 4a | · | 2,934 | 64 | · | Significant | 8 |
| Triple Z Dam | · | 214 | 28 | · | Low | 1 |
| Tusculum Dam | · | 233 | 25 | · | Significant | 2 |
| Greif Holding Pond Dam | · | 65 | 22 | · | High | · |
| Greif Sludge Pond # 2 Dam | · | 57 | 42 | · | High | · |
| Greif Sludge Pond # 3 Dam | · | 101 | 15 | · | Low | · |
| Greif Aeration Pond Dam | · | 59 | 58 | · | High | · |
| Upper Izaak Walton Dam | · | 43 | 25 | · | Significant | 0 |
| Amherst County Dam # 1 | · | 18 | 28 | · | Undetermined | · |
| Amherst County Dam # 10 | · | · | 22 | · | Undetermined | · |
| Amherst County Dam # 11 | · | 25 | 34 | · | Undetermined | · |
| Amherst County Dam # 13 | · | 26 | 30 | · | Undetermined | · |
| Amherst County Dam # 2 | · | 29 | 31 | · | Undetermined | · |
| Amherst County Dam # 3 | · | 23 | 26 | · | Undetermined | · |
| Amherst County Dam # 4 | · | 55 | 24 | · | Undetermined | · |
| Amherst County Dam # 5 | · | 43 | 33 | · | Undetermined | · |
| Amherst County Dam # 6 | · | 20 | 26 | · | Undetermined | · |
| Amherst County Dam # 7 | · | 39 | 30 | · | Undetermined | · |
| Amherst County Dam # 9 | · | 51 | 21 | · | Undetermined | · |
| Holliday Lake Dam | · | 1,375 | 48 | · | Significant | 20 |
| East Fork Falling River Dam # 7 | · | 117 | 47 | · | Significant | 5 |
| East Fork Falling River Dam # 15 | · | 87 | 38 | · | Significant | 4 |
| East Fork Falling River Dam # 21 | · | 35 | 36 | · | Significant | 1 |
| Wrights Dam | · | 88 | 31 | · | Low | 0 |
| Fairview Youth Camp Dam | · | 30 | 35 | · | Undetermined | · |
| George Taylor Dam | · | 132 | 26 | · | Low | 1 |
| Drinkard Dam | · | 25 | 32 | · | Undetermined | · |
| Henry Pack Dam | · | 44 | 25 | · | Undetermined | · |
| Lucas Trust Dam | · | 58 | 16 | · | Undetermined | · |
| Muddiman Dam | · | 182 | 34 | · | Undetermined | 2 |
| Ralph Reynolds Dam | · | 42 | 26 | · | Undetermined | · |
| Ronnie Bryant Dam | · | 25 | 27 | · | Undetermined | · |
| Schenkel Inc. Dam | · | 56 | 26 | · | Undetermined | · |
| Thomas Raber Dam | · | 40 | 29 | · | Undetermined | · |
| William Curd Dam | · | 129 | 42 | · | Undetermined | · |
| Zack Hudson Dam | · | 80 | 30 | · | Undetermined | · |
| Paradise Lake Dam | · | · | 19 | · | Undetermined | · |
| South River Dam #26 | · | 58 | 57 | · | High | 2 |
| South River Dam #25 | · | 61 | 62 | · | High | 5 |
| Upper Sherando Scs 27 | 1958 | 36 | 59 | 9,200 | High | 3 |
| South River Dam #10a | · | 370 | 98 | · | High | 4 |
| Upper North River Dam #10 | · | 56 | 68 | · | High | 4 |
| Upper North River #76 | · | 3,066 | 118 | · | High | 27 |
| Upper North River #77 | · | 150 | 107 | · | High | 16 |
| South River Dam #23 | · | 37 | 49 | · | High | 2 |
| South River Dam #6 | · | 30 | 56 | · | High | 4 |
| South River Dam #3 | · | 80 | 47 | · | Significant | 3 |
| South River Dam #4 | · | 40 | 56 | · | High | 3 |
| South River Dam #11 | · | 24 | 27 | · | High | 1 |
| South River Dam #24 | · | 13 | 35 | · | Low | 1 |
| South River Dam #19 | · | 29 | 35 | · | High | 3 |
| Camp Shenandoah Dam | · | 144 | 30 | · | Low | 1 |
| Upper Wallace Dam | 1967 | 240 | 37 | · | High | 4 |
| Braley Dam | 1965 | 40 | 25 | 617 | Low | 1 |
| Staunton Dam | · | 210 | 46 | · | High | 29 |
| Coles Run Dam | · | 181 | 65 | · | High | 3 |
| Lower Sherando Dam | 1934 | 170 | 38 | 2,844 | High | 4 |
| Sediment Pond 1 | · | · | 15 | · | Significant | · |
| South River Dam #7 | · | 19 | 46 | · | High | 2 |
| Smithleigh Dam | · | 69 | 22 | · | Undetermined | 25 |
| Wood Dam | · | 42 | 30 | · | Undetermined | 0 |
| Smith Dam | · | 63 | 15 | · | Undetermined | 2 |
| Lower Wallace Dam | · | 64 | 23 | · | Low | 4 |
| Sugarloaf Farm Dam | 1995 | 54 | 20 | · | Undetermined | 4 |
| Fauber Dam | · | 30 | 32 | · | Undetermined | · |
| Elizabeth Hearn Dam | · | 117 | 21 | · | Undetermined | · |
| Morris Glen Dam | · | 36 | 39 | · | Undetermined | · |
| Scottland Land Dam | · | 37 | 41 | · | Undetermined | · |
| Sediment Pond 2 | · | · | 15 | · | Significant | · |
| Sediment Pond 3 | · | · | 15 | · | Significant | · |
| Raymax Dam | · | 26 | 13 | · | Undetermined | · |
| Douthat Lake Dam | · | 895 | 55 | · | High | 17 |
| John Lawrence Dam | · | 649 | 36 | · | Significant | 2 |
| Bath Alum Farm Dam | · | 54 | 34 | · | Significant | 1 |
| Lake Bacova Dam | · | 27 | 18 | · | Undetermined | · |
| Bear Loop Hunt Club Dam | · | 36 | 22 | · | Undetermined | · |
| Bath County P S Upper Reservoir - Upper Dam | 1984 | 37,500 | 460 | 32,400 | High | 2 |
| Bath County P S Fused Overpump Spillway - At Upper Reservoir | 1984 | 37,500 | 2 | · | High | 2 |
| Bath County P S Lower Reservoir - Lower Dam | 1984 | 30,500 | 135 | 60,000 | High | 73 |
| Bath County P S Upper Recreation Pond Dam | 1984 | 399 | 26 | · | Low | 74 |
| Bath County P S Lower Recreation Pond Dam | 1984 | 200 | 19 | · | Low | 74 |
| Bath County P S Middle Sediment Dam | 1984 | 22 | 26 | · | Low | 3 |
| Bath County P S Lower Sediment Dam | 1984 | 69 | 27 | · | Low | 3 |
| Peaks Of Otter Dam 1-K Mi.85.5 | 1964 | 120 | 35 | 1,300 | High | · |
| Smith Mountain Combination Pump Storage | 1964 | 1,150,000 | 229 | 50,000 | High | 1,024 |
| Beaverdam Creek Dam | · | 1,363 | 68 | · | High | 1 |
| Stoney Creek Reservoir Dam (Bedford) | · | 455 | 54 | · | High | 6 |
| Bedford Lake Dam | · | 612 | 52 | · | High | 13 |
| Springhill Lake Dam | · | 176 | 44 | · | High | 0 |
| Markham Dam | · | 56 | 18 | · | Undetermined | · |
| Spring Lake Dam | · | 258 | 50 | · | Undetermined | 0 |
| Holdrens Dam | · | 62 | 18 | · | Undetermined | · |
| Falling Creek Reservoir Dam | · | 218 | 42 | · | High | 1 |
| Evergreen Lake Dam | · | 77 | 35 | · | Low | 1 |
| Horner's Dam | · | 27 | 24 | · | Undetermined | · |
| Old Elkton Lake Dam | · | 41 | 15 | · | Undetermined | · |
| Poplar Forest Dam | · | 31 | 22 | · | Undetermined | · |
| Ramsey Dam | · | 91 | 36 | · | Significant | 0 |
| Swine Meyer Dam | · | 56 | 22 | · | Low | 1 |
| Harrington Dam | · | 29 | 20 | · | Undetermined | · |
| New London Dam #1 | · | 74 | 28 | · | Undetermined | · |
| Saunders Pond Dam | · | 36 | 18 | · | Undetermined | · |
| Old Bedford City Dam | · | · | 54 | · | Undetermined | · |
| Lake Vista Dam #1 | · | 200 | 30 | · | Significant | 3 |
| Ivy Hill Dam | · | 1,663 | 68 | · | High | 10 |
| Woods Landing Dam | · | 96 | 41 | · | High | 0 |
| New London Dam #2 | · | 74 | 29 | · | Undetermined | · |
| Swan Lake Dam | · | 261 | 32 | · | Significant | 2 |
| John Edward Dam | · | · | 17 | · | Undetermined | · |
| Cifax Lake Dam | · | 145 | 51 | · | Low | 0 |
| Abert Water Plant - Sludge Lagoon Dam | · | 46 | 55 | · | High | 0 |
| Elk Garden Lake Dam | · | 66 | 30 | · | High | 0 |
| Simpkins Dam | · | 64 | 36 | · | Low | 0 |
| Lake Ridge Drive Dam | · | 20 | 28 | · | Undetermined | 0 |
| Greg Lester Dam | · | 298 | 43 | · | Undetermined | 1 |
| Boonsboro Country Club #1 | · | 26 | 34 | · | Low | 0 |
| Davis Lake Dam | · | 36 | 32 | · | Undetermined | 0 |
| Eagle Eyrie Lake Dam | · | 76 | 50 | · | High | 0 |
| Chilarna Lake Dam | · | · | 45 | · | Undetermined | 0 |
| Garrard Lake Dam | · | · | 36 | · | Undetermined | 0 |
| Big Island Pond Dam | · | 99 | 99 | 99 | Low | · |
| Burnely Pond Dam | · | 13 | 26 | · | Undetermined | · |
| Walmark Farms Dam | · | 38 | 25 | · | Undetermined | 1 |
| Tommy L. Mccraw Dam | · | 26 | 29 | · | Undetermined | · |
| Perry Morgan Dam | · | · | 25 | · | Undetermined | 0 |
| Ronald L.Todd Dam | · | 61 | 26 | · | Undetermined | · |
| Clyde D. Bays Dam | · | 43 | 36 | · | Undetermined | 1 |
| Brent L.West Dam | · | 41 | 22 | · | Undetermined | · |
| Thomas L. And Patricia Smith Dam | · | 26 | 30 | · | Undetermined | · |
| Gladys Meador Hoover Dam | · | 23 | 27 | · | Undetermined | · |
| Craghead Dam | · | 41 | 22 | · | Undetermined | 0 |
| James M. Stephens Dam | · | 115 | 27 | · | Significant | 1 |
| Warren Dam | · | 46 | 37 | · | Undetermined | · |
| Grizzard #2 Dam | · | 52 | 29 | · | Undetermined | 0 |
| Chattin Dam | · | · | 24 | · | Undetermined | 0 |
| Hickory Lake Club Dam | · | 60 | 34 | · | Undetermined | 0 |
| Holden Dam | · | 27 | 23 | · | Undetermined | · |
| Nelson Dam | · | 30 | 35 | · | Undetermined | · |
| Powers Dam | · | 25 | 25 | · | Undetermined | · |
| 3e'S Llc Dam | · | 37 | 28 | · | Undetermined | · |
| Lorton Dam | · | 50 | 41 | · | Undetermined | 0 |
| Meador Dam | · | 32 | 29 | · | Undetermined | · |
| Strawberry Ridge Farms Dam | · | 34 | 25 | · | Undetermined | 0 |
| Hackman Dam | · | 9 | 29 | · | Undetermined | · |
| Ring Dam | · | 24 | 30 | · | Undetermined | · |
| Scott Dam | · | 47 | 25 | · | Undetermined | 0 |
