Reservoir report

Colorado reservoirs & dams

Every documented dam and reservoir in Colorado — with normal storage capacity, dam height, max discharge, hazard classification, and drainage area. Sourced from USACE NID and state water-resource agencies.

Dams in Colorado
1,971
Total storage
12,260,007ac·ft
High-hazard dams
464
Updated
May 16
Open the Colorado reservoir layer on the map Every dam and reservoir filtered to Colorado on the interactive map.
Open the map →
May
16
2026
Reservoir report
Colorado has over 2,000 reservoirs, with the largest and most notable being Blue Mesa Reservoir, which is fed by the Gunnison River, and Lake Granby, which is fed by the Colorado River. Other major reservoirs include Dillon, Horsetooth, and Pueblo Reservoirs. These reservoirs provide water for irrigation, municipal use, and recreation.

The water in these reservoirs primarily comes from snowmelt in the surrounding mountains, with the Colorado River and its tributaries being the largest source. The snowpack is closely monitored, as it is a key factor in determining the water supply for the year. The hydrology of the area is complex due to the high elevation and arid climate, with many streams and rivers running dry during drought conditions.

Record levels have been seen in recent years due to heavy snowpack and precipitation, but drought conditions are a recurring issue in the state. Seasonal trends include higher water levels in the spring and early summer due to snowmelt, followed by a gradual decrease throughout the summer and fall. Overall, reservoirs and dams play a crucial role in water management in Colorado, with the state relying heavily on these sources for its water supply.
Colorado at a glance

Storage, hazard, and history

How the Colorado dam inventory breaks down -- aggregate stats computed across every documented dam in the state.

Hazard classification

  • High464
  • Significant302
  • Low1,204
  • Unknown1

USACE downstream-consequence rating, not failure likelihood.

Notable dams

  • Tallest Ten Mile Pond #3 Dam 416 ft
  • Oldest Hyatt 1863
  • Total storage All Colorado dams 12,260,007 ac·ft

Built by decade

Most U.S. dams were built mid-20th century during the federal water-development era.

Full inventory

Colorado dams & reservoirs

Every documented dam in Colorado. Sortable by any column; quickly filterable by name. Numeric columns heat-mapped from light to deep based on value. Tap any dam for the full report.

1,971 dams
Name Year built Normal storage Dam height Max discharge Hazard Drainage area
Agate No 1 1890 2,800 18 5,528 Low 25
Bijou #2 Dam #1 1898 10,556 22 0 Significant 2
Bear Creek Dam 1979 2,000 0 153,500 High 236
Bear Creek Dam - South Embankment 1979 2,000 0 0 High 236
Burns, Walter L. Det. 1967 93 20 3,200 Low 2
Brittingham, John 1971 114 28 7,200 Low 4
Christensen #1 1957 75 20 6,280 Low 4
Ehmann, Frank Det. #2 1969 113 23 2,538 Low 2
Empire (Outlet Embankment) 1905 33,817 34 1,180 High 11
Hertneky, Ed 1971 98 21 4,800 Low 6
Horse Creek 1910 15,537 39 49,700 High 26
Harry Denning Irrigation #3 1962 30 14 310 Low 0
Ireland #5 1976 300 17 16,737 Low 337
Jackson Lake 1900 27,256 39 10,224 High 15
Max Killian Dam #1 1971 90 26 4,100 Low 3
Kiowa Crk Wtrshd D-12 1955 47 29 3,109 Low 1
Kiowa Crk Wtrshd F-18 1958 52 37 2,862 Low 0
Kiowa Crk Wtrshd K-79 1955 126 33 6,129 Low 3
Kiowa Crk Wtrshd Q-51 1956 36 35 2,585 Low 0
Kiowa Crk Wtrshd R-3 1956 153 29 4,317 Low 3
Kiowa Crk Wtrshd V-67 1955 59 23 4,871 Low 1
Kiowa Crk Wtrshd 1-G-10 1957 130 39 9,083 Low 5
Kiowa Crk Wtrshd 1-G-20 1957 44 25 3,580 Low 0
Kiowa Crk Wtrshd 1-G-30 1957 71 24 3,455 Low 1
Kiowa Crk Wtrshd 1-N-10 1957 64 23 4,145 Low 1
Kiowa Crk Wtrshd 1-P-10 1958 222 28 9,083 Low 4
Kiowa Crk Wtrshd 1-U-20 1958 21 30 1,381 Low 0
Kiowa Crk Wtrshd 1-V-10 1958 70 25 3,455 Low 1
Kiowa Crk Wtrshd 1-W-20 1958 55 22 2,763 Low 1
Kiowa Crk Wtrshd 2-A-10 1959 96 38 5,046 Low 1
Kiowa Crk Wtrshd 2-B-10 1958 104 25 3,778 Low 2
Kiowa Crk Wtrshd 2-B-30 1957 43 24 3,455 Low 0
Kiowa Crk Wtrshd 2-D-20 1959 36 25 1,140 Low 0
Kiowa Crk Wtrshd 2-E-10 1959 14 29 1,100 Low 0
Kiowa Crk Wtrshd 2-F-20 1957 77 26 3,455 Low 1
Kiowa Crk Wtrshd 2-G-10 1955 74 29 2,345 Low 1
Kiowa Crk Wtrshd 2-J-10 1959 109 22 4,146 Low 2
Kiowa Crk Wtrshd 2-K-10 1958 134 26 5,038 Low 3
Kiowa Crk Wtrshd 3-A-30 1958 59 22 3,778 Low 1
Kiowa Crk Wtrshd 3-A-50 1958 41 26 4,146 Low 0
Kiowa Crk Wtrshd 3-B-10 1956 55 21 4,040 Low 1
Kiowa Crk Wtrshd 3-B-20 1960 120 26 6,219 Low 2
Kiowa Crk Wtrshd 3-B-30 1957 84 23 8,174 Low 2
Kiowa Crk Wtrshd 3-B-40 1956 82 32 1,510 Low 1
Kiowa Crk Wtrshd 3-B-60 1959 58 26 1,665 Low 0
Trinidad Dam 1976 71,779 203 458,300 High 671
Kiowa Crk Wtrshd 3-E-10 1959 12 38 1,100 Low 0
D.A. Lord #4 · 1,725 16 2,580 Low 57
Mason, George 1972 138 19 8,400 Low 3
Noonen 1907 1,200 24 7,057 Low 16
Rubeck No. 1 1971 100 29 2,700 Low 2
Russell No. 1 1970 85 27 1,600 Low 1
Seven Reverse Y #1 1965 10 20 10,690 Low 59
Shirkey,Pearl Det. #1 1969 103 25 3,823 Low 1
Eagle Rock 1968 38 15 2,800 Low 36
Ehmann, Frank Det. #1 1967 35 20 1,200 Low 0
Family Enrichment Camp Lake Dam 1955 38 25 1,776 Low 0
Anderson #1 1963 467 26 772 Significant 1
Kiowa Crk Wtrshd H-21 1956 38 23 2,688 Low 0
Anderson #2 1974 595 23 415 Significant 0
Kiowa Crk Wtrshd J-33 1956 42 23 3,575 Low 1
Anderson #6 1929 118 18 3,454 Low 0
Kiowa Creek Ws K-80 1955 0 20 9,083 Low 4
Fruita #1 1949 166 47 1,335 Significant 0
Peaceful Valley Scout Ranch Lake 1955 68 20 · Low 1
Fruita #2 1959 168 40 692 Significant 0
Kiowa Crk Wtrshd Y-77 1955 12 21 1,187 Low 0
Kiowa Crk Wtrshd 3-B-50 1956 42 24 2,600 Low 0
Kiowa Crk Wtrshd 3-D-10 1957 356 31 12,900 Low 7
Grand Mesa #6 1966 213 16 1,117 Low 0
Hallenbeck #1 1970 659 41 1,036 High 3
Klingenberg Flood Control #1 1955 27 14 2,846 Low 8
Hallenbeck #2 1943 464 36 1,036 Significant 1
Hogchute 1947 520 53 2,400 High 11
Juniata 1979 7,281 98 1,000 High 2
Coal Ridge Waste Dam #1 1954 591 31 9,290 Significant 3
Great Western 1903 2,200 70 6,600 High 4
Ketner 1961 166 30 3,300 High 0
King #2 1940 43 17 3,800 Low 0
Lower Latham 1900 5,740 23 15,300 Significant 169
Metzger 1961 31 17 247 Low 0
King #3 1940 61 30 3,800 Low 0
Smith Irrigation 1908 257 22 3,378 High 2
Standley Lake 1913 43,344 113 54,600 High 15
Sunny Acres 1963 15 29 339 Low 0
Vogler #1 1958 28 26 1,052 Low 1
Quincy 1974 2,800 70 27,000 High 4
Pinon Canyon Detention 1954 406 73 11,900 High 1
Scales #1 (Lower) 1959 204 10 441 Low 0
Kiowa Crk Wtrshd 1-M-10 1957 44 23 3,455 Low 0
Kiowa Crk Wtrshd 1-P-20 1957 30 20 2,072 Low 0
Scales #3 (Upper) 1969 130 7 681 Low 0
Gobbo #1 1973 168 33 137 Significant 0
Kiowa Crk Wtrshd 3-A-40 1958 31 20 2,755 Low 0
Riverside 1908 63,303 41 3,371 High 89
Rock Canyon E.C. #1 1971 44 19 1,975 Low 1
Rock Canyon E.C. #2 1973 29 20 1,800 Low 0
Sloan #1 1959 39 21 1,870 Low 2
Sproch, Joseph No 1 1969 146 24 7,336 Low 3
Gobbo #2 1940 91 30 272 Low 1
Gobbo #3 1973 198 45 405 Significant 0
Trojanovich 1970 47 24 3,234 Low 0
Wickstrom 1957 44 14 5,881 Low 1
Barnes Meadow 1923 2,329 47 6,600 High 3
Barrett 1973 90 24 10,200 Low 4
Box I #1 1967 108 18 2,354 Low 3
Box Elder #1 1965 39 9 989 Low 0
Chambers Lake 1924 8,854 55 54,399 High 32
Coal Bank Watershed Cb-1 1961 2,101 51 8,029 Low 27
Cobb Lake 1953 22,300 58 9,110 High 2
Comanche 1966 2,629 46 15,179 High 11
Curtis Lake 1906 1,259 18 545 Significant 1
Dowdy Lake 1962 900 32 440 Significant 0
Dry Creek 1966 180 11 6,000 Low 37
Fox Acres 1971 59 25 571 Low 0
Greeley Lake West 1979 56 22 3,708 Significant 2
Hourglass 1898 1,729 45 5,930 High 0
Indian Creek 1948 1,697 34 18,000 High 17
Long Draw 1975 10,900 84 3,400 High 8
Martin Seepage #2 1968 64 18 800 Low 5
Mattingly 1969 570 26 1,300 Low 9
Milton Seaman 1948 5,008 115 47,600 High 541
Panhandle 1971 1,018 53 20,060 High 17
Park Creek 1970 7,343 108 19,147 High 3
Spring Creek 1961 1,631 53 24,000 High 20
Pavel No. 3 1971 9 11 2,576 Low 4
Peterson Lake 1973 1,183 38 9,240 High 2
Taylor Park 1937 106,225 161 10,000 High 254
Slab Canyon 1937 311 20 3,807 Low 2
Wasson 1965 231 15 526 Low 1
Water Supply No 3 1944 3,350 41 2,154 High 0
Mountain Supply #10 1974 344 22 6,538 Low 0
Berthoud 1962 574 18 1,670 Significant 0
Boyd Lake 1900 48,871 40 42,700 High 17
Gurley 1961 9,000 64 908 High 2
Lilylands 1959 468 50 440 Low 1
Cattail #1 1966 73 10 5,733 Low 1
Lone Cone 1912 1,840 25 3,450 High 1
Miramonte 1978 6,851 87 1,800 High 36
Paxton 1963 575 21 440 Low 0
Hertha 1958 1,703 32 1,336 Significant 0
Lon Hagler 1967 5,228 60 920 High 0
Mariano 1889 5,550 30 1,640 High 2
Rist - Benson 1903 456 15 3,508 High 0
Akers & Tarr 1918 171 38 1,440 Significant 0
Allen Lake 1928 700 24 8,821 Significant 0
Button Rock 1969 16,080 210 29,000 High 99
Clover Basin 1910 584 34 12,150 High 3
Foothills 1911 4,139 52 5,350 High 1
Joder 1962 102 36 1,380 Low 0
Left Hand Park 1966 1,429 50 3,123 High 1
Left Hand Valley 1952 1,624 54 12,367 High 3
Longs Peak #1 1960 88 30 800 Low 0
Longs Peak #2 1968 286 41 800 Low 0
Loukonen Brothers 1961 100 35 3,395 Low 2
Mead · 132 17 0 Low 0
Pleasant Valley 1868 2,915 19 2,403 High 3
Trout Lake 1910 2,500 43 8,060 High 13
Slinde 1950 82 21 325 Low 0
Tumblesom 1918 85 19 96 Low 0
Lower Beaver Brook 1903 30 39 920 High 7
Upper Beaver Brook 1924 397 88 24,239 High 6
Braecher Ranch 1967 35 21 800 Low 1
Upper Chinns 1937 92 22 882 Low 1
Lower Chinns 1934 108 18 560 High 1
Duke Lake 1972 295 34 820 Low 0
Fall River 1974 890 85 6,400 High 2
Woods Lake 1951 90 11 445 Low 10
Georgetown 1973 386 13 11,557 High 81
Kalcevic 1955 43 17 3,985 High 0
Le Gault 1946 76 12 344 Low 0
Loch Lomond 1963 875 42 1,200 High 1
Hidden Lake 1958 270 10 3,600 Low 1
Magic Mountain #1 1958 145 51 5,372 High 0
Upper Mount Olivet 1966 71 12 220 Low 0
Maple Grove 1956 1,123 52 13,365 High 9
Pomona No. 2 And No. 3 1972 114 11 2,185 Significant 0
Ralston 1937 10,749 180 37,500 High 46
Buckeye #1 1910 2,483 38 900 High 3
Reynolds 1910 55 14 38 Low 0
Tepper No. 1 1912 5 14 1,236 Low 0
Lower Urad 1965 252 80 11,000 Significant 10
Upper Urad 1965 320 85 1,730 Low 3
Albion Lake 1913 560 36 495 Significant 2
Barker Meadow 1909 11,200 177 5,125 High 39
Baseline - East 1905 5,300 40 822 High 0
Boulder - North 1955 13,300 44 25,500 High 14
Beaver Lake 1965 51 20 150 Low 0
Erie 1935 306 17 1,603 High 0
Frederick 1892 1,135 19 1,510 Significant 0
Francis Smart 1892 920 35 6,440 Low 0
Goodhue No. 1 1938 175 14 875 Low 2
Glacier Lake 1905 229 25 353 High 0
Goose Lake 1908 940 32 900 Significant 4
Green Lake No. 2 1938 130 52 4,550 Low 1
Hayden 1905 502 27 7,738 High 0
Island Lake 1890 334 18 400 Low 5
J. J. Huddart No. 1 1962 26 20 150 Low 0
Jasper 1988 325 18 850 High 0
Kossler 1909 180 20 300 High 0
Leggett & Hillcrest 1917 11,234 28 6,752 High 1
Last Chance No. 1 1892 65 14 290 Low 0
Los Lagos No. 3 1894 58 10 85 Significant 0
Louisville No. 1 1888 206 13 595 Significant 0
Marfell Lake No. 1 1880 79 12 200 Low 0
Cerro 1966 675 53 790 High 0
Mckay Lake - East 1900 375 20 6,893 High 1
Marshall Lake 1908 11,545 80 1,920 High 1
Mesa 1907 53 16 250 Low 0
Mesa Park 1907 120 23 3,480 High 0
Panama No. 1 - East 1904 4,691 46 4,150 Significant 1
Prince No. 1 1879 80 14 35 Low 0
Prince No. 2 1893 75 14 105 Significant 0
Gross 1955 41,000 340 10,000 High 93
Section 35 1900 57 10 1,052 Low 4
Silver Lake 1887 3,987 70 8,370 High 8
Six Mile - Main 1892 1,367 35 11,552 High 3
Skyscraper 1940 146 22 550 Low 0
St. Joe Tailings 1936 40 37 1,000 Low 0
Teller Lake No. 5 - East 1911 130 10 683 Low 0
Upper Church Lakes 1956 171 23 5,910 Significant 0
Valmont 'A' 1962 11,234 67 6,752 High 1
Viele Lake 1967 138 19 0 Low 0
Frank B. Watters 1966 179 22 25 Low 0
Waneka 1865 604 27 1,052 High 0
Aurora-Rampart 1964 1,200 48 1,933 Significant 0
Barnum Park Lake 1956 24 22 2,810 Low 8
Blackmer #1 1936 37 12 2,000 Low 1
Circle 2 Ranch Det. #1 1964 70 24 3,823 Low 3
East 1910 102 18 950 High 0
Franktown Parker Fpa-1 1963 25 27 1,473 Low 0
Franktown Parker Fpa-2 1963 75 24 1,683 Low 2
Franktown Parker Fpa-4 1963 120 30 842 Low 2
Franktown Parker Fpa-5 1963 178 22 4,638 Low 6
Franktown Parker Fpa-6 1963 255 20 2,314 Low 7
Franktown Parker Fpb-1 1963 128 24 1,723 High 2
Franktown Parker Fpe-2 1965 106 25 3,529 Low 2
Franktown Parker Fpe-3 1965 0 35 4,705 Low 10
Franktown Parker Fpe-4 1965 0 30 2,525 Low 3
Franktown Parker Fpe-5 1965 0 22 1,683 Low 1
Franktown Parker Fpe-6 1964 0 28 3,235 Low 4
Franktown Parker Fpe-7 1964 0 23 1,683 Low 1
Franktown Parker Fpe-8 1965 678 43 1,764 Low 11
Franktown Parker Fpe-9 1964 0 30 1,894 Low 2
Franktown Parker Fplg-1 1962 0 33 3,529 Low 4
Burg · 263 24 872 Low 1
Gaynor · 384 10 807 Significant 3
Franktown Parker Fplg-2 1962 0 33 4,117 Low 12
Franktown Parker Fpm-1 1962 0 40 1,894 Low 2
Franktown Parker Fpp-1 1963 56 27 2,474 High 0
Franktown Parker Fpr-1 1964 0 45 2,352 Low 8
Franktown Parker Fpr-2 1964 0 34 2,104 Low 2
Franktown Parker Fps-1 1963 40 27 1,199 High 0
Franktown Parker Fpw-1 1963 0 49 1,323 Low 7
Haystack 1964 32 17 2,292 Low 7
Casto 1940 803 26 1,470 Significant 9
J. O. Hill 1964 154 29 3,960 Significant 56
Kendrick 1922 242 5 1,000 Significant 0
Craig #1 1951 602 32 1,750 Significant 23
Pueblo 1975 322,949 200 191,500 High 4,686
Englewood 1936 0 55 32,000 High 9
Main 1908 583 45 700 High 1
Pinery 1970 315 68 4,400 Significant 1
Craig #2 1960 615 47 3,970 Significant 4
Full Moon Aka Crystal · 31 14 380 High ·
Smith 1908 638 28 3,500 High 0
Donald E. Stroh Ec #2 1976 68 24 2,700 Low 1
Wakeman 1959 110 29 3,235 Low 3
Wauconda 1974 336 42 1,745 Significant 14
W. Cherry Creek Det. #1 1961 75 32 3,360 Low 2
W. Cherry Creek Det. #2 1960 0 25 1,915 Low 1
Fruita #3 1932 31 45 345 Low 0
W. Cherry Creek Det. #4 1961 0 29 1,928 Low 1
W. Cherry Creek Det. #5 1960 0 22 5,146 Low 2
Thompson No 1 1953 0 32 2,937 Low 16
W. Cherry Creek Det. #7 1959 115 38 6,140 High 19
W. Cherry Creek Det. #8 1960 0 28 4,208 Low 2
W. Cherry Creek Det. #9 1960 0 27 3,787 Low 4
Thompson #2 1953 243 32 2,937 Low 16
W. Cherry Creek Det. #11 1961 292 37 6,220 Low 6
Baehr 1948 53 11 272 Low 0
Beers Sisters Lake 1966 39 20 1,060 Significant 0
Evergreen 1927 669 41 12,000 High 101
Harwood's Storage Reservoir 1955 143 32 340 Significant 0
Aspen Leaf 1947 35 26 1,353 Low 0
Alexander Lake 1886 157 11 260 Low 0
Hiwan #4 1963 37 35 126 Low 0
Arch Slough 1888 66 15 121 Low 0
Ault 1959 105 49 441 Low 0
Polly A. Deane 1908 512 20 1,150 High 0
Timberline · 2 10 600 Low 0
Ward #1 1888 520 13 27 Low 0
Rule Creek 1939 63 35 2,269 Low 19
Bailey 1967 756 35 1,750 Low 3
Tarryall 1929 1,963 37 15,000 High 355
Wagon Tongue 1960 130 32 2,748 High 5
Wellington 1895 4,399 70 726 High 4
Whiteford Lake 1955 25 22 353 Low 0
Woodland Park 1963 60 60 518 High 0
Edward Madigan Ec #1 1977 104 22 8,243 Low 3
Antero 1909 44,733 39 45,000 High 200
Bayou Salado 1968 166 18 25 Low 0
Burgess #2 1967 28 20 1,250 Low 2
Bald Mountain 1962 124 26 588 Low 0
Cheesman 1905 79,064 221 8,571 High 1,750
Eleven Mile Canyon 1932 97,800 128 3,500 High 963
Elk Lake #1 1971 75 31 2,200 Low 3
Barren 1886 759 16 288 High 2
Hoder Recreation 1963 111 37 1,915 Low 0
Jefferson Lake 1951 2,560 30 1,231 High 3
Basin #1 1949 258 18 350 Low 1
Joe Wilson Recr. 1964 56 31 4,146 Low 16
Lake George 1909 270 18 3,400 Significant 0
Basin #2 1949 118 15 294 Low 1
Lininger Lake 1930 350 12 150 Low 0
Magnuson #1 1969 58 32 938 Low 0
Manitou Park Lake 1937 93 24 6,804 Significant 63
Montgomery 1956 5,088 108 7,223 High 8
Big Battlement 1949 780 23 882 High 1
Johnson 1944 133 8 2,600 Low 0
Little Hohnholtz 1969 129 18 8,175 Low 0
Flagler 1965 1,360 34 17,000 High 137
O'Brien #1 1959 15 11 526 Low 2
Dickinson Irrigation 1906 57 20 2,153 Low 3
Jumbo 1977 950 28 350 Low 1
Perry 1955 624 35 23,000 Low 11
Point Of Rocks 1948 74,590 60 8,000 High 370
Prewitt 1912 28,840 36 0 High 105
Crystal 1977 25,236 227 41,500 High 323
Chief Creek #4 1956 143 23 1,560 Significant 15
Frenchman Creek 1955 106 18 3,710 Low 385
Fuesz 1947 41 14 14,700 Low 14
Koch 1947 39 15 6,000 Low 8
Sand Creek 1930 63 18 15,400 Low 50
Wendell Goff 1950 43 15 23,000 Low 20
Wray Watershed District #1 1957 63 32 7,276 Significant 0
Beaver 1958 1,600 100 988 High 6
Wray Watershed District #3 1958 39 34 3,141 Significant 0
Wray Watershed District #4 1958 69 23 4,194 Significant 1
Wray Watershed District #5 1958 27 27 1,417 Significant 0
Wray Watershed District #6 1958 190 31 5,217 Significant 1
Aspen Lake 1956 60 21 793 Low 4
Banning Lewis #8 1943 55 21 7,351 Low 1
Spring Run #2 1970 311 39 11,745 High 2
Calahan 1963 374 25 1,708 Low 1
Beaver-Huffington 1957 423 42 676 Low 3
North Catamount 1959 12,300 200 5,854 High 6
South Catamount 1935 2,604 100 6,582 High 5
Columbine 1930 46 20 3,560 Low 5
Crystal Creek 1934 3,479 90 3,540 High 3
E. Beckwith #1 1935 360 20 600 Low 1
Curr 1971 310 31 12,446 Significant 3
Bottle Stomp 1955 17 33 147 Low 0
R. Johnson Swt & Ec #1 1977 105 31 2,450 Low 2
Fountain Valley No 2 1910 3,950 54 4,850 High 3
Keeton Lake 1936 11 16 7,989 Significant 9
Bonita 1893 230 28 1,005 Low 0
Lake Brennand 1963 506 22 1,160 Low 3
Manitou 1971 700 123 15,900 High 3
South Suburban 1932 231 47 17 High 0
Monument Lake 1893 305 47 21,849 Significant 30
Northfield 1955 276 20 3,800 Low 11
Big Sandy Creek Watershed S-6 1960 753 26 4,075 Low 7
Rampart 1970 41,000 230 11,145 High 6
Bruce Park 1950 598 58 580 High 0
Palmer Lake #2 1904 144 44 500 High 11
Patty Jewett 1964 60 14 1,900 Low 1
Penrose 1917 43 40 371 High 0
Pikeview 1950 0 25 1,382 Undetermined 2
Pikeview 1952 38 28 19 Low 0
Brockman #2 1916 54 16 220 Low 0
Rainbow 1930 96 26 2,140 Low 5
Robinson 1958 17 30 1,262 Low 2
Gold Camp 1954 380 80 920 High 0
Big Tooth 1927 277 90 3,655 High 3
Mt. Elbert Forebay 1976 11,143 94 · High 1
Mt. Elbert Forebay Inlet/Outlet Dike 1977 11,143 92 · High ·
Mt. Elbert Forebay Saddle Dike 1977 11,143 22 · High ·
Woodmoor C. C. #4 1965 12 28 1,200 Low 0
Woodmoor Lake 1973 690 58 4,975 High 1
Franz #1 1928 31 12 126 Low 0
Gray's Creek 1948 193 26 1,386 Low 0
North Fork 1953 602 29 3,028 High 3
Brush Hollow 1922 3,933 86 18,753 High 8
Cripple Creek #2 1971 136 51 9,500 Significant 1
Canon Wtrsd C-3 1972 1,141 70 10,580 High 3
Canon Wtrshd. Det. C-4 1972 207 38 2,065 High 0
Dry Creek Flood Control 1970 157 29 2,450 High 0
Harvey - Murry 1953 11 17 345 Low 0
Jordan #1 1959 20 20 4,600 Low 6
Little Johnny 1894 35 10 85 Low 0
Bullfrog 1948 140 37 273 Low 0
Mud Gulch Det. Mg-1 1971 432 48 16,000 Significant 2
Niver Creek Detention 1978 464 42 17,450 High 3
Rosemont 1961 2,538 90 3,500 Significant 3
Carbonate Camp #6 1890 129 14 908 Low 0
Carbonate Camp #7 1890 108 12 83 Low 0
Cedar Mesa 1944 926 47 8,550 High 2
Clark 1952 39 19 600 Low 0
Skaguay 1901 2,066 76 37,000 Significant 62
Fairview 1968 350 45 2,600 High 0
G.H. And S. #2 1950 287 32 2,590 Low 0
Tolle & Ditch #1 1945 26 13 1,113 Low 1
Comanche 1972 853 20 70 Low 0
St. Charles Mesa 1975 91 16 0 Significant 0
Beckwith 1911 1,033 55 2,150 High 0
Bonnie Meade 1948 214 10 1,262 Low 0
Eagle Scout Lake 1965 17 27 1,126 Low 4
Marion 1909 50 10 150 Low 3
St. Charles #3 1913 8,638 53 30,500 High 22
Lake Isabel 1937 1,037 98 3,550 High 18
Brunelli 1950 85 25 100 Low 0
Creager 1961 484 31 1,860 Low 0
Daigre 1907 174 32 450 Significant 0
Horseshoe Lake 1961 2,760 24 373 High 0
Huerfano Valley 1888 2,088 19 40,000 Low 6
Mckinley 1911 136 33 2,971 Low 3
Mckinley Clay 1911 136 33 2,971 Low 1
Orlando #2 1905 2,195 19 7,500 Low 1
Sharps Orchard 1896 45 16 1,470 Low 0
J. O. Smith And Sons #1 1964 28 25 4,909 Low 3
South Muddy Creek 1929 58 25 1,470 Low 4
Wilson · 150 35 315 Low 3
Huajatolla Hills 1968 29 29 5,000 Low 0
Alessi Flood Control Dam 1970 104 29 4,060 High 0
Floodwater Ret. B-3 1979 3,839 50 17,000 High 60
Wahatoya Lake 1901 330 24 83 High 0
Walsenburg City Lake 2019 686 21 1,544 High 0
Adobe Creek 1904 81,592 32 72,000 High 53
Brett Gray 1939 264 23 11,000 Low 48
Crooked Arroyo Det Ca-1 1973 2,468 46 7,250 Significant 24
Crooked Arroyo Det Ca-3 1972 446 33 5,250 Significant 5
Crooked Arroyo Det Ca-4 1973 325 37 2,850 Significant 3
Dawn 1965 65 14 9,112 Low 560
Floodwater Ret. B-4 1978 1,270 28 16,172 High 13
George Lewis #6 1914 1,910 13 593 Low 0
Golding, Charles 1971 34 18 1,500 Low 1
Jack Williams 1965 94 20 7,200 Low 6
Karval 1959 305 48 505 Low 6
Glen Lawson #1 1971 45 21 2,600 Low 0
Minkler, Eldon Det. #1 1970 84 17 1,980 Low 0
Red Top 1912 931 22 1,470 Low 3
Fisher Peak Det. Fpc-1 1961 274 80 5,512 High 1
Fisher Peak Det. Fpc-2 1961 94 55 1,083 High 0
Gagliardi 1944 101 20 7,194 Low 6
Gagliardi, Mike 1919 75 18 49 Low 0
Hermosa Valley 1922 1,000 45 1,289 Low 0
Hignio Cordova #1 1951 40 15 11,400 Low 4
Lake Dorothy 1937 344 65 1,954 Low 6
Monument Lake 1935 1,511 24 128 High 0
North Lake 1963 4,214 72 65 High 0
Ryan 1955 24 31 733 Low 1
Russel 1967 320 16 3,289 Low 0
Van Bremer #1 1956 171 23 5,910 Low 11
Walton Det. #1 1964 39 32 2,826 Low 2
Floodwater Ret. B-5 1977 1,578 80 14,807 Significant 18
Cole #5 1963 116 24 441 Low 0
Columbine 1950 175 26 205 Low 0
Crawford 1962 14,395 162 1,400 High 52
Big Sandy Creek Antelope 1960 1,499 35 15,064 Low 15
Big Sandy Creek Watershed N-5 1960 498 28 4,216 Low 5
Big Sandy Creek Watershed N-18 1959 160 22 1,984 Low 1
Big Sandy Creek Watershed N-21 1959 208 26 2,535 Low 2
Big Sandy Creek Watershed N-23 1959 294 24 2,586 Low 5
Alexander 1968 21 28 59 Low 0
Deep Slough 1965 523 21 882 High 2
Delta Control 1961 34 24 353 Low 0
Dog Fish Lake 1899 240 22 300 Low 1
Donnelly #1 1955 283 20 588 Significant 0
Doughty 1888 238 27 340 Low 0
Dreyfus 1961 45 24 848 Low 1
Hotel Lake Dam 1953 549 21 50 High 2
Holy Terror 1893 170 17 1,000 Low 0
Howard 1955 72 32 415 Low 0
Hunt 1948 124 22 450 Low 0
Island Lake 1954 1,432 18 600 Significant 2
Kehmeier 1949 250 27 316 Low 0
Kennicott Slough 1946 490 36 553 High 1
Kiser 1965 162 24 691 Significant 0
Kiser Slough 1952 490 33 1,382 High 0
Knox 1954 255 31 882 Low 2
Fox Acres #3 1983 49 34 321 Low 0
Dry Fork Reservoir 1962 20 · · Low ·
Little Giant #1 1963 36 28 656 Low 0
Little Gem 1948 219 24 735 Low 1
Lone Cabin 1936 163 37 61 Low 1
Lone Star #1 1914 480 47 465 Low 0
Lucky Find 1905 66 20 128 Low 0
Marcot Park 1956 448 39 3,965 High 3
Mckoon 1948 137 32 432 Significant 0
Military Park 1961 237 20 415 Low 0
Monument 1889 430 51 518 High 5
Big Monitor No.1 1948 214 10 1,262 Significant 0
Dugger 1947 212 25 588 Low 0
Eggleston 1949 2,560 35 424 High 2
Oasis 1906 80 22 73 Low 1
Onion Valley 1954 9,000 85 502 High 22
Overland #1 1987 5,828 60 4,367 High 9
Owens 1910 92 24 346 Low 0
Lone Pine 1979 106 39 1,716 Low 60
Park 1940 3,390 46 2,952 High 5
Patterson #2 1908 125 16 210 Low 0
Elk Park 1951 97 19 484 Low 0
Elk Wallows 1903 167 22 168 Low 0
Paulson 1963 64 19 864 Low 0
Pedro 1957 180 23 400 Low 0
Pine Cone 1906 31 16 602 Low 0
Pitcairne #1 1964 105 20 387 Low 1
Poison Spring 1952 110 32 882 Low 0
Porter #1 1955 201 31 849 Low 0
Porter No. 4 1977 105 31 2,450 Low 0
Prebble 1960 180 19 441 Low 1
Reed 1956 228 22 1,483 Significant 2
Reynolds 1950 95 27 3,000 Low 0
Rim Rock #1 1952 228 15 864 Low 1
Ryan 1907 60 19 105 Low 0
Sackett 1964 102 20 345 Low 0
Scotland Peak 1949 140 17 415 Low 0
Skim Milk 1904 84 16 205 Low 0
Ella 1911 120 20 415 Low 0
